| # | Suburb | Type | Tier | Price | Yield | Heat |
|---|---|---|---|---|---|---|
| 1 | Munster | house | STRONG BUY | $1.55M | 2.6% | 92 |
| 2 | Redcliffe | unit | STRONG BUY | $635K | 5.2% | 98 |
| 3 | Wembley | house | STRONG BUY | $2.10M | 2.8% | 99 |
| 4 | Beeliar | unit | BUY | $624K | 5.3% | 97 |
| 5 | Mundijong | house | BUY | $906K | 3.5% | 99 |
| 6 | Langford | unit | BUY | $600K | 4.6% | 98 |
| 7 | Canning Vale | house | STRONG BUY | $1.03M | 3.9% | 93 |
| 8 | Currambine | unit | BUY | $635K | 5.3% | 93 |
| 9 | The Vines | house | STRONG BUY | $1M | 4.0% | 94 |
| 10 | Atwell | unit | BUY | $517K | 5.7% | 96 |
Suburbs trading below our fair value estimate based on demographics, income, and rental yield.
| # | Suburb | Type | Tier | Price | Yield | Fair Value |
|---|---|---|---|---|---|---|
| 1 | Munster | house | STRONG BUY | $1.55M | 2.6% | +87.3% |
| 1 | Redcliffe | unit | STRONG BUY | $635K | 5.2% | +86.5% |
| 2 | Wembley | house | STRONG BUY | $2.10M | 2.8% | +46.1% |
| 2 | Beeliar | unit | BUY | $624K | 5.3% | +44.7% |
| 3 | Mundijong | house | BUY | $906K | 3.5% | +42.3% |
| 3 | Langford | unit | BUY | $600K | 4.6% | +35.7% |
| 4 | Canning Vale | house | STRONG BUY | $1.03M | 3.9% | +33.7% |
| 4 | Currambine | unit | BUY | $635K | 5.3% | +31.4% |
| 5 | The Vines | house | STRONG BUY | $1M | 4.0% | +27.8% |
| 5 | Atwell | unit | BUY | $517K | 5.7% | +30.1% |
| 6 | Karrinyup | house | BUY | $1.76M | 3.1% | +27.5% |
| 6 | Queens Park | unit | BUY | $632K | 5.3% | +24.5% |
| 7 | Ellenbrook | house | STRONG BUY | $890K | 4.5% | +26.3% |
| 7 | Kardinya | unit | BUY | $670K | 4.8% | +23.9% |
| 8 | Dalkeith | house | HOLD | $3.56M | 2.1% | +25.3% |
| 8 | Mount Lawley | unit | STRONG BUY | $680K | 4.8% | +23.7% |
| 9 | Beeliar | house | STRONG BUY | $928K | 4.1% | +25.0% |
| 9 | Belmont | unit | BUY | $627K | 5.3% | +22.3% |
| 10 | Stirling | house | BUY | $1.58M | 3.7% | +25.0% |
| 10 | Mindarie | unit | HOLD | $960K | 4.0% | +22.2% |
| 11 | Aubin Grove | house | STRONG BUY | $949K | 3.8% | +23.2% |
| 11 | Maddington | unit | BUY | $610K | 5.1% | +21.9% |
| 12 | Balcatta | house | STRONG BUY | $1.21M | 3.9% | +22.4% |
| 12 | Beckenham | unit | BUY | $565K | 5.0% | +20.9% |
| 13 | Mount Hawthorn | house | BUY | $1.98M | 2.7% | +21.0% |
| 13 | Joondalup | unit | BUY | $645K | 4.9% | +19.5% |
| 14 | Beldon | house | BUY | $980K | 3.8% | +19.6% |
| 14 | Maylands | unit | BUY | $738K | 5.2% | +19.0% |
| 15 | Melville | house | BUY | $1.64M | 3.0% | +19.5% |
| 15 | Gosnells | unit | BUY | $560K | 5.2% | +19.0% |
| 16 | Peppermint Grove | house | HOLD | $4.91M | 2.1% | +19.0% |
| 16 | Glendalough | unit | BUY | $500K | 5.3% | +18.9% |
| 17 | Gwelup | house | BUY | $1.66M | 3.3% | +18.8% |
| 17 | Subiaco | unit | BUY | $827K | 4.8% | +18.5% |
| 18 | Kelmscott | house | BUY | $926K | 4.4% | +18.1% |
| 18 | Innaloo | unit | BUY | $687K | 5.0% | +17.5% |
| 19 | Tapping | house | BUY | $1.09M | 4.3% | +17.8% |
| 19 | Wembley | unit | BUY | $640K | 5.2% | +17.5% |
| 20 | St James | house | BUY | $967K | 3.6% | +17.1% |
| 20 | Ellenbrook | unit | BUY | $570K | 5.3% | +16.7% |
| 21 | Jindalee | house | BUY | $1.31M | 4.1% | +17.1% |
| 21 | Midland | unit | BUY | $554K | 5.4% | +16.5% |
| 22 | Hammond Park | house | BUY | $915K | 3.9% | +16.8% |
| 22 | Coolbellup | unit | BUY | $585K | 5.2% | +16.3% |
| 23 | Aveley | house | BUY | $881K | 4.5% | +16.8% |
| 23 | Kewdale | unit | BUY | $620K | 5.4% | +16.0% |
| 24 | Gooseberry Hill | house | BUY | $1.28M | 3.7% | +16.1% |
| 24 | Balga | unit | BUY | $530K | 5.3% | +15.5% |
| 25 | Coolbellup | house | BUY | $950K | 3.6% | +16.0% |
| 25 | Orelia | unit | BUY | $422K | 5.5% | +15.2% |
| 26 | Iluka | house | HOLD | $1.46M | 3.5% | +15.9% |
| 26 | Cockburn Central | unit | BUY | $570K | 5.2% | +15.2% |
| 27 | Ardross | house | HOLD | $1.81M | 3.1% | +15.9% |
| 27 | East Perth | unit | BUY | $1.02M | 5.8% | +15.0% |
| 28 | Ballajura | house | BUY | $897K | 4.2% | +15.7% |
| 28 | Bassendean | unit | BUY | $650K | 5.1% | +14.2% |
| 29 | Bullsbrook | house | BUY | $925K | 4.3% | +15.4% |
| 29 | Success | unit | BUY | $575K | 5.4% | +14.1% |
| 30 | Pearsall | house | BUY | $922K | 4.3% | +15.1% |
| 30 | Cloverdale | unit | BUY | $585K | 5.9% | +13.9% |
| 31 | Spearwood | house | BUY | $1.14M | 3.7% | +15.1% |
| 31 | Palmyra | unit | BUY | $751K | 4.7% | +13.5% |
| 32 | Baldivis | house | BUY | $855K | 4.0% | +14.9% |
| 32 | Mosman Park | unit | BUY | $623K | 4.2% | +13.2% |
| 33 | Yangebup | house | BUY | $1M | 3.9% | +14.6% |
| 33 | Como | unit | HOLD | $808K | 4.2% | +13.0% |
| 34 | Armadale | house | BUY | $738K | 4.4% | +14.6% |
| 34 | Thornlie | unit | BUY | $546K | 5.1% | +12.9% |
| 35 | Koongamia | house | BUY | $678K | 4.3% | +14.5% |
| 35 | Nollamara | unit | BUY | $662K | 5.0% | +12.5% |
| 36 | Wattle Grove | house | BUY | $929K | 3.9% | +14.4% |
| 36 | West Perth | unit | HOLD | $852K | 5.7% | +11.8% |
| 37 | Lockridge | house | BUY | $764K | 4.6% | +14.3% |
| 37 | Rivervale | unit | BUY | $701K | 5.5% | +11.8% |
| 38 | Koondoola | house | BUY | $741K | 4.4% | +14.3% |
| 38 | Lathlain | unit | BUY | $550K | 5.0% | +10.3% |
| 39 | Mount Nasura | house | BUY | $931K | 4.1% | +14.2% |
| 39 | Balcatta | unit | HOLD | $736K | 5.0% | +10.3% |
| 40 | Roleystone | house | BUY | $1.10M | 3.7% | +14.2% |
| 40 | Nedlands | unit | HOLD | $1.25M | 4.1% | +10.0% |
| 41 | Balga | house | BUY | $825K | 4.7% | +14.1% |
| 41 | Highgate | unit | BUY | $722K | 5.2% | +9.6% |
| 42 | Falcon | house | BUY | $770K | 3.6% | +13.9% |
| 42 | Spearwood | unit | HOLD | $682K | 5.0% | +8.5% |
| 43 | Nollamara | house | BUY | $875K | 4.4% | +13.7% |
| 43 | Claremont | unit | HOLD | $1.10M | 4.1% | +8.1% |
| 44 | Langford | house | BUY | $788K | 4.5% | +13.7% |
| 44 | Scarborough | unit | HOLD | $780K | 4.5% | +6.4% |
| 45 | Mandurah | house | BUY | $710K | 3.9% | +13.6% |
| 45 | Halls Head | unit | HOLD | $710K | 4.8% | +6.2% |
| 46 | Maddington | house | BUY | $838K | 4.6% | +13.5% |
| 46 | Leederville | unit | HOLD | $773K | 5.4% | +5.8% |
| 47 | Kinross | house | BUY | $1.18M | 4.0% | +13.5% |
| 47 | Mandurah | unit | HOLD | $810K | 4.7% | +5.8% |
| 48 | Hocking | house | BUY | $968K | 4.2% | +13.3% |
| 48 | Shoalwater | unit | AVOID | $502K | 4.8% | +3.5% |
| 49 | Rockingham | house | BUY | $906K | 3.8% | +13.3% |
| 49 | Applecross | unit | AVOID | $1.27M | 4.0% | +2.3% |
| 50 | Ferndale | house | BUY | $882K | 4.1% | +13.2% |
| 50 | Floreat | unit | HOLD | $1.43M | 3.9% | +1.9% |
| 51 | Harrisdale | house | BUY | $1.11M | 4.0% | +13.1% |
| 52 | Brookdale | house | BUY | $680K | 4.5% | +13.0% |
| 53 | Success | house | BUY | $1.08M | 3.9% | +13.0% |
| 54 | Eden Hill | house | BUY | $889K | 4.2% | +13.0% |
| 55 | Brabham | house | BUY | $900K | 4.1% | +12.8% |
| 56 | Heathridge | house | BUY | $990K | 3.8% | +12.8% |
| 57 | Gosnells | house | BUY | $825K | 4.4% | +12.7% |
| 58 | East Perth | house | HOLD | $2M | 3.0% | +12.7% |
| 59 | Pinjarra | house | BUY | $751K | 4.4% | +12.7% |
| 60 | Champion Lakes | house | BUY | $825K | 4.1% | +12.7% |
| 61 | Huntingdale | house | BUY | $763K | 4.4% | +12.7% |
| 62 | High Wycombe | house | BUY | $918K | 4.2% | +12.6% |
| 63 | Midland | house | BUY | $766K | 4.3% | +12.5% |
| 64 | Darlington | house | HOLD | $1.29M | 3.4% | +12.4% |
| 65 | Orelia | house | BUY | $695K | 4.4% | +12.4% |
| 66 | Wanneroo | house | BUY | $1.06M | 4.0% | +12.3% |
| 67 | Stratton | house | BUY | $714K | 5.0% | +12.2% |
| 68 | Beechboro | house | BUY | $924K | 4.5% | +12.2% |
| 69 | Noranda | house | BUY | $1.04M | 3.8% | +12.1% |
| 70 | Alexander Heights | house | BUY | $870K | 4.5% | +12.0% |
| 70 | Kensington | unit | HOLD | $950K | 4.5% | +15.8% |
| 70 | St James | unit | HOLD | $680K | 4.9% | +25.6% |
| 70 | Hillarys | unit | HOLD | $982K | 4.5% | +19.8% |
| 70 | Safety Bay | unit | HOLD | $588K | 4.7% | +16.8% |
| 70 | Cooloongup | unit | HOLD | $535K | 4.7% | +21.8% |
| 70 | Woodlands | unit | HOLD | $770K | 4.2% | +30.9% |
| 70 | Melville | unit | HOLD | $855K | 4.4% | +5.9% |
| 70 | Doubleview | unit | HOLD | $850K | 4.7% | +19.3% |
| 70 | Greenfields | unit | HOLD | $592K | 5.0% | +14.5% |
| 70 | Wannanup | unit | HOLD | $925K | 3.7% | +6.1% |
| 70 | Kalamunda | unit | HOLD | $750K | 4.9% | +17.1% |
| 70 | Yokine | unit | HOLD | $680K | 4.8% | +14.7% |
| 70 | Mount Hawthorn | unit | HOLD | $782K | 5.1% | +15.0% |
| 70 | Bayswater | unit | HOLD | $600K | 5.1% | +21.7% |
| 70 | Osborne Park | unit | HOLD | $560K | 5.0% | +14.4% |
| 70 | Armadale | unit | HOLD | $560K | 5.0% | +11.2% |
| 70 | Tuart Hill | unit | HOLD | $650K | 4.7% | +10.3% |
| 70 | Clarkson | unit | HOLD | $570K | 4.8% | +9.7% |
| 70 | North Perth | unit | HOLD | $721K | 5.1% | +12.8% |
| 70 | Inglewood | unit | HOLD | $600K | 4.8% | +22.4% |
| 70 | Crawley | unit | HOLD | $680K | 4.0% | +11.5% |
| 70 | Willagee | unit | HOLD | $647K | 5.1% | +8.6% |
| 70 | Joondanna | unit | HOLD | $693K | 4.7% | +21.5% |
| 70 | Booragoon | unit | HOLD | $815K | 4.7% | +22.8% |
| 70 | Cottesloe | unit | HOLD | $1.25M | 4.3% | +14.8% |
| 70 | Shenton Park | unit | HOLD | $722K | 4.5% | +7.5% |
| 70 | Dianella | unit | HOLD | $725K | 4.9% | +7.7% |
| 70 | Sorrento | unit | HOLD | $712K | 4.9% | +17.3% |
| 70 | South Perth | unit | HOLD | $705K | 4.5% | +18.4% |
| 70 | Wellard | unit | HOLD | $525K | 6.3% | +10.1% |
| 70 | Hamilton Hill | unit | HOLD | $650K | 5.0% | +12.3% |
| 70 | Swanbourne | unit | HOLD | $1.02M | 4.2% | +26.6% |
| 70 | Burswood | unit | HOLD | $750K | 4.8% | +3.8% |
| 70 | Cannington | unit | HOLD | $635K | 5.3% | +8.3% |
| 70 | Bicton | unit | HOLD | $750K | 4.5% | +34.5% |
| 70 | Victoria Park | unit | HOLD | $620K | 5.4% | +21.7% |
| 70 | Hammond Park | unit | HOLD | $640K | 4.8% | +22.7% |
| 70 | Rockingham | unit | HOLD | $600K | 4.8% | +10.7% |
| 70 | Fremantle | unit | HOLD | $725K | 4.6% | +19.0% |
| 71 | Quinns Rocks | house | BUY | $1.05M | 4.1% | +12.0% |
| 72 | Subiaco | house | HOLD | $2.33M | 2.9% | +12.0% |
| 73 | Golden Bay | house | HOLD | $868K | 3.8% | +11.9% |
| 74 | Butler | house | BUY | $851K | 4.3% | +11.8% |
| 75 | Ridgewood | house | BUY | $777K | 4.3% | +11.7% |
| 76 | Fremantle | house | HOLD | $1.53M | 3.3% | +11.6% |
| 77 | Waikiki | house | HOLD | $848K | 4.1% | +11.6% |
| 78 | Mirrabooka | house | BUY | $801K | 4.4% | +11.5% |
| 79 | Doubleview | house | BUY | $1.56M | 3.3% | +11.4% |
| 80 | Mosman Park | house | HOLD | $2.76M | 2.8% | +11.4% |
| 81 | Wellard | house | BUY | $838K | 4.3% | +11.4% |
| 82 | Victoria Park | house | BUY | $1.24M | 3.3% | +11.3% |
| 83 | Kallaroo | house | BUY | $1.33M | 3.2% | +11.3% |
| 84 | Haynes | house | BUY | $765K | 4.1% | +11.1% |
| 85 | Warnbro | house | BUY | $839K | 4.1% | +11.0% |
| 86 | Leschenault | house | HOLD | $1.03M | 3.6% | +10.9% |
| 87 | Camillo | house | BUY | $688K | 4.7% | +10.9% |
| 88 | Carlisle | house | BUY | $990K | 3.7% | +10.8% |
| 89 | Midvale | house | BUY | $738K | 4.7% | +10.8% |
| 90 | Cannington | house | BUY | $805K | 4.3% | +10.7% |
| 91 | Bibra Lake | house | BUY | $998K | 3.8% | +10.7% |
| 92 | Southern River | house | HOLD | $1.20M | 3.8% | +10.7% |
| 93 | Hilbert | house | BUY | $775K | 4.1% | +10.6% |
| 94 | Chittering | house | BUY | $1.14M | 3.4% | +10.6% |
| 95 | Warwick | house | BUY | $1.09M | 3.6% | +10.5% |
| 96 | Port Kennedy | house | BUY | $912K | 4.0% | +10.5% |
| 97 | Jane Brook | house | BUY | $984K | 4.3% | +10.5% |
| 98 | Willagee | house | BUY | $1.10M | 3.2% | +10.4% |
| 99 | Bertram | house | BUY | $850K | 4.3% | +10.4% |
| 100 | Middle Swan | house | BUY | $768K | 4.3% | +10.4% |
| 101 | Greenfields | house | BUY | $753K | 4.3% | +10.4% |
| 102 | Merriwa | house | BUY | $754K | 4.4% | +10.4% |
| 103 | Redcliffe | house | BUY | $869K | 4.5% | +10.3% |
| 104 | Bull Creek | house | HOLD | $1.42M | 3.0% | +10.3% |
| 105 | Forrestfield | house | BUY | $850K | 4.2% | +10.2% |
| 106 | Parmelia | house | BUY | $764K | 4.4% | +10.2% |
| 107 | Singleton | house | BUY | $892K | 3.6% | +10.1% |
| 108 | Murdoch | house | HOLD | $1.21M | 3.2% | +10.1% |
| 109 | Madeley | house | BUY | $1.06M | 3.8% | +10.1% |
| 110 | Bateman | house | HOLD | $1.49M | 3.0% | +10.1% |
| 111 | Maylands | house | HOLD | $1.25M | 3.5% | +10.0% |
| 112 | Meadow Springs | house | HOLD | $882K | 4.0% | +10.0% |
| 113 | North Perth | house | HOLD | $1.86M | 2.7% | +9.9% |
| 114 | Scarborough | house | BUY | $1.56M | 3.5% | +9.8% |
| 115 | Marmion | house | HOLD | $2.13M | 2.9% | +9.8% |
| 116 | Edgewater | house | BUY | $1.05M | 3.7% | +9.7% |
| 117 | Treeby | house | BUY | $1.09M | 4.0% | +9.7% |
| 118 | Calista | house | BUY | $720K | 4.2% | +9.7% |
| 119 | Hamilton Hill | house | BUY | $1.10M | 3.8% | +9.7% |
| 120 | Leeming | house | HOLD | $1.57M | 3.2% | +9.6% |
| 121 | Swan View | house | BUY | $890K | 4.7% | +9.5% |
| 122 | Seville Grove | house | BUY | $814K | 4.4% | +9.5% |
| 123 | Wilson | house | BUY | $1.38M | 3.6% | +9.5% |
| 124 | Leederville | house | HOLD | $1.75M | 2.9% | +9.4% |
| 125 | Mount Richon | house | HOLD | $842K | 4.1% | +9.4% |
| 126 | Cooloongup | house | BUY | $820K | 4.2% | +9.2% |
| 127 | Toodyay | house | HOLD | $540K | 4.7% | +9.1% |
| 128 | Woodvale | house | HOLD | $1.54M | 3.6% | +8.9% |
| 129 | Riverton | house | HOLD | $1.24M | 3.0% | +8.8% |
| 130 | Yokine | house | HOLD | $1.31M | 3.4% | +8.6% |
| 131 | Kalamunda | house | BUY | $1.16M | 3.8% | +8.6% |
| 132 | Queens Park | house | BUY | $835K | 4.4% | +8.6% |
| 133 | Mindarie | house | HOLD | $1.38M | 4.0% | +8.6% |
| 134 | Girrawheen | house | BUY | $786K | 4.2% | +8.5% |
| 135 | Morley | house | BUY | $1.04M | 4.1% | +8.5% |
| 136 | Greenmount | house | BUY | $929K | 4.3% | +8.3% |
| 137 | Greenwood | house | HOLD | $1.04M | 3.6% | +8.3% |
| 138 | Padbury | house | HOLD | $1.23M | 3.3% | +8.3% |
| 139 | Tuart Hill | house | HOLD | $1.06M | 3.8% | +8.3% |
| 140 | Kewdale | house | HOLD | $954K | 3.9% | +8.2% |
| 141 | Marangaroo | house | HOLD | $886K | 4.1% | +8.2% |
| 142 | Alkimos | house | HOLD | $896K | 4.1% | +8.2% |
| 143 | Piara Waters | house | HOLD | $1.02M | 4.0% | +8.0% |
| 144 | Cloverdale | house | HOLD | $1.03M | 4.1% | +8.0% |
| 145 | Kardinya | house | HOLD | $1.21M | 3.3% | +8.0% |
| 146 | Hamersley | house | HOLD | $1.12M | 3.9% | +8.0% |
| 147 | Joondalup | house | HOLD | $1.08M | 3.7% | +7.9% |
| 148 | Kingsley | house | HOLD | $1.18M | 3.7% | +7.9% |
| 149 | Carine | house | HOLD | $1.54M | 3.2% | +7.9% |
| 150 | Lynwood | house | HOLD | $825K | 4.3% | +7.9% |
| 151 | Lesmurdie | house | HOLD | $1.10M | 3.5% | +7.9% |
| 152 | Kenwick | house | HOLD | $772K | 4.6% | +7.8% |
| 153 | Burns Beach | house | HOLD | $1.71M | 3.4% | +7.8% |
| 154 | Shoalwater | house | HOLD | $835K | 3.4% | +7.8% |
| 155 | Clarkson | house | HOLD | $925K | 4.1% | +7.7% |
| 156 | Eglinton | house | HOLD | $845K | 4.0% | +7.6% |
| 157 | Booragoon | house | HOLD | $1.54M | 3.0% | +7.2% |
| 158 | Safety Bay | house | HOLD | $925K | 3.7% | +7.2% |
| 159 | Embleton | house | HOLD | $1.04M | 3.6% | +7.0% |
| 160 | Innaloo | house | HOLD | $1.25M | 3.8% | +6.9% |
| 161 | Serpentine | house | HOLD | $1.34M | 2.9% | +6.9% |
| 162 | Shelley | house | HOLD | $1.76M | 2.5% | +6.8% |
| 163 | Byford | house | HOLD | $838K | 4.2% | +6.8% |
| 164 | Atwell | house | HOLD | $911K | 3.9% | +6.5% |
| 165 | Claremont | house | HOLD | $2.45M | 2.4% | +6.5% |
| 166 | Thornlie | house | HOLD | $900K | 4.2% | +6.4% |
| 167 | Jandakot | house | HOLD | $1.24M | 3.5% | +6.4% |
| 168 | Joondanna | house | HOLD | $1.31M | 3.6% | +6.4% |
| 169 | Willetton | house | HOLD | $1.62M | 3.0% | +6.3% |
| 170 | Beckenham | house | HOLD | $813K | 4.4% | +6.0% |
| 171 | Palmyra | house | HOLD | $1.44M | 3.1% | +5.6% |
| 172 | Glen Forrest | house | HOLD | $1.12M | 3.5% | +5.5% |
| 173 | Waroona | house | HOLD | $631K | 4.7% | +5.5% |
| 174 | Harvey | house | HOLD | $714K | 5.2% | +5.5% |
| 175 | Ocean Reef | house | HOLD | $1.42M | 3.5% | +5.4% |
| 176 | Mundaring | house | HOLD | $1.09M | 3.6% | +5.4% |
| 177 | Winthrop | house | HOLD | $1.58M | 2.9% | +5.1% |
| 178 | Mount Lawley | house | HOLD | $2.15M | 2.6% | +5.0% |
| 179 | Bassendean | house | HOLD | $1.05M | 3.8% | +4.8% |
| 180 | Helena Valley | house | HOLD | $1.05M | 4.0% | +4.8% |
| 181 | Bedfordale | house | HOLD | $1.28M | 3.0% | +4.8% |
| 182 | Manning | house | HOLD | $1.51M | 3.1% | +4.6% |
| 183 | Landsdale | house | HOLD | $1.23M | 4.2% | +4.5% |
| 184 | Inglewood | house | HOLD | $1.79M | 2.8% | +4.2% |
| 185 | Belmont | house | HOLD | $995K | 4.2% | +4.1% |
| 186 | Menora | house | HOLD | $2.37M | 2.5% | +3.9% |
| 187 | Duncraig | house | HOLD | $1.67M | 3.0% | +3.8% |
| 188 | Halls Head | house | HOLD | $932K | 3.6% | +3.8% |
| 189 | Maida Vale | house | HOLD | $912K | 4.1% | +3.7% |
| 190 | Lathlain | house | AVOID | $1.32M | 3.0% | +3.5% |
| 191 | City Beach | house | HOLD | $3.50M | 2.2% | +3.5% |
| 192 | Trigg | house | AVOID | $2.53M | 2.8% | +3.5% |
| 193 | Kensington | house | AVOID | $1.85M | 2.6% | +3.3% |
| 194 | Chidlow | house | HOLD | $1.21M | 3.9% | +3.2% |
| 195 | Woodlands | house | HOLD | $1.92M | 3.1% | +2.7% |
| 196 | Bickley | house | AVOID | $1.47M | 3.0% | +2.6% |
| 197 | Hillarys | house | AVOID | $1.57M | 3.2% | +2.2% |
| 198 | Bicton | house | AVOID | $2.10M | 2.5% | +2.1% |
| 199 | Secret Harbour | house | AVOID | $1.05M | 3.8% | +2.0% |
| 200 | South Perth | house | AVOID | $2.38M | 2.4% | +1.5% |
| 222 | Banjup | house | HOLD | $1.79M | 2.7% | +12.2% |
| 222 | Highgate | house | HOLD | $1.80M | 2.9% | +16.4% |
| 222 | Dardanup | house | HOLD | $738K | 4.5% | +11.3% |
| 222 | Upper Swan | house | HOLD | $1.09M | 4.1% | +13.1% |
| 222 | Glendalough | house | HOLD | $1.15M | 3.4% | +13.4% |
| 222 | Burswood | house | HOLD | $1.57M | 3.3% | +35.5% |
| 222 | Pelican Point | house | HOLD | $964K | 4.3% | +7.2% |
| 222 | Osborne Park | house | HOLD | $1.07M | 3.8% | +46.0% |
| 222 | Martin | house | HOLD | $931K | 3.6% | +32.8% |
| 222 | Ashby | house | HOLD | $849K | 4.3% | +6.9% |
| 222 | Mount Claremont | house | HOLD | $2.32M | 3.1% | +23.2% |
| 222 | Rossmoyne | house | HOLD | $2.19M | 2.4% | +16.2% |
| 222 | Floreat | house | HOLD | $2.35M | 2.5% | +22.8% |
| 222 | Wembley Downs | house | HOLD | $1.92M | 3.2% | +15.4% |
| 222 | Watermans Bay | house | HOLD | $2.44M | 2.9% | +21.5% |
| 222 | West Perth | house | HOLD | $1.75M | 3.0% | +7.9% |
| 222 | Coolbinia | house | HOLD | $2.16M | 2.4% | +17.1% |
| 222 | Cockburn Central | house | HOLD | $894K | 4.1% | +6.8% |
| 222 | Swanbourne | house | HOLD | $3M | 2.8% | +18.1% |
| 222 | Hazelmere | house | HOLD | $990K | 3.7% | +5.7% |
| 222 | Jarrahdale | house | HOLD | $832K | 3.3% | +39.8% |
| 222 | Gingin | house | HOLD | $675K | 4.2% | +7.9% |
| 222 | Gidgegannup | house | HOLD | $1.70M | 3.2% | +5.9% |
| 222 | Sorrento | house | HOLD | $2M | 3.0% | +9.3% |
| 222 | Forrestdale | house | HOLD | $895K | 4.1% | +21.1% |
| 222 | Carramar | house | HOLD | $1.19M | 4.1% | +6.7% |
| 222 | Parkwood | house | HOLD | $993K | 4.1% | +6.4% |
| 222 | Darch | house | HOLD | $1.05M | 3.9% | +2.5% |
| 222 | Sinagra | house | HOLD | $912K | 4.1% | +7.7% |
| 222 | Currambine | house | HOLD | $1.15M | 3.9% | +6.1% |
| 222 | Mullaloo | house | HOLD | $1.35M | 3.3% | +2.1% |
| 222 | Bayswater | house | HOLD | $1.26M | 3.3% | +9.5% |
| 222 | Shenton Park | house | HOLD | $2.20M | 2.7% | +4.9% |
| 222 | Applecross | house | HOLD | $2.54M | 2.6% | +5.5% |
| 222 | Two Rocks | house | HOLD | $820K | 3.9% | +11.0% |
| 222 | Dianella | house | HOLD | $1.25M | 3.6% | +3.3% |
| 222 | Wannanup | house | HOLD | $1.11M | 3.5% | +8.8% |
| 222 | Henley Brook | house | HOLD | $915K | 3.6% | +16.7% |
| 222 | Cottesloe | house | HOLD | $3.62M | 2.3% | +27.7% |
| 222 | Yanchep | house | HOLD | $854K | 3.8% | +5.3% |
| 222 | Connolly | house | HOLD | $1.25M | 3.6% | +7.4% |
| 222 | Nedlands | house | HOLD | $2.98M | 2.5% | +4.9% |
| 222 | Rivervale | house | HOLD | $1.12M | 3.6% | +4.5% |
| 222 | Como | house | HOLD | $2.02M | 3.1% | +11.2% |
Find the best suburb for your budget
Find Your Suburb