| # | Suburb | Type | Tier | Price | Yield | Heat |
|---|---|---|---|---|---|---|
| 1 | Cowan | house | BUY | $1.61M | 3.0% | 100 |
| 2 | Picton | unit | BUY | $740K | 4.2% | 79 |
| 3 | Glenfield | house | BUY | $1.19M | 3.4% | 98 |
| 4 | Rosehill | unit | BUY | $520K | 5.9% | 82 |
| 5 | Newtown | house | BUY | $2.52M | 2.9% | 96 |
| 6 | Thornleigh | unit | BUY | $820K | 4.5% | 84 |
| 7 | Cromer | house | BUY | $2.43M | 3.0% | 92 |
| 8 | Maroubra | unit | BUY | $1.15M | 3.9% | 97 |
| 9 | Leura | house | BUY | $1.35M | 3.4% | 77 |
| 10 | Dundas | unit | BUY | $802K | 4.4% | 95 |
Suburbs trading below our fair value estimate based on demographics, income, and rental yield.
| # | Suburb | Type | Tier | Price | Yield | Fair Value |
|---|---|---|---|---|---|---|
| 1 | Cowan | house | BUY | $1.61M | 3.0% | +58.0% |
| 1 | Picton | unit | BUY | $740K | 4.2% | +42.0% |
| 2 | Glenfield | house | BUY | $1.19M | 3.4% | +33.2% |
| 2 | Rosehill | unit | BUY | $520K | 5.9% | +29.2% |
| 3 | Newtown | house | BUY | $2.52M | 2.9% | +31.1% |
| 3 | Thornleigh | unit | BUY | $820K | 4.5% | +28.6% |
| 4 | Cromer | house | BUY | $2.43M | 3.0% | +27.8% |
| 4 | Maroubra | unit | BUY | $1.15M | 3.9% | +28.2% |
| 5 | Leura | house | BUY | $1.35M | 3.4% | +26.1% |
| 5 | Dundas | unit | BUY | $802K | 4.4% | +27.3% |
| 6 | Belmore | house | BUY | $1.92M | 2.6% | +25.9% |
| 6 | Gladesville | unit | BUY | $830K | 4.2% | +26.6% |
| 7 | Leichhardt | house | BUY | $2.55M | 2.6% | +25.2% |
| 7 | Burwood | unit | BUY | $980K | 4.8% | +26.4% |
| 8 | Woronora | house | BUY | $1.63M | 3.2% | +24.1% |
| 8 | Pyrmont | unit | BUY | $1.17M | 4.4% | +25.9% |
| 9 | Granville | house | BUY | $1.30M | 2.9% | +23.5% |
| 9 | Holroyd | unit | BUY | $585K | 5.7% | +25.7% |
| 10 | Normanhurst | house | BUY | $1.94M | 2.5% | +23.5% |
| 10 | Neutral Bay | unit | BUY | $1.32M | 3.3% | +23.4% |
| 11 | Lugarno | house | BUY | $1.73M | 3.0% | +22.7% |
| 11 | Lindfield | unit | BUY | $1.25M | 3.9% | +23.1% |
| 12 | Picnic Point | house | BUY | $1.68M | 2.8% | +22.0% |
| 12 | Croydon Park | unit | BUY | $798K | 3.9% | +22.2% |
| 13 | Oyster Bay | house | BUY | $1.92M | 3.1% | +21.9% |
| 13 | Surry Hills | unit | BUY | $920K | 4.5% | +21.5% |
| 14 | Tumbi Umbi | house | BUY | $1.03M | 3.8% | +21.7% |
| 14 | Redfern | unit | BUY | $1.24M | 5.1% | +21.4% |
| 15 | Chittaway Bay | house | BUY | $945K | 4.1% | +21.4% |
| 15 | Bondi Junction | unit | BUY | $1.31M | 4.2% | +21.4% |
| 16 | Redfern | house | BUY | $2.78M | 3.2% | +20.8% |
| 16 | Regents Park | unit | BUY | $534K | 5.6% | +21.4% |
| 17 | Girraween | house | BUY | $1.39M | 2.8% | +20.0% |
| 17 | Leichhardt | unit | BUY | $975K | 3.7% | +21.0% |
| 18 | Croydon Park | house | BUY | $2.34M | 2.4% | +19.9% |
| 18 | Moorebank | unit | BUY | $900K | 5.2% | +20.8% |
| 19 | Blackwall | house | BUY | $1.22M | 3.3% | +19.9% |
| 19 | Cammeray | unit | BUY | $1.30M | 3.2% | +20.5% |
| 20 | Dundas | house | BUY | $1.72M | 2.6% | +19.8% |
| 20 | Umina Beach | unit | BUY | $875K | 3.7% | +20.2% |
| 21 | Constitution Hill | house | BUY | $1.48M | 2.7% | +19.8% |
| 21 | Sylvania | unit | BUY | $1.25M | 4.0% | +19.9% |
| 22 | Mascot | house | BUY | $2.05M | 3.2% | +18.0% |
| 22 | Haymarket | unit | BUY | $965K | 5.9% | +19.1% |
| 23 | Lake Haven | house | BUY | $895K | 4.0% | +17.9% |
| 23 | Chatswood | unit | BUY | $1.09M | 4.1% | +19.0% |
| 24 | Gymea | house | BUY | $1.84M | 3.2% | +17.8% |
| 24 | Turramurra | unit | BUY | $906K | 4.0% | +18.2% |
| 25 | Avoca Beach | house | BUY | $1.64M | 3.0% | +17.6% |
| 25 | Telopea | unit | BUY | $800K | 4.2% | +17.6% |
| 26 | Beverly Hills | house | BUY | $1.82M | 2.8% | +17.5% |
| 26 | Greenwich | unit | BUY | $913K | 3.9% | +17.1% |
| 27 | Douglas Park | house | BUY | $1.39M | 2.4% | +17.4% |
| 27 | Haberfield | unit | HOLD | $641K | 4.0% | +16.2% |
| 28 | Revesby | house | BUY | $1.56M | 2.9% | +16.9% |
| 28 | Lewisham | unit | HOLD | $810K | 4.5% | +16.2% |
| 29 | Epping | house | BUY | $2.46M | 2.2% | +16.9% |
| 29 | Ryde | unit | HOLD | $765K | 5.2% | +15.8% |
| 30 | Spring Farm | house | BUY | $1.06M | 3.5% | +16.8% |
| 30 | Kellyville | unit | HOLD | $820K | 5.0% | +15.2% |
| 31 | Faulconbridge | house | BUY | $1.11M | 3.7% | +16.8% |
| 31 | Mascot | unit | HOLD | $938K | 6.2% | +15.0% |
| 32 | Summerland Point | house | BUY | $899K | 3.6% | +16.4% |
| 32 | Pagewood | unit | HOLD | $1.06M | 4.5% | +14.6% |
| 33 | Harrington Park | house | BUY | $1.25M | 3.3% | +16.1% |
| 33 | Manly Vale | unit | HOLD | $1.10M | 3.9% | +14.5% |
| 34 | Caringbah | house | BUY | $1.82M | 2.6% | +16.1% |
| 34 | St Ives | unit | HOLD | $1.15M | 4.1% | +14.0% |
| 35 | Wamberal | house | BUY | $1.60M | 2.7% | +16.0% |
| 35 | Rhodes | unit | HOLD | $980K | 4.9% | +13.9% |
| 36 | Mount Annan | house | BUY | $1.12M | 3.4% | +15.8% |
| 36 | Jordan Springs | unit | HOLD | $670K | 4.7% | +13.7% |
| 37 | Green Valley | house | BUY | $1.21M | 3.3% | +15.6% |
| 37 | Alexandria | unit | HOLD | $1.16M | 4.6% | +13.5% |
| 38 | Kirrawee | house | BUY | $1.76M | 3.1% | +15.2% |
| 38 | Brookvale | unit | HOLD | $1.02M | 4.1% | +13.4% |
| 39 | Mount Colah | house | BUY | $1.65M | 2.8% | +15.1% |
| 39 | Willoughby | unit | HOLD | $1.50M | 3.5% | +12.9% |
| 40 | North Kellyville | house | BUY | $1.54M | 3.0% | +14.7% |
| 40 | Toukley | unit | HOLD | $580K | 4.5% | +12.8% |
| 41 | Copacabana | house | BUY | $1.61M | 2.9% | +14.5% |
| 41 | Potts Point | unit | HOLD | $938K | 4.3% | +12.5% |
| 42 | Gladesville | house | HOLD | $2.85M | 2.4% | +14.4% |
| 42 | Merrylands | unit | HOLD | $520K | 5.7% | +12.2% |
| 43 | Ermington | house | HOLD | $1.85M | 2.5% | +14.3% |
| 43 | Wyoming | unit | HOLD | $652K | 4.4% | +12.0% |
| 44 | Tallawong | house | HOLD | $1.15M | 3.5% | +14.1% |
| 44 | Kirrawee | unit | HOLD | $920K | 4.0% | +12.0% |
| 45 | Lake Munmorah | house | HOLD | $863K | 3.8% | +14.0% |
| 45 | Meadowbank | unit | HOLD | $690K | 5.0% | +11.8% |
| 46 | Umina Beach | house | HOLD | $1.25M | 3.2% | +14.0% |
| 46 | Mount Colah | unit | HOLD | $663K | 5.2% | +11.8% |
| 47 | Eastwood | house | HOLD | $2.63M | 2.3% | +14.0% |
| 47 | Granville | unit | HOLD | $530K | 5.9% | +11.4% |
| 48 | Hinchinbrook | house | HOLD | $1.16M | 3.2% | +14.0% |
| 48 | Glebe | unit | HOLD | $1.03M | 4.2% | +11.4% |
| 49 | Manly | house | HOLD | $5.21M | 2.4% | +13.9% |
| 49 | Woolooware | unit | HOLD | $996K | 4.3% | +11.4% |
| 50 | Carrington | house | HOLD | $1.03M | 3.9% | +13.8% |
| 50 | Belmore | unit | HOLD | $665K | 4.4% | +11.2% |
| 51 | Lindfield | house | HOLD | $3.50M | 2.0% | +13.4% |
| 51 | Hornsby | unit | HOLD | $725K | 4.6% | +11.1% |
| 52 | Malabar | house | HOLD | $3.29M | 3.4% | +13.2% |
| 52 | Ramsgate | unit | HOLD | $805K | 4.0% | +11.0% |
| 53 | Bellevue Hill | house | HOLD | $8.68M | 1.8% | +13.2% |
| 53 | Bankstown | unit | HOLD | $605K | 5.1% | +11.0% |
| 54 | Rodd Point | house | HOLD | $3.52M | 2.4% | +13.1% |
| 54 | Schofields | unit | HOLD | $624K | 5.6% | +10.9% |
| 55 | Cobbitty | house | HOLD | $1.09M | 3.2% | +12.9% |
| 55 | North Sydney | unit | HOLD | $1.25M | 4.2% | +10.6% |
| 56 | Rockdale | house | HOLD | $1.79M | 2.7% | +12.6% |
| 56 | Freshwater | unit | HOLD | $1.30M | 3.6% | +10.3% |
| 57 | Sefton | house | HOLD | $1.40M | 3.1% | +12.5% |
| 57 | Wentworth Point | unit | HOLD | $860K | 5.7% | +10.3% |
| 58 | Belrose | house | HOLD | $2.33M | 3.4% | +12.4% |
| 58 | Wentworthville | unit | HOLD | $588K | 5.7% | +10.2% |
| 59 | Norah Head | house | HOLD | $1.45M | 3.2% | +12.4% |
| 59 | Tallawong | unit | HOLD | $630K | 5.7% | +10.1% |
| 60 | Waitara | house | HOLD | $2.28M | 2.6% | +12.3% |
| 60 | Parramatta | unit | HOLD | $652K | 5.9% | +10.1% |
| 61 | Penshurst | house | HOLD | $2.02M | 2.5% | +12.1% |
| 61 | Penrith | unit | HOLD | $600K | 4.7% | +9.9% |
| 62 | Warwick Farm | house | HOLD | $1.10M | 2.9% | +12.0% |
| 62 | Rose Bay | unit | HOLD | $1.83M | 3.4% | +9.9% |
| 63 | Acacia Gardens | house | HOLD | $1.23M | 3.0% | +11.9% |
| 63 | Peakhurst | unit | HOLD | $850K | 5.1% | +9.8% |
| 64 | Mona Vale | house | HOLD | $2.77M | 2.9% | +11.9% |
| 64 | Auburn | unit | HOLD | $667K | 6.3% | +9.7% |
| 65 | Lane Cove | house | HOLD | $2.96M | 2.4% | +11.8% |
| 65 | Pymble | unit | HOLD | $1.07M | 4.0% | +9.7% |
| 66 | Pemulwuy | house | HOLD | $1.32M | 3.4% | +11.8% |
| 66 | Epping | unit | HOLD | $815K | 5.0% | +9.7% |
| 67 | Lilli Pilli | house | HOLD | $2.76M | 2.7% | +11.6% |
| 67 | Randwick | unit | HOLD | $1.28M | 3.8% | +9.6% |
| 68 | Blaxland | house | HOLD | $1.16M | 3.1% | +11.5% |
| 68 | Silverwater | unit | HOLD | $745K | 4.7% | +9.6% |
| 69 | Moorebank | house | HOLD | $1.44M | 3.1% | +11.4% |
| 69 | Westmead | unit | HOLD | $615K | 5.5% | +9.3% |
| 70 | The Ponds | house | HOLD | $1.63M | 3.1% | +11.2% |
| 70 | Lidcombe | unit | HOLD | $762K | 5.2% | +9.3% |
| 71 | Glenwood | house | HOLD | $1.50M | 2.8% | +11.2% |
| 71 | Killara | unit | HOLD | $1.08M | 4.0% | +9.3% |
| 72 | Dulwich Hill | house | HOLD | $2.64M | 2.4% | +11.2% |
| 72 | Jamisontown | unit | HOLD | $585K | 4.4% | +9.2% |
| 73 | Punchbowl | house | HOLD | $1.42M | 3.0% | +11.1% |
| 73 | Strathfield | unit | HOLD | $805K | 5.0% | +9.2% |
| 74 | Colebee | house | HOLD | $1.18M | 3.4% | +11.0% |
| 74 | Kellyville Ridge | unit | HOLD | $566K | 5.3% | +9.2% |
| 75 | Frenchs Forest | house | HOLD | $2.39M | 3.3% | +10.9% |
| 75 | Mosman | unit | HOLD | $1.32M | 3.5% | +9.1% |
| 76 | Mortdale | house | HOLD | $1.82M | 2.5% | +10.6% |
| 76 | Miranda | unit | HOLD | $850K | 4.2% | +9.0% |
| 77 | Banksia | house | HOLD | $1.86M | 2.8% | +10.4% |
| 77 | Chester Hill | unit | HOLD | $850K | 5.4% | +9.0% |
| 78 | Five Dock | house | HOLD | $2.95M | 2.4% | +10.4% |
| 78 | Sans Souci | unit | HOLD | $1.20M | 3.7% | +9.0% |
| 79 | Minto | house | HOLD | $1.04M | 3.5% | +10.1% |
| 79 | Gosford | unit | HOLD | $607K | 5.0% | +8.9% |
| 80 | Manly Vale | house | HOLD | $2.96M | 2.9% | +10.1% |
| 80 | Asquith | unit | HOLD | $715K | 5.1% | +8.9% |
| 81 | Point Clare | house | HOLD | $1.16M | 4.2% | +10.0% |
| 81 | Guildford | unit | HOLD | $486K | 5.6% | +8.9% |
| 82 | Botany | house | HOLD | $2.05M | 3.2% | +10.0% |
| 82 | Botany | unit | HOLD | $898K | 4.8% | +8.8% |
| 83 | Bexley | house | HOLD | $1.76M | 2.7% | +9.9% |
| 83 | Rockdale | unit | HOLD | $735K | 5.4% | +8.8% |
| 84 | Winston Hills | house | HOLD | $1.72M | 2.7% | +9.9% |
| 84 | Camden | unit | HOLD | $677K | 3.8% | +8.7% |
| 85 | Currans Hill | house | HOLD | $1.03M | 3.4% | +9.9% |
| 85 | Bronte | unit | HOLD | $1.70M | 3.5% | +8.6% |
| 86 | Marsfield | house | HOLD | $2.53M | 2.5% | +9.9% |
| 86 | Concord | unit | HOLD | $1.28M | 3.5% | +8.6% |
| 87 | Padstow | house | HOLD | $1.55M | 2.7% | +9.9% |
| 87 | Dee Why | unit | HOLD | $1.17M | 4.1% | +8.6% |
| 88 | Ashbury | house | HOLD | $2.43M | 2.1% | +9.8% |
| 88 | Fairfield | unit | HOLD | $475K | 5.5% | +8.6% |
| 89 | Pendle Hill | house | HOLD | $1.39M | 2.7% | +9.7% |
| 89 | Earlwood | unit | HOLD | $945K | 4.3% | +8.5% |
| 90 | Dundas Valley | house | HOLD | $1.78M | 2.6% | +9.6% |
| 90 | Macquarie Park | unit | HOLD | $930K | 4.8% | +8.5% |
| 91 | Minchinbury | house | HOLD | $1.20M | 3.1% | +9.5% |
| 91 | St Marys | unit | HOLD | $830K | 4.2% | +8.4% |
| 92 | Belfield | house | HOLD | $2.17M | 2.5% | +9.5% |
| 92 | Cabarita | unit | HOLD | $2.38M | 3.1% | +8.4% |
| 93 | Como | house | HOLD | $1.85M | 3.0% | +9.5% |
| 93 | Narwee | unit | HOLD | $756K | 4.3% | +8.4% |
| 94 | Hurstville | house | HOLD | $1.96M | 2.8% | +9.4% |
| 94 | Campbelltown | unit | HOLD | $575K | 4.7% | +8.4% |
| 95 | The Oaks | house | HOLD | $1.25M | 3.0% | +9.4% |
| 95 | Homebush | unit | HOLD | $687K | 5.9% | +8.4% |
| 96 | Toukley | house | HOLD | $992K | 3.4% | +9.4% |
| 96 | Warrawee | unit | HOLD | $880K | 3.9% | +8.4% |
| 97 | Rosemeadow | house | HOLD | $992K | 3.3% | +9.4% |
| 97 | Edmondson Park | unit | HOLD | $750K | 5.2% | +8.3% |
| 98 | Blacktown | house | HOLD | $1.19M | 3.1% | +9.3% |
| 98 | Marsfield | unit | HOLD | $1.03M | 4.1% | +8.2% |
| 99 | Peakhurst | house | HOLD | $1.64M | 3.0% | +9.2% |
| 99 | Mount Druitt | unit | HOLD | $445K | 5.2% | +8.2% |
| 100 | Paddington | house | HOLD | $4.37M | 2.7% | +9.1% |
| 100 | Toongabbie | unit | HOLD | $606K | 5.4% | +8.2% |
| 101 | Willoughby | house | HOLD | $3.70M | 2.3% | +9.0% |
| 101 | Wolli Creek | unit | HOLD | $900K | 5.8% | +8.1% |
| 102 | Kariong | house | HOLD | $1.09M | 3.9% | +9.0% |
| 102 | Arncliffe | unit | HOLD | $792K | 5.5% | +8.1% |
| 103 | Bateau Bay | house | HOLD | $1.20M | 3.6% | +8.9% |
| 103 | Warwick Farm | unit | HOLD | $480K | 5.8% | +8.1% |
| 104 | Balmain | house | HOLD | $3.53M | 2.6% | +8.9% |
| 104 | Lane Cove | unit | HOLD | $985K | 4.1% | +8.1% |
| 105 | Wangi Wangi | house | HOLD | $950K | 3.8% | +8.8% |
| 105 | Beverly Hills | unit | HOLD | $812K | 4.4% | +8.1% |
| 106 | Wadalba | house | HOLD | $891K | 4.2% | +8.8% |
| 106 | Ashfield | unit | HOLD | $965K | 4.0% | +7.9% |
| 107 | Terrey Hills | house | HOLD | $2.27M | 2.8% | +8.7% |
| 107 | Waitara | unit | HOLD | $788K | 4.8% | +7.9% |
| 108 | Bradbury | house | HOLD | $956K | 3.6% | +8.6% |
| 108 | Warriewood | unit | HOLD | $1.48M | 3.8% | +7.9% |
| 109 | Asquith | house | HOLD | $1.77M | 2.7% | +8.6% |
| 109 | Liverpool | unit | HOLD | $605K | 5.6% | +7.7% |
| 110 | The Entrance | house | HOLD | $1.11M | 3.1% | +8.6% |
| 110 | Lurnea | unit | HOLD | $745K | 5.0% | +7.7% |
| 111 | Riverwood | house | HOLD | $1.51M | 2.8% | +8.5% |
| 111 | Canley Vale | unit | HOLD | $530K | 4.4% | +7.7% |
| 112 | Merrylands | house | HOLD | $1.19M | 2.9% | +8.5% |
| 112 | Wiley Park | unit | HOLD | $520K | 5.1% | +7.7% |
| 113 | Schofields | house | HOLD | $1.32M | 3.4% | +8.4% |
| 113 | Kogarah | unit | HOLD | $798K | 5.2% | +7.7% |
| 114 | Galston | house | HOLD | $1.74M | 2.3% | +8.4% |
| 114 | Lakemba | unit | HOLD | $532K | 5.3% | +7.7% |
| 115 | Wakeley | house | HOLD | $1.39M | 3.0% | +8.4% |
| 115 | Newtown | unit | HOLD | $858K | 4.4% | +7.6% |
| 116 | Erina | house | HOLD | $1.25M | 3.6% | +8.3% |
| 116 | Dulwich Hill | unit | HOLD | $962K | 4.0% | +7.5% |
| 117 | Hornsby | house | HOLD | $1.83M | 2.6% | +8.3% |
| 117 | Narellan | unit | HOLD | $780K | 4.1% | +7.3% |
| 118 | Greystanes | house | HOLD | $1.50M | 3.0% | +8.2% |
| 118 | Jannali | unit | HOLD | $885K | 3.9% | +7.2% |
| 119 | Gorokan | house | HOLD | $880K | 4.0% | +8.2% |
| 119 | Rouse Hill | unit | HOLD | $700K | 5.2% | +7.2% |
| 120 | Beaumont Hills | house | HOLD | $1.61M | 2.9% | +8.2% |
| 120 | Marrickville | unit | HOLD | $1.10M | 3.9% | +7.2% |
| 121 | Engadine | house | HOLD | $1.56M | 3.2% | +8.1% |
| 121 | Werrington | unit | HOLD | $740K | 4.3% | +7.1% |
| 122 | Darlinghurst | house | HOLD | $3.06M | 2.9% | +8.1% |
| 122 | Kingsford | unit | HOLD | $1.02M | 3.7% | +7.1% |
| 123 | Winmalee | house | HOLD | $1.05M | 3.7% | +8.1% |
| 123 | Blacktown | unit | HOLD | $625K | 5.6% | +7.1% |
| 124 | Killara | house | HOLD | $3.44M | 2.1% | +8.1% |
| 124 | Oxley Park | unit | HOLD | $810K | 4.1% | +7.0% |
| 125 | Box Hill | house | HOLD | $1.29M | 3.3% | +8.0% |
| 125 | Collaroy | unit | HOLD | $1.31M | 3.6% | +7.0% |
| 126 | Warrimoo | house | HOLD | $1.12M | 3.3% | +8.0% |
| 126 | Punchbowl | unit | HOLD | $540K | 5.2% | +7.0% |
| 127 | Claymore | house | HOLD | $1.05M | 3.2% | +7.9% |
| 127 | Riverstone | unit | HOLD | $912K | 4.9% | +7.0% |
| 128 | Tahmoor | house | HOLD | $959K | 3.3% | +7.8% |
| 128 | Rooty Hill | unit | HOLD | $835K | 4.6% | +6.9% |
| 129 | Blue Haven | house | HOLD | $856K | 4.2% | +7.8% |
| 129 | Mortdale | unit | HOLD | $810K | 4.3% | +6.9% |
| 130 | Campbelltown | house | HOLD | $1.10M | 3.4% | +7.8% |
| 130 | Roseville | unit | HOLD | $1M | 4.1% | +6.9% |
| 131 | Gregory Hills | house | HOLD | $1.05M | 3.4% | +7.7% |
| 131 | Monterey | unit | HOLD | $855K | 4.1% | +6.9% |
| 132 | Yowie Bay | house | HOLD | $2.37M | 2.4% | +7.7% |
| 132 | Campsie | unit | HOLD | $700K | 4.5% | +6.9% |
| 133 | Lisarow | house | HOLD | $1.11M | 3.8% | +7.7% |
| 133 | Kingswood | unit | HOLD | $630K | 4.3% | +6.8% |
| 134 | Whalan | house | HOLD | $932K | 3.4% | +7.6% |
| 134 | Greenacre | unit | HOLD | $823K | 4.5% | +6.6% |
| 135 | Lawson | house | HOLD | $990K | 3.8% | +7.6% |
| 135 | Bondi Beach | unit | HOLD | $1.34M | 3.7% | +6.6% |
| 136 | Bidwill | house | HOLD | $865K | 3.3% | +7.5% |
| 136 | Penshurst | unit | HOLD | $735K | 4.3% | +6.5% |
| 137 | Camden | house | HOLD | $1.26M | 3.1% | +7.5% |
| 137 | Girraween | unit | HOLD | $900K | 4.4% | +6.5% |
| 138 | Glenbrook | house | HOLD | $1.69M | 2.8% | +7.5% |
| 138 | Bondi | unit | HOLD | $1.45M | 3.9% | +6.5% |
| 139 | Buff Point | house | HOLD | $909K | 3.9% | +7.4% |
| 139 | Berala | unit | HOLD | $510K | 4.8% | +6.5% |
| 140 | Bonnyrigg Heights | house | HOLD | $1.27M | 3.0% | +7.4% |
| 140 | Quakers Hill | unit | HOLD | $898K | 4.9% | +6.4% |
| 141 | Cambridge Park | house | HOLD | $1.05M | 3.3% | +7.3% |
| 141 | Bexley | unit | HOLD | $821K | 4.5% | +6.3% |
| 142 | Jamisontown | house | HOLD | $1.09M | 3.3% | +7.3% |
| 142 | Allawah | unit | HOLD | $830K | 4.3% | +6.0% |
| 143 | Riverstone | house | HOLD | $1.20M | 3.5% | +7.3% |
| 143 | Pemulwuy | unit | HOLD | $650K | 5.5% | +6.0% |
| 144 | Leonay | house | HOLD | $1.35M | 3.2% | +7.3% |
| 144 | Caringbah | unit | HOLD | $925K | 4.0% | +5.9% |
| 145 | Emerton | house | HOLD | $948K | 3.3% | +7.2% |
| 145 | Balgowlah | unit | HOLD | $1.52M | 3.4% | +5.8% |
| 146 | Glenmore Park | house | HOLD | $1.37M | 3.4% | +7.1% |
| 146 | Hurstville | unit | HOLD | $758K | 5.1% | +5.8% |
| 147 | Leumeah | house | HOLD | $978K | 3.4% | +7.1% |
| 147 | Croydon | unit | HOLD | $900K | 4.0% | +5.8% |
| 148 | Kings Langley | house | HOLD | $1.57M | 2.8% | +7.1% |
| 148 | Drummoyne | unit | HOLD | $1.44M | 3.5% | +5.6% |
| 149 | Jordan Springs | house | HOLD | $1.04M | 3.5% | +7.0% |
| 149 | Canterbury | unit | HOLD | $776K | 4.7% | +5.6% |
| 150 | Alexandria | house | HOLD | $2.52M | 2.9% | +7.0% |
| 150 | Lilyfield | unit | HOLD | $1.46M | 3.2% | +5.5% |
| 151 | Wyoming | house | HOLD | $1.11M | 3.8% | +7.0% |
| 151 | Gorokan | unit | HOLD | $565K | 4.4% | +5.4% |
| 152 | Rouse Hill | house | HOLD | $1.48M | 3.1% | +7.0% |
| 152 | Chippendale | unit | HOLD | $800K | 6.1% | +5.2% |
| 153 | Gwandalan | house | HOLD | $950K | 3.7% | +7.0% |
| 153 | Macquarie Fields | unit | HOLD | $696K | 4.1% | +5.0% |
| 154 | Dean Park | house | HOLD | $1.04M | 3.1% | +6.9% |
| 154 | Long Jetty | unit | HOLD | $775K | 3.9% | +4.8% |
| 155 | Miranda | house | HOLD | $1.85M | 2.8% | +6.9% |
| 155 | Ingleburn | unit | HOLD | $715K | 4.2% | +4.7% |
| 156 | Wentworthville | house | HOLD | $1.60M | 2.6% | +6.9% |
| 156 | Minto | unit | HOLD | $732K | 4.0% | +4.7% |
| 157 | Picton | house | HOLD | $1.13M | 3.0% | +6.9% |
| 157 | Harris Park | unit | HOLD | $512K | 5.9% | +4.6% |
| 158 | Tighes Hill | house | HOLD | $1.62M | 3.6% | +6.8% |
| 158 | Gordon | unit | HOLD | $935K | 4.3% | +4.6% |
| 159 | Davistown | house | HOLD | $1.18M | 3.3% | +6.8% |
| 159 | Rosebery | unit | HOLD | $935K | 5.4% | +4.6% |
| 160 | Mount Pritchard | house | HOLD | $1.15M | 3.2% | +6.8% |
| 160 | Paddington | unit | HOLD | $955K | 4.0% | +4.6% |
| 161 | Narellan | house | HOLD | $1.11M | 3.2% | +6.8% |
| 161 | Leumeah | unit | HOLD | $628K | 4.2% | +4.5% |
| 162 | Enmore | house | HOLD | $2.44M | 2.9% | +6.7% |
| 162 | Katoomba | unit | HOLD | $620K | 3.5% | +4.5% |
| 163 | Quakers Hill | house | HOLD | $1.21M | 3.0% | +6.7% |
| 163 | Five Dock | unit | HOLD | $1.20M | 3.6% | +4.2% |
| 164 | Katoomba | house | HOLD | $935K | 3.8% | +6.7% |
| 164 | Rydalmere | unit | HOLD | $730K | 4.6% | +4.2% |
| 165 | Hebersham | house | HOLD | $962K | 3.3% | +6.7% |
| 165 | Pennant Hills | unit | HOLD | $730K | 4.3% | +4.1% |
| 166 | Marsden Park | house | HOLD | $1.24M | 3.5% | +6.7% |
| 166 | Revesby | unit | HOLD | $1.15M | 4.0% | +4.0% |
| 167 | Doonside | house | HOLD | $1.14M | 3.2% | +6.6% |
| 167 | Condell Park | unit | HOLD | $1.01M | 4.2% | +3.9% |
| 168 | Bass Hill | house | HOLD | $1.44M | 3.4% | +6.6% |
| 168 | Naremburn | unit | HOLD | $1.34M | 4.1% | +3.6% |
| 169 | Allambie Heights | house | HOLD | $2.64M | 3.0% | +6.6% |
| 169 | Cremorne | unit | HOLD | $1.41M | 3.1% | +3.6% |
| 170 | Greenacre | house | HOLD | $1.51M | 3.1% | +6.5% |
| 170 | Castle Hill | unit | HOLD | $1.19M | 4.2% | +3.5% |
| 171 | Budgewoi | house | HOLD | $857K | 3.9% | +6.5% |
| 171 | Mona Vale | unit | HOLD | $1.50M | 3.7% | +3.2% |
| 172 | Kellyville | house | HOLD | $2M | 2.8% | +6.5% |
| 172 | Manly | unit | HOLD | $2.10M | 3.3% | +3.1% |
| 173 | Long Jetty | house | HOLD | $1.38M | 3.1% | +6.4% |
| 173 | Summer Hill | unit | HOLD | $982K | 4.1% | +2.5% |
| 174 | Elanora Heights | house | HOLD | $2.46M | 3.1% | +6.4% |
| 174 | Seven Hills | unit | HOLD | $665K | 4.9% | +2.4% |
| 175 | Gledswood Hills | house | HOLD | $1.18M | 3.2% | +6.3% |
| 175 | Baulkham Hills | unit | HOLD | $915K | 3.8% | +2.4% |
| 176 | Eagle Vale | house | HOLD | $1M | 3.5% | +6.3% |
| 176 | Coogee | unit | HOLD | $1.63M | 3.3% | +1.9% |
| 177 | Lethbridge Park | house | HOLD | $880K | 3.5% | +6.3% |
| 177 | Double Bay | unit | HOLD | $2.04M | 3.3% | +1.8% |
| 178 | Naremburn | house | HOLD | $3.48M | 2.4% | +6.3% |
| 178 | Mortlake | unit | HOLD | $825K | 3.9% | +1.4% |
| 179 | Mcgraths Hill | house | HOLD | $1.11M | 3.7% | +6.2% |
| 180 | Rozelle | house | HOLD | $2.78M | 2.5% | +6.2% |
| 181 | Auburn | house | HOLD | $1.58M | 2.7% | +6.1% |
| 182 | Charmhaven | house | HOLD | $853K | 3.9% | +6.0% |
| 183 | Cartwright | house | HOLD | $975K | 3.2% | +6.0% |
