Sydney

AMBER Market
690 suburbs scored NSW Median $1.54M
0
High Confidence
63
Moderate
0
Low Confidence
690
Total Suburbs

Top 10 Suburbs in Sydney

# Suburb Type Tier Price Yield Heat
1 Cowan house BUY $1.61M 3.0% 100
2 Picton unit BUY $740K 4.2% 79
3 Glenfield house BUY $1.19M 3.4% 98
4 Thornleigh unit BUY $820K 4.5% 84
5 Newtown house BUY $1.79M 2.9% 96
6 Gladesville unit BUY $870K 4.2% 96
7 Cromer house BUY $2.43M 3.0% 92
8 Burwood unit BUY $895K 4.8% 92
9 Leura house BUY $1.35M 3.4% 77
10 Maroubra unit BUY $1.15M 3.9% 96

Most Undervalued Suburbs

Suburbs trading below our fair value estimate based on demographics, income, and rental yield.

All Sydney Suburbs

# Suburb Type Tier Price Yield Fair Value
1 Cowan house BUY $1.61M 3.0% +58.0%
1 Picton unit BUY $740K 4.2% +44.5%
2 Glenfield house BUY $1.19M 3.4% +33.2%
2 Thornleigh unit BUY $820K 4.5% +27.9%
3 Newtown house BUY $1.79M 2.9% +31.1%
3 Gladesville unit BUY $870K 4.2% +27.8%
4 Cromer house BUY $2.43M 3.0% +27.8%
4 Burwood unit BUY $895K 4.8% +26.7%
5 Leura house BUY $1.35M 3.4% +26.1%
5 Maroubra unit BUY $1.15M 3.9% +26.5%
6 Belmore house BUY $1.92M 2.6% +25.9%
6 Dundas unit BUY $802K 4.4% +26.2%
7 Leichhardt house BUY $2.25M 2.6% +25.2%
7 Pyrmont unit BUY $1.17M 4.4% +25.0%
8 Woronora house BUY $1.63M 3.2% +24.1%
8 Neutral Bay unit BUY $1.32M 3.3% +23.4%
9 Normanhurst house BUY $1.94M 2.5% +23.5%
9 Croydon Park unit BUY $798K 3.9% +22.9%
10 Lugarno house BUY $1.73M 3.0% +22.7%
10 Lindfield unit BUY $1.25M 3.9% +22.2%
11 Picnic Point house BUY $1.68M 2.8% +22.0%
11 Moorebank unit BUY $900K 5.2% +21.2%
12 Oyster Bay house BUY $1.92M 3.1% +21.9%
12 Redfern unit BUY $1.23M 5.1% +21.1%
13 Tumbi Umbi house BUY $1.01M 3.8% +21.7%
13 Leichhardt unit BUY $1.32M 3.7% +21.0%
14 Chittaway Bay house BUY $945K 4.1% +21.4%
14 Surry Hills unit BUY $1.62M 4.5% +21.0%
15 Redfern house BUY $2.78M 3.2% +20.8%
15 Cammeray unit BUY $1.30M 3.2% +20.6%
16 Girraween house BUY $1.39M 2.8% +20.0%
16 Umina Beach unit BUY $875K 3.7% +20.2%
17 Croydon Park house BUY $2.34M 2.4% +19.9%
17 Bondi Junction unit BUY $1.31M 4.2% +20.0%
18 Blackwall house BUY $1.22M 3.3% +19.9%
18 Sylvania unit BUY $1.25M 4.0% +19.4%
19 Dundas house BUY $1.72M 2.6% +19.8%
19 Chatswood unit BUY $1.21M 4.1% +18.8%
20 Constitution Hill house BUY $1.48M 2.7% +19.8%
20 Regents Park unit BUY $534K 5.6% +18.7%
21 Mascot house BUY $2.05M 3.2% +18.0%
21 Telopea unit BUY $800K 4.2% +17.8%
22 Lake Haven house BUY $895K 4.0% +17.9%
22 Turramurra unit BUY $906K 4.0% +17.8%
23 Gymea house BUY $1.84M 3.2% +17.8%
23 Haymarket unit BUY $1.11M 5.9% +17.5%
24 Avoca Beach house BUY $1.64M 3.0% +17.6%
24 Greenwich unit HOLD $913K 3.9% +16.8%
25 Beverly Hills house BUY $1.82M 2.8% +17.5%
25 Ryde unit HOLD $780K 5.2% +16.0%
26 Douglas Park house BUY $1.39M 2.4% +17.4%
26 Lewisham unit HOLD $810K 4.5% +15.8%
27 Revesby house BUY $1.70M 2.9% +16.9%
27 Mascot unit HOLD $1.03M 6.2% +15.2%
28 Epping house BUY $2.50M 2.2% +16.9%
28 Haberfield unit HOLD $641K 4.0% +15.1%
29 Faulconbridge house BUY $1.11M 3.7% +16.8%
29 Kellyville unit HOLD $825K 5.0% +14.9%
30 Spring Farm house BUY $1.22M 3.5% +16.8%
30 Manly Vale unit HOLD $1.24M 3.9% +14.7%
31 Summerland Point house BUY $991K 3.6% +16.4%
31 Pagewood unit HOLD $1.06M 4.5% +14.7%
32 Harrington Park house BUY $1.39M 3.3% +16.1%
32 Alexandria unit HOLD $1.14M 4.6% +14.0%
33 Caringbah house BUY $1.82M 2.6% +16.1%
33 Brookvale unit HOLD $1.02M 4.1% +13.4%
34 Wamberal house BUY $1.60M 2.7% +16.0%
34 Jordan Springs unit HOLD $670K 4.7% +13.2%
35 Mount Annan house BUY $1.35M 3.4% +15.8%
35 St Ives unit HOLD $1.15M 4.1% +13.2%
36 Green Valley house BUY $1.21M 3.3% +15.6%
36 Toukley unit HOLD $580K 4.5% +12.5%
37 Kirrawee house BUY $1.76M 3.1% +15.2%
37 Wyoming unit HOLD $652K 4.4% +12.4%
38 Mount Colah house BUY $1.70M 2.8% +15.1%
38 Ramsgate unit HOLD $805K 4.0% +12.3%
39 North Kellyville house BUY $1.68M 3.0% +14.7%
39 Willoughby unit HOLD $1.50M 3.5% +12.2%
40 Copacabana house BUY $1.61M 2.9% +14.5%
40 Merrylands unit HOLD $628K 5.7% +12.1%
41 Gladesville house HOLD $2.85M 2.4% +14.4%
41 Potts Point unit HOLD $938K 4.3% +12.1%
42 Ermington house HOLD $1.91M 2.5% +14.3%
42 Meadowbank unit HOLD $800K 5.0% +11.6%
43 Tallawong house HOLD $1.15M 3.5% +14.1%
43 Glebe unit HOLD $1.27M 4.2% +11.5%
44 Lake Munmorah house HOLD $792K 3.8% +14.0%
44 North Sydney unit HOLD $1.37M 4.2% +11.5%
45 Umina Beach house HOLD $1.24M 3.2% +14.0%
45 Hornsby unit HOLD $735K 4.6% +11.4%
46 Eastwood house HOLD $2.63M 2.3% +14.0%
46 Mount Colah unit HOLD $663K 5.2% +11.4%
47 Hinchinbrook house HOLD $1.16M 3.2% +14.0%
47 Kirrawee unit HOLD $932K 4.0% +11.2%
48 Manly house HOLD $5.21M 2.4% +13.9%
48 Schofields unit HOLD $611K 5.6% +11.2%
49 Carrington house HOLD $1.03M 3.9% +13.8%
49 Woolooware unit HOLD $870K 4.3% +10.8%
50 Lindfield house HOLD $3.50M 2.0% +13.4%
50 Parramatta unit HOLD $729K 5.9% +10.7%
51 Malabar house HOLD $3.29M 3.4% +13.3%
51 Belmore unit HOLD $688K 4.4% +10.7%
52 Bellevue Hill house HOLD $8.68M 1.8% +13.2%
52 Bankstown unit HOLD $615K 5.1% +10.2%
53 Rodd Point house HOLD $3.52M 2.4% +13.1%
53 Freshwater unit HOLD $1.30M 3.6% +10.0%
54 Cobbitty house HOLD $1.23M 3.2% +12.9%
54 Wentworth Point unit HOLD $860K 5.7% +10.0%
55 Rockdale house HOLD $1.79M 2.7% +12.6%
55 Peakhurst unit HOLD $806K 5.1% +9.9%
56 Sefton house HOLD $1.40M 3.1% +12.6%
56 Tallawong unit HOLD $630K 5.7% +9.7%
57 Belrose house HOLD $2.33M 3.4% +12.4%
57 Auburn unit HOLD $672K 6.3% +9.7%
58 Norah Head house HOLD $1.45M 3.2% +12.4%
58 Wentworthville unit HOLD $580K 5.7% +9.7%
59 Waitara house HOLD $2.28M 2.6% +12.4%
59 Strathfield unit HOLD $809K 5.0% +9.6%
60 Penshurst house HOLD $2.02M 2.5% +12.1%
60 Rose Bay unit HOLD $1.83M 3.4% +9.5%
61 Warwick Farm house HOLD $1.10M 2.9% +12.0%
61 Miranda unit HOLD $1M 4.2% +9.4%
62 Acacia Gardens house HOLD $1.23M 3.0% +11.9%
62 Silverwater unit HOLD $745K 4.7% +9.4%
63 Mona Vale house HOLD $2.77M 2.9% +11.9%
63 Randwick unit HOLD $1.29M 3.8% +9.2%
64 Lane Cove house HOLD $2.96M 2.4% +11.8%
64 Kellyville Ridge unit HOLD $566K 5.3% +9.2%
65 Pemulwuy house HOLD $1.32M 3.4% +11.8%
65 Killara unit HOLD $1.08M 4.0% +9.1%
66 Lilli Pilli house HOLD $2.76M 2.7% +11.6%
66 St Marys unit HOLD $743K 4.2% +9.1%
67 Blaxland house HOLD $1.20M 3.1% +11.5%
67 Westmead unit HOLD $704K 5.5% +9.1%
68 Moorebank house HOLD $1.59M 3.1% +11.4%
68 Epping unit HOLD $825K 5.0% +9.0%
69 The Ponds house HOLD $1.61M 3.1% +11.2%
69 Fairfield unit HOLD $475K 5.5% +9.0%
70 Glenwood house HOLD $1.75M 2.8% +11.2%
70 Narwee unit HOLD $756K 4.3% +9.0%
71 Dulwich Hill house HOLD $2.44M 2.4% +11.2%
71 Rockdale unit HOLD $748K 5.4% +8.9%
72 Punchbowl house HOLD $1.48M 3.0% +11.1%
72 Penrith unit HOLD $615K 4.7% +8.9%
73 Colebee house HOLD $1.18M 3.4% +11.0%
73 Jamisontown unit HOLD $585K 4.4% +8.9%
74 Frenchs Forest house HOLD $2.42M 3.3% +10.9%
74 Pymble unit HOLD $1.07M 4.0% +8.8%
75 Mortdale house HOLD $1.82M 2.5% +10.6%
75 Warrawee unit HOLD $880K 3.9% +8.7%
76 Five Dock house HOLD $2.95M 2.4% +10.4%
76 Botany unit HOLD $942K 4.8% +8.7%
77 Banksia house HOLD $1.86M 2.8% +10.4%
77 Warriewood unit HOLD $1.48M 3.8% +8.7%
78 Minto house HOLD $1.21M 3.5% +10.1%
78 Sans Souci unit HOLD $1.20M 3.7% +8.7%
79 Manly Vale house HOLD $2.96M 2.9% +10.1%
79 Mosman unit HOLD $1.36M 3.5% +8.7%
80 Point Clare house HOLD $1.16M 4.2% +10.0%
80 Marsfield unit HOLD $1.01M 4.1% +8.5%
81 Botany house HOLD $2.05M 3.2% +10.0%
81 Campbelltown unit HOLD $586K 4.7% +8.5%
82 Bexley house HOLD $1.61M 2.7% +9.9%
82 Dee Why unit HOLD $1.19M 4.1% +8.5%
83 Winston Hills house HOLD $1.66M 2.7% +9.9%
83 Guildford unit HOLD $492K 5.6% +8.4%
84 Currans Hill house HOLD $1.03M 3.4% +9.9%
84 Macquarie Park unit HOLD $935K 4.8% +8.4%
85 Marsfield house HOLD $2.53M 2.5% +9.9%
85 Asquith unit HOLD $855K 5.1% +8.3%
86 Padstow house HOLD $1.55M 2.7% +9.9%
86 Toongabbie unit HOLD $714K 5.4% +8.2%
87 Ashbury house HOLD $2.43M 2.1% +9.8%
87 Edmondson Park unit HOLD $773K 5.2% +8.1%
88 Pendle Hill house HOLD $1.39M 2.7% +9.7%
88 Mount Druitt unit HOLD $456K 5.2% +8.0%
89 Dundas Valley house HOLD $1.78M 2.6% +9.6%
89 Ashfield unit HOLD $978K 4.0% +8.0%
90 Minchinbury house HOLD $1.20M 3.1% +9.5%
90 Earlwood unit HOLD $945K 4.3% +8.0%
91 Belfield house HOLD $2.17M 2.5% +9.5%
91 Chester Hill unit HOLD $850K 5.4% +8.0%
92 Como house HOLD $1.85M 3.0% +9.5%
92 Lane Cove unit HOLD $1.23M 4.1% +8.0%
93 Hurstville house HOLD $1.96M 2.8% +9.4%
93 Canley Vale unit HOLD $530K 4.4% +7.9%
94 The Oaks house HOLD $1.25M 3.0% +9.4%
94 Lurnea unit HOLD $745K 5.0% +7.8%
95 Toukley house HOLD $930K 3.4% +9.4%
95 Arncliffe unit HOLD $818K 5.5% +7.6%
96 Rosemeadow house HOLD $992K 3.3% +9.4%
96 Wolli Creek unit HOLD $865K 5.8% +7.6%
97 Blacktown house HOLD $1.25M 3.1% +9.3%
97 Waitara unit HOLD $800K 4.8% +7.6%
98 Peakhurst house HOLD $1.64M 3.0% +9.2%
98 Dulwich Hill unit HOLD $970K 4.0% +7.5%
99 Paddington house HOLD $4.37M 2.7% +9.1%
99 Narellan unit HOLD $780K 4.1% +7.4%
100 Willoughby house HOLD $3.70M 2.3% +9.0%
100 Gosford unit HOLD $667K 5.0% +7.4%
101 Kariong house HOLD $1.09M 3.9% +9.0%
101 Kingsford unit HOLD $1.02M 3.7% +7.4%
102 Bateau Bay house HOLD $1.12M 3.6% +8.9%
102 Marrickville unit HOLD $1.10M 3.9% +7.4%
103 Balmain house HOLD $2.62M 2.6% +8.9%
103 Wiley Park unit HOLD $520K 5.1% +7.4%
104 Wangi Wangi house HOLD $950K 3.8% +8.8%
104 Bronte unit HOLD $1.70M 3.5% +7.3%
105 Wadalba house HOLD $1.04M 4.2% +8.8%
105 Beverly Hills unit HOLD $812K 4.4% +7.3%
106 Terrey Hills house HOLD $2.27M 2.8% +8.7%
106 Newtown unit HOLD $1.21M 4.4% +7.2%
107 Bradbury house HOLD $1.02M 3.6% +8.6%
107 Werrington unit HOLD $745K 4.3% +7.2%
108 Asquith house HOLD $1.77M 2.7% +8.6%
108 Rouse Hill unit HOLD $669K 5.2% +7.2%
109 The Entrance house HOLD $1.11M 3.1% +8.6%
109 Punchbowl unit HOLD $540K 5.2% +7.2%
110 Riverwood house HOLD $1.51M 2.8% +8.5%
110 Kogarah unit HOLD $800K 5.2% +7.1%
111 Merrylands house HOLD $1.29M 2.9% +8.5%
111 Warwick Farm unit HOLD $492K 5.8% +6.9%
112 Schofields house HOLD $1.35M 3.4% +8.4%
112 Lakemba unit HOLD $540K 5.3% +6.9%
113 Galston house HOLD $1.74M 2.3% +8.4%
113 Jannali unit HOLD $885K 3.9% +6.9%
114 Wakeley house HOLD $1.39M 3.0% +8.4%
114 Greenacre unit HOLD $823K 4.5% +6.8%
115 Erina house HOLD $1.25M 3.6% +8.3%
115 Blacktown unit HOLD $625K 5.6% +6.8%
116 Hornsby house HOLD $1.83M 2.6% +8.3%
116 Oxley Park unit HOLD $820K 4.1% +6.7%
117 Greystanes house HOLD $1.49M 3.0% +8.2%
117 Kingswood unit HOLD $470K 4.3% +6.7%
118 Gorokan house HOLD $865K 4.0% +8.2%
118 Camden unit HOLD $677K 3.8% +6.6%
119 Beaumont Hills house HOLD $1.61M 2.9% +8.2%
119 Rooty Hill unit HOLD $835K 4.6% +6.6%
120 Engadine house HOLD $1.62M 3.2% +8.1%
120 Bondi unit HOLD $1.45M 3.9% +6.6%
121 Darlinghurst house HOLD $3.06M 2.9% +8.1%
121 Quakers Hill unit HOLD $920K 4.9% +6.5%
122 Killara house HOLD $3.44M 2.1% +8.1%
122 Monterey unit HOLD $855K 4.1% +6.5%
123 Winmalee house HOLD $1.05M 3.7% +8.1%
123 Collaroy unit HOLD $1.31M 3.6% +6.5%
124 Box Hill house HOLD $1.32M 3.3% +8.0%
124 Penshurst unit HOLD $735K 4.3% +6.5%
125 Warrimoo house HOLD $1.12M 3.3% +8.0%
125 Mortdale unit HOLD $818K 4.3% +6.4%
126 Claymore house HOLD $1.05M 3.2% +7.9%
126 Roseville unit HOLD $1M 4.1% +6.4%
127 Tahmoor house HOLD $926K 3.3% +7.8%
127 Riverstone unit HOLD $912K 4.9% +6.4%
128 Blue Haven house HOLD $856K 4.2% +7.8%
128 Liverpool unit HOLD $610K 5.6% +6.3%
129 Campbelltown house HOLD $1.02M 3.4% +7.8%
129 Croydon unit HOLD $900K 4.0% +6.3%
130 Gregory Hills house HOLD $1.10M 3.4% +7.7%
130 Campsie unit HOLD $700K 4.5% +6.3%
131 Yowie Bay house HOLD $2.37M 2.4% +7.7%
131 Girraween unit HOLD $900K 4.4% +6.2%
132 Lisarow house HOLD $1.11M 3.8% +7.7%
132 Balgowlah unit HOLD $1.52M 3.4% +6.1%
133 Whalan house HOLD $932K 3.4% +7.6%
133 Bondi Beach unit HOLD $1.73M 3.7% +5.8%
134 Lawson house HOLD $990K 3.8% +7.6%
134 Caringbah unit HOLD $887K 4.0% +5.8%
135 Bidwill house HOLD $865K 3.3% +7.5%
135 Allawah unit HOLD $844K 4.3% +5.6%
136 Camden house HOLD $1.26M 3.1% +7.5%
136 Hurstville unit HOLD $911K 5.1% +5.6%
137 Glenbrook house HOLD $1.69M 2.8% +7.5%
137 Drummoyne unit HOLD $1.44M 3.5% +5.6%
138 Buff Point house HOLD $882K 3.9% +7.4%
138 Lilyfield unit HOLD $1.46M 3.2% +5.5%
139 Bonnyrigg Heights house HOLD $1.27M 3.0% +7.4%
139 Bexley unit HOLD $821K 4.5% +5.4%
140 Cambridge Park house HOLD $1.09M 3.3% +7.3%
140 Pemulwuy unit HOLD $650K 5.5% +5.3%
141 Jamisontown house HOLD $1.09M 3.3% +7.3%
141 Canterbury unit HOLD $810K 4.7% +5.2%
142 Riverstone house HOLD $1.23M 3.5% +7.3%
142 Gorokan unit HOLD $565K 4.4% +5.0%
143 Leonay house HOLD $1.35M 3.2% +7.3%
143 Chippendale unit HOLD $1.14M 6.1% +5.0%
144 Emerton house HOLD $948K 3.3% +7.2%
144 Katoomba unit HOLD $620K 3.5% +5.0%
145 Glenmore Park house HOLD $1.24M 3.4% +7.1%
145 Harris Park unit HOLD $508K 5.9% +4.8%
146 Leumeah house HOLD $951K 3.4% +7.1%
146 Minto unit HOLD $732K 4.0% +4.8%
147 Kings Langley house HOLD $1.57M 2.8% +7.1%
147 Long Jetty unit HOLD $775K 3.9% +4.6%
148 Jordan Springs house HOLD $1.14M 3.5% +7.0%
148 Ingleburn unit HOLD $715K 4.2% +4.5%
149 Alexandria house HOLD $2.52M 2.9% +7.0%
149 Leumeah unit HOLD $628K 4.2% +4.4%
150 Wyoming house HOLD $1.08M 3.8% +7.0%
150 Rosebery unit HOLD $1.15M 5.4% +4.2%
151 Rouse Hill house HOLD $1.57M 3.1% +7.0%
151 Pennant Hills unit HOLD $730K 4.3% +4.1%
152 Gwandalan house HOLD $920K 3.7% +7.0%
152 Macquarie Fields unit HOLD $696K 4.1% +4.0%
153 Dean Park house HOLD $1.04M 3.1% +6.9%
153 Gordon unit HOLD $1.07M 4.3% +4.0%
154 Miranda house HOLD $1.85M 2.8% +6.9%
154 Paddington unit HOLD $955K 4.0% +4.0%
155 Wentworthville house HOLD $1.60M 2.6% +6.9%
155 Five Dock unit HOLD $1.20M 3.6% +3.7%
156 Picton house HOLD $1.39M 3.0% +6.9%
156 Naremburn unit HOLD $1.34M 4.1% +3.5%
157 Tighes Hill house HOLD $1.62M 3.6% +6.8%
157 Revesby unit HOLD $1.15M 4.0% +3.5%
158 Davistown house HOLD $1.18M 3.3% +6.8%
158 Condell Park unit HOLD $1.01M 4.2% +3.5%
159 Mount Pritchard house HOLD $1.15M 3.2% +6.8%
159 Rydalmere unit HOLD $730K 4.6% +3.5%
160 Narellan house HOLD $1.11M 3.2% +6.8%
160 Castle Hill unit HOLD $1.14M 4.2% +3.2%
161 Enmore house HOLD $2.44M 2.9% +6.7%
161 Mona Vale unit HOLD $1.50M 3.7% +3.1%
162 Quakers Hill house HOLD $1.38M 3.0% +6.7%
162 Cremorne unit HOLD $1.40M 3.1% +3.1%
163 Katoomba house HOLD $920K 3.8% +6.7%
163 Manly unit HOLD $2.26M 3.3% +3.0%
164 Hebersham house HOLD $980K 3.3% +6.7%
164 Summer Hill unit HOLD $1.11M 4.1% +2.3%
165 Marsden Park house HOLD $1.24M 3.5% +6.7%
165 Baulkham Hills unit HOLD $1.10M 3.8% +2.2%
166 Doonside house HOLD $1.10M 3.2% +6.6%
166 Seven Hills unit HOLD $665K 4.9% +2.1%
167 Bass Hill house HOLD $1.44M 3.4% +6.6%
167 Double Bay unit HOLD $2.04M 3.3% +1.9%
168 Allambie Heights house HOLD $2.64M 3.0% +6.6%
168 Coogee unit HOLD $2.29M 3.3% +1.6%
169 Greenacre house HOLD $1.75M 3.1% +6.5%
170 Budgewoi house HOLD $857K 3.9% +6.5%
171 Kellyville house HOLD $1.82M 2.8% +6.5%
172 Long Jetty house HOLD $1.38M 3.1% +6.4%
173 Elanora Heights house HOLD $2.46M 3.1% +6.4%
174 Gledswood Hills house HOLD $1.36M 3.2% +6.3%
175 Eagle Vale house HOLD $1M 3.5% +6.3%
176 Lethbridge Park house HOLD $880K 3.5% +6.3%
177 Naremburn house HOLD $3.48M 2.4% +6.3%
178 Mcgraths Hill house HOLD $1.11M 3.7% +6.2%
179 Rozelle house HOLD $2.78M 2.5% +6.2%
180 Auburn house HOLD $1.59M 2.7% +6.1%
181 Charmhaven house HOLD $853K 3.9% +6.0%
182 Cartwright house HOLD $975K 3.2% +6.0%
183 Middleton Grange house HOLD $1.19M 3.5% +5.9%
184 Kellyville Ridge house HOLD $1.47M 3.0% +5.9%
185 Guildford house HOLD $1.37M 2.8% +5.9%
186 Bankstown house HOLD $1.54M 2.8% +5.9%
187 Baulkham Hills house HOLD $1.95M 2.5% +5.9%
188 Abbotsbury house HOLD $1.73M 2.7% +5.8%
189 Werrington house HOLD $1.07M 3.6% +5.7%
190 Cooranbong house HOLD $931K 4.0% +5.7%
191 Casula house HOLD $1.29M 3.2% +5.7%
192 Putney house HOLD $3.29M 2.2% +5.6%
193 Sylvania house HOLD $1.89M 2.9% +5.6%
194 Buxton house HOLD $918K 3.4% +5.5%
195 Blackheath house HOLD $920K 3.5% +5.5%
196 Hassall Grove house HOLD $1.10M 3.2% +5.5%
197 Hazelbrook house HOLD $994K 3.7% +5.4%
198 Cherrybrook house HOLD $2.56M 2.6% +5.3%
199 Mulgoa house HOLD $1.30M 2.7% +5.3%
200 Kogarah house HOLD $1.98M 2.6% +5.3%
201 Taren Point house HOLD $2.40M 2.5% +5.3%
202 Cabramatta house HOLD $1.48M 2.5% +5.3%
203 Jannali house HOLD $1.64M 3.1% +5.1%
204 Vineyard house HOLD $1.56M 3.2% +5.0%
205 Narara house HOLD $1.03M 3.9% +5.0%
206 Lilyfield house HOLD $2.68M 2.5% +5.0%
207 Erskineville house HOLD $2.32M 3.0% +4.9%
208 Woy Woy house HOLD $1.14M 3.4% +4.9%
209 Chatswood house HOLD $3.29M 2.4% +4.8%
210 Niagara Park house HOLD $975K 4.1% +4.8%
211 Catherine Field house HOLD $1.28M 3.3% +4.7%
212 Chester Hill house HOLD $1.47M 3.2% +4.7%
213 Erskine Park house HOLD $1.26M 3.1% +4.7%
213 Allambie Heights unit HOLD $865K 3.8% +54.6%
213 Booker Bay unit HOLD $1.19M 3.6% +7.0%
213 Bateau Bay unit HOLD $778K 4.4% +18.1%
213 Belrose unit HOLD $890K 4.2% +12.8%
213 Bella Vista unit HOLD $958K 4.6% +70.4%
213 Belfield unit HOLD $885K 4.1% +19.7%
213 Cherrybrook unit HOLD $1.62M 3.8% +14.0%
213 Forestville unit HOLD $1.57M 4.1% +9.5%
213 Fairfield West unit HOLD $636K 4.9% +7.6%
213 Greystanes unit HOLD $880K 5.0% +9.8%
213 Holsworthy unit HOLD $900K 4.8% +6.4%
213 Dover Heights unit HOLD $1.82M 3.7% +37.5%
213 Emu Plains unit HOLD $875K 4.3% +6.0%
213 Cromer unit HOLD $991K 4.1% +5.4%
213 Ourimbah unit HOLD $685K 4.3% +8.1%
213 Parklea unit HOLD $686K 5.3% +11.7%
213 Bonnyrigg unit HOLD $680K 4.4% +6.9%
213 Lavender Bay unit HOLD $1.50M 3.4% +17.7%
213 Lisarow unit HOLD $766K 4.4% +7.0%
213 Avoca Beach unit HOLD $1.50M 3.8% +2.9%
213 Marayong unit HOLD $832K 4.8% +6.6%
213 Tamarama unit HOLD $2.10M 3.5% +2.7%
213 Dural unit HOLD $1.43M 4.0% +2.3%
213 Cambridge Park unit HOLD $800K 4.2% +12.9%
213 Doonside unit HOLD $800K 4.8% +3.3%
213 Oran Park unit HOLD $805K 4.8% +1.7%
213 Banksia unit HOLD $720K 5.1% +2.6%
213 Carrington unit HOLD $910K 3.9% +3.4%
213 Wyong unit HOLD $530K 4.8% +3.1%
213 Annandale unit HOLD $1.01M 3.7% +11.0%
213 Ambarvale unit HOLD $615K 4.3% +3.5%
213 Bellevue Hill unit HOLD $1.55M 3.4% +21.4%
213 Georges Hall unit HOLD $840K 4.4% +15.2%
213 Woy Woy unit HOLD $803K 3.7% +3.6%
213 Enmore unit HOLD $908K 3.8% +8.7%
213 Normanhurst unit HOLD $1.37M 5.0% +8.6%
213 Chipping Norton unit HOLD $850K 5.2% +8.7%
213 Wamberal unit HOLD $1.12M 3.8% +9.9%
213 Enfield unit HOLD $822K 4.2% +2.1%
213 Clovelly unit HOLD $1.86M 3.2% +1.9%
213 Illawong unit HOLD $1.24M 3.8% +3.3%
213 Hunters Hill unit HOLD $981K 4.7% +20.3%
213 Springwood unit HOLD $795K 3.6% +2.6%
213 Avalon unit HOLD $955K 4.0% +25.4%
213 Bradbury unit HOLD $648K 4.1% +11.9%
213 Darling Point unit HOLD $2.35M 2.8% +26.1%
213 Kingsgrove unit HOLD $908K 4.6% +5.7%
213 Leura unit HOLD $615K 3.4% +4.3%
213 Sefton unit HOLD $636K 5.5% +5.4%
213 Richmond unit HOLD $706K 4.0% +11.1%
213 Dundas Valley unit HOLD $1.23M 3.6% +5.8%
213 Waverley unit HOLD $1.27M 4.1% +10.3%
213 Balmain East unit HOLD $1.60M 3.3% +14.8%
213 Blakehurst unit HOLD $940K 4.1% +15.8%
213 Padstow unit HOLD $960K 4.0% +4.6%
213 Vaucluse unit HOLD $1.58M 3.6% +5.7%
213 Engadine unit HOLD $934K 4.0% +11.8%
213 North Kellyville unit HOLD $660K 5.1% +6.7%
213 Matraville unit HOLD $956K 3.7% +6.3%
213 Balmain unit HOLD $1.40M 3.5% +19.1%
213 Woolloomooloo unit HOLD $1.15M 4.1% +22.9%
213 Hillsdale unit HOLD $762K 5.2% +13.6%
213 Glenmore Park unit HOLD $798K 4.3% +3.8%
213 Ermington unit HOLD $801K 4.6% +11.8%
213 Gymea unit HOLD $980K 3.9% +11.8%
213 Oatley unit HOLD $1.07M 4.2% +3.0%
213 Terrigal unit HOLD $1.16M 3.3% +10.5%
213 The Entrance unit HOLD $645K 3.9% +3.4%
213 Erskineville unit HOLD $1.20M 4.6% +9.1%
213 Marsden Park unit HOLD $710K 5.0% +5.3%
213 Fairlight unit HOLD $1.96M 3.3% +3.6%
213 Glenfield unit HOLD $805K 4.0% +9.1%
213 Darlinghurst unit HOLD $1.70M 4.2% +17.8%
213 Cabramatta unit HOLD $486K 5.0% +12.2%
213 Yagoona unit HOLD $635K 4.6% +6.2%
213 Menai unit HOLD $1.19M 4.0% +4.5%
213 Pendle Hill unit HOLD $502K 5.5% +12.0%
213 Cronulla unit HOLD $1.23M 3.2% +2.5%
213 Riverwood unit HOLD $650K 4.5% +2.6%
213 Newington unit HOLD $832K 5.2% +10.3%
213 Rozelle unit HOLD $1.30M 3.9% +1.8%
213 Wickham unit HOLD $782K 4.6% +2.7%
213 Sutherland unit HOLD $865K 4.1% +6.4%
213 Narrabeen unit HOLD $1.25M 3.6% +7.4%
213 Carlingford unit HOLD $851K 5.1% +8.8%
213 Forest Lodge unit HOLD $1.52M 4.4% +1.7%
213 Casula unit HOLD $852K 4.6% +6.6%
213 Eastwood unit HOLD $694K 4.5% +12.0%
213 Ultimo unit HOLD $928K 6.3% +17.1%
214 Dural house HOLD $2.12M 2.4% +4.6%
215 Illawong house HOLD $1.90M 3.2% +4.6%
216 Holsworthy house HOLD $1.30M 3.1% +4.6%
217 Georges Hall house HOLD $1.48M 3.4% +4.5%
218 Pennant Hills house HOLD $2M 2.7% +4.5%
219 Hunters Hill house HOLD $3.57M 1.8% +4.4%
220 Matraville house HOLD $2.57M 3.1% +4.4%
221 Wyong house HOLD $872K 3.9% +4.3%
222 Thirlmere house HOLD $1.02M 3.1% +4.3%
223 Bondi house HOLD $4.41M 2.4% +4.2%
224 Dover Heights house HOLD $6.65M 2.2% +4.2%
225 Austral house HOLD $1.10M 3.9% +4.1%
226 Boolaroo house HOLD $1.07M 4.2% +4.1%
227 Cammeray house HOLD $3.97M 2.5% +4.0%
228 Fairfield West house HOLD $1.22M 3.0% +3.9%
229 Penrith house HOLD $1.10M 3.1% +3.9%
230 Lansvale house HOLD $1.16M 2.6% +3.8%
231 Lewisham house HOLD $2.48M 2.6% +3.8%
