| # | Suburb | Type | Tier | Price | Yield | Heat |
|---|---|---|---|---|---|---|
| 1 | Mount Waverley | house | STRONG BUY | $1.49M | 2.5% | 87 |
| 2 | Fitzroy | unit | STRONG BUY | $765K | 4.6% | 97 |
| 3 | Brighton | house | HOLD | $3.08M | 2.4% | 71 |
| 4 | Box Hill | unit | HOLD | $520K | 6.0% | 74 |
| 5 | Brunswick | house | HOLD | $1.35M | 3.4% | 69 |
| 6 | Footscray | unit | STRONG BUY | $680K | 6.3% | 91 |
| 7 | Eaglemont | house | HOLD | $2.43M | 2.5% | 56 |
| 8 | Malvern | unit | HOLD | $665K | 4.3% | 70 |
| 9 | Armadale | house | HOLD | $3.36M | 2.9% | 59 |
| 10 | Nunawading | unit | STRONG BUY | $818K | 3.9% | 85 |
Suburbs trading below our fair value estimate based on demographics, income, and rental yield.
| # | Suburb | Type | Tier | Price | Yield | Fair Value |
|---|---|---|---|---|---|---|
| 1 | Mount Waverley | house | STRONG BUY | $1.49M | 2.5% | +33.0% |
| 1 | Fitzroy | unit | STRONG BUY | $765K | 4.6% | +31.8% |
| 2 | Brighton | house | HOLD | $3.08M | 2.4% | +28.0% |
| 2 | Box Hill | unit | HOLD | $520K | 6.0% | +29.8% |
| 3 | Brunswick | house | HOLD | $1.35M | 3.4% | +26.7% |
| 3 | Footscray | unit | STRONG BUY | $680K | 6.3% | +25.8% |
| 4 | Eaglemont | house | HOLD | $2.43M | 2.5% | +25.2% |
| 4 | Malvern | unit | HOLD | $665K | 4.3% | +24.6% |
| 5 | Armadale | house | HOLD | $3.36M | 2.9% | +25.2% |
| 5 | Nunawading | unit | STRONG BUY | $818K | 3.9% | +24.0% |
| 6 | Portarlington | house | STRONG BUY | $882K | 3.5% | +24.4% |
| 6 | South Melbourne | unit | HOLD | $620K | 5.7% | +23.8% |
| 7 | Mont Albert | house | HOLD | $2.05M | 2.5% | +24.1% |
| 7 | Strathmore | unit | STRONG BUY | $705K | 4.4% | +22.9% |
| 8 | Sandringham | house | HOLD | $2.05M | 2.8% | +23.7% |
| 8 | Montmorency | unit | STRONG BUY | $778K | 3.8% | +22.3% |
| 9 | Aberfeldie | house | HOLD | $1.91M | 2.2% | +23.2% |
| 9 | Port Melbourne | unit | BUY | $656K | 4.9% | +21.0% |
| 10 | Mordialloc | house | STRONG BUY | $1.40M | 3.2% | +22.9% |
| 10 | Wantirna | unit | BUY | $680K | 4.2% | +20.6% |
| 11 | Pearcedale | house | STRONG BUY | $1.11M | 3.1% | +22.7% |
| 11 | Canterbury | unit | HOLD | $1.17M | 4.1% | +19.2% |
| 12 | Riddells Creek | house | STRONG BUY | $961K | 3.6% | +22.2% |
| 12 | Brunswick | unit | BUY | $948K | 5.3% | +16.9% |
| 13 | Yarraville | house | BUY | $1.50M | 3.1% | +21.8% |
| 13 | Riddells Creek | unit | HOLD | $600K | 4.9% | +15.8% |
| 14 | Williamstown | house | HOLD | $1.60M | 2.7% | +20.5% |
| 14 | Cairnlea | unit | BUY | $405K | 5.3% | +15.7% |
| 15 | Rosanna | house | HOLD | $1.26M | 2.8% | +20.5% |
| 15 | Ashwood | unit | HOLD | $1M | 3.9% | +15.6% |
| 16 | Tooradin | house | BUY | $982K | 3.4% | +20.4% |
| 16 | Notting Hill | unit | HOLD | $410K | 7.4% | +14.6% |
| 17 | Doncaster | house | HOLD | $1.50M | 3.1% | +20.2% |
| 17 | Toorak | unit | HOLD | $940K | 3.2% | +14.6% |
| 18 | Bentleigh East | house | BUY | $1.54M | 3.1% | +19.9% |
| 18 | Chadstone | unit | HOLD | $868K | 4.1% | +14.1% |
| 19 | Footscray | house | HOLD | $955K | 3.7% | +19.2% |
| 19 | Murrumbeena | unit | HOLD | $540K | 5.7% | +13.7% |
| 20 | Upwey | house | BUY | $1M | 4.0% | +19.2% |
| 20 | Abbotsford | unit | BUY | $829K | 6.3% | +13.7% |
| 21 | Mentone | house | HOLD | $1.36M | 3.3% | +18.5% |
| 21 | Hillside | unit | HOLD | $615K | 4.2% | +13.1% |
| 22 | Greenvale | house | BUY | $808K | 4.0% | +18.2% |
| 22 | Williamstown | unit | HOLD | $675K | 4.0% | +12.9% |
| 23 | Camberwell | house | HOLD | $2.50M | 2.5% | +18.0% |
| 23 | Flemington | unit | BUY | $390K | 6.8% | +12.8% |
| 24 | Heatherton | house | HOLD | $1.17M | 3.9% | +17.3% |
| 24 | Hadfield | unit | BUY | $575K | 4.5% | +12.4% |
| 25 | Upper Ferntree Gully | house | BUY | $896K | 3.6% | +17.1% |
| 25 | Carnegie | unit | BUY | $581K | 5.4% | +12.0% |
| 26 | The Basin | house | BUY | $924K | 3.8% | +17.0% |
| 26 | Diamond Creek | unit | BUY | $785K | 4.1% | +12.0% |
| 27 | Point Lonsdale | house | HOLD | $1.21M | 2.4% | +16.8% |
| 27 | Frankston | unit | HOLD | $646K | 4.6% | +11.8% |
| 28 | Black Rock | house | HOLD | $2.28M | 2.9% | +16.6% |
| 28 | Dromana | unit | HOLD | $745K | 4.1% | +11.8% |
| 29 | Bulleen | house | HOLD | $1.29M | 3.2% | +16.5% |
| 29 | Balwyn | unit | HOLD | $858K | 3.8% | +11.7% |
| 30 | Mckinnon | house | HOLD | $1.84M | 2.7% | +16.4% |
| 30 | Mckinnon | unit | HOLD | $848K | 4.5% | +11.5% |
| 31 | Hurstbridge | house | HOLD | $992K | 3.6% | +15.6% |
| 31 | Oak Park | unit | HOLD | $752K | 4.2% | +11.3% |
| 32 | Keilor | house | BUY | $1.07M | 3.5% | +15.5% |
| 32 | Clayton | unit | HOLD | $713K | 5.0% | +11.2% |
| 33 | Edithvale | house | BUY | $1.42M | 2.9% | +15.3% |
| 33 | Rosanna | unit | HOLD | $805K | 4.0% | +11.2% |
| 34 | Viewbank | house | HOLD | $1.08M | 3.0% | +15.2% |
| 34 | Mordialloc | unit | HOLD | $835K | 4.1% | +11.1% |
| 35 | Flemington | house | HOLD | $1.41M | 3.4% | +14.8% |
| 35 | Mernda | unit | HOLD | $568K | 4.6% | +11.1% |
| 36 | Glen Waverley | house | HOLD | $1.60M | 2.2% | +14.5% |
| 36 | Langwarrin | unit | BUY | $721K | 4.4% | +11.0% |
| 37 | Port Melbourne | house | HOLD | $1.97M | 3.2% | +14.2% |
| 37 | Reservoir | unit | HOLD | $716K | 4.3% | +11.0% |
| 38 | Vermont | house | HOLD | $1.10M | 3.0% | +14.2% |
| 38 | Sunshine | unit | HOLD | $520K | 4.8% | +10.9% |
| 39 | Eynesbury | house | HOLD | $662K | 3.7% | +13.5% |
| 39 | Coburg | unit | HOLD | $642K | 5.1% | +10.9% |
| 40 | Kew | house | HOLD | $2.50M | 2.4% | +12.8% |
| 40 | Bulleen | unit | HOLD | $838K | 4.2% | +10.8% |
| 41 | Canterbury | house | HOLD | $3.29M | 2.0% | +12.5% |
| 41 | Melbourne Cbd | unit | HOLD | $850K | 7.9% | +10.4% |
| 42 | Drysdale | house | BUY | $690K | 3.7% | +12.4% |
| 42 | Altona | unit | HOLD | $715K | 4.2% | +10.3% |
| 43 | Parkdale | house | HOLD | $1.55M | 3.1% | +12.4% |
| 43 | Mornington | unit | HOLD | $864K | 4.0% | +10.2% |
| 44 | Selby | house | BUY | $911K | 3.9% | +11.8% |
| 44 | Croydon | unit | HOLD | $731K | 4.3% | +10.2% |
| 45 | Wantirna | house | HOLD | $1.10M | 3.3% | +11.7% |
| 45 | Garfield | unit | HOLD | $590K | 4.6% | +10.1% |
| 46 | Beaumaris | house | HOLD | $1.97M | 3.2% | +11.7% |
| 46 | Boronia | unit | HOLD | $734K | 4.2% | +10.0% |
| 47 | Niddrie | house | HOLD | $1.35M | 3.0% | +11.7% |
| 47 | Drouin | unit | HOLD | $473K | 4.9% | +9.8% |
| 48 | Bayswater | house | BUY | $879K | 3.7% | +11.5% |
| 48 | Watsonia | unit | HOLD | $760K | 4.2% | +9.7% |
| 49 | Caroline Springs | house | HOLD | $814K | 3.6% | +11.5% |
| 49 | Braybrook | unit | HOLD | $605K | 4.8% | +9.6% |
| 50 | Greensborough | house | BUY | $1.04M | 3.5% | +11.4% |
| 50 | Fawkner | unit | HOLD | $652K | 4.2% | +9.5% |
| 51 | Healesville | house | BUY | $750K | 4.0% | +11.4% |
| 51 | Preston | unit | HOLD | $666K | 4.9% | +9.5% |
| 52 | Waterways | house | HOLD | $1.34M | 3.3% | +11.3% |
| 52 | Point Cook | unit | HOLD | $615K | 4.3% | +9.4% |
| 53 | Tecoma | house | BUY | $969K | 4.0% | +11.2% |
| 53 | Alphington | unit | HOLD | $812K | 4.5% | +9.3% |
| 54 | Mooroolbark | house | BUY | $930K | 3.9% | +11.1% |
| 54 | South Yarra | unit | HOLD | $635K | 5.7% | +9.3% |
| 55 | Springvale | house | HOLD | $920K | 3.6% | +11.1% |
| 55 | Doreen | unit | HOLD | $622K | 4.6% | +9.0% |
| 56 | Collingwood | house | HOLD | $1.44M | 3.5% | +11.0% |
| 56 | Surrey Hills | unit | HOLD | $945K | 4.1% | +9.0% |
| 57 | Aspendale | house | HOLD | $1.47M | 2.9% | +11.0% |
| 57 | Ferntree Gully | unit | HOLD | $697K | 4.5% | +8.9% |
| 58 | Nunawading | house | HOLD | $1.21M | 3.2% | +11.0% |
| 58 | Pascoe Vale | unit | HOLD | $739K | 4.3% | +8.9% |
| 59 | Officer | house | HOLD | $764K | 4.2% | +10.9% |
| 59 | Thomastown | unit | HOLD | $560K | 4.6% | +8.8% |
| 60 | Pakenham | house | HOLD | $736K | 4.1% | +10.8% |
| 60 | Glenroy | unit | HOLD | $652K | 4.6% | +8.5% |
| 61 | Oakleigh | house | HOLD | $1.43M | 2.8% | +10.7% |
| 61 | Doncaster | unit | HOLD | $762K | 5.3% | +8.4% |
| 62 | Wheelers Hill | house | HOLD | $1.34M | 2.8% | +10.6% |
| 62 | Kilmore | unit | HOLD | $450K | 4.8% | +8.4% |
| 63 | Kalkallo | house | HOLD | $632K | 4.0% | +10.5% |
| 63 | Ringwood | unit | HOLD | $720K | 4.5% | +8.4% |
| 64 | Whittlesea | house | HOLD | $794K | 3.7% | +10.4% |
| 64 | Altona Meadows | unit | HOLD | $556K | 4.5% | +8.3% |
| 65 | Rosebud | house | BUY | $940K | 3.9% | +10.4% |
| 65 | Bayswater | unit | HOLD | $520K | 4.2% | +8.2% |
| 66 | Plumpton | house | HOLD | $605K | 1.9% | +10.4% |
| 66 | Brighton | unit | HOLD | $786K | 3.5% | +8.1% |
| 67 | Albert Park | house | HOLD | $3.10M | 2.7% | +10.3% |
| 67 | Bundoora | unit | HOLD | $615K | 5.2% | +8.0% |
| 68 | Mulgrave | house | HOLD | $1.13M | 3.3% | +10.3% |
| 68 | Sunbury | unit | HOLD | $510K | 4.5% | +8.0% |
| 69 | Oak Park | house | HOLD | $1.10M | 3.5% | +10.1% |
| 69 | Hampton | unit | HOLD | $1.15M | 3.7% | +7.9% |
| 70 | Wollert | house | HOLD | $688K | 4.3% | +9.9% |
| 70 | Skye | unit | HOLD | $596K | 4.6% | +7.7% |
| 71 | Thomastown | house | HOLD | $796K | 3.8% | +9.8% |
| 71 | Glen Iris | unit | HOLD | $679K | 4.4% | +7.6% |
| 72 | Lovely Banks | house | HOLD | $747K | 3.7% | +9.6% |
| 72 | Pakenham | unit | HOLD | $551K | 4.6% | +7.5% |
| 73 | Richmond | house | HOLD | $1.73M | 3.4% | +9.5% |
| 73 | Heidelberg | unit | HOLD | $650K | 4.5% | +7.5% |
| 74 | Clifton Hill | house | HOLD | $2.06M | 3.2% | +9.5% |
| 74 | Ormond | unit | HOLD | $625K | 4.8% | +7.4% |
| 75 | Croydon | house | HOLD | $1.03M | 3.6% | +9.5% |
| 75 | Black Rock | unit | HOLD | $1.07M | 3.3% | +7.3% |
| 76 | Safety Beach | house | HOLD | $1.21M | 3.4% | +9.4% |
| 76 | Greenvale | unit | HOLD | $660K | 4.5% | +7.3% |
| 77 | Yarra Glen | house | BUY | $940K | 3.7% | +9.4% |
| 77 | Wallan | unit | HOLD | $469K | 4.8% | +7.2% |
| 78 | Thornbury | house | HOLD | $1.43M | 3.0% | +9.4% |
| 78 | Essendon | unit | HOLD | $741K | 5.1% | +7.2% |
| 79 | Campbellfield | house | HOLD | $725K | 4.1% | +9.4% |
| 79 | Hawthorn | unit | HOLD | $625K | 5.3% | +7.1% |
| 80 | Clarinda | house | HOLD | $1.10M | 3.5% | +9.3% |
| 80 | St Albans | unit | HOLD | $531K | 4.7% | +6.9% |
| 81 | Mount Martha | house | HOLD | $1.42M | 3.4% | +9.3% |
| 81 | Craigieburn | unit | HOLD | $486K | 5.0% | +6.9% |
| 82 | Olinda | house | HOLD | $1.07M | 3.5% | +9.2% |
| 82 | Keilor Downs | unit | HOLD | $626K | 4.7% | +6.8% |
| 83 | Wallan | house | HOLD | $613K | 4.0% | +9.1% |
| 83 | Truganina | unit | HOLD | $560K | 4.5% | +6.8% |
| 84 | Narre Warren | house | HOLD | $835K | 3.8% | +9.1% |
| 84 | Warragul | unit | HOLD | $445K | 5.0% | +6.6% |
| 85 | Hallam | house | HOLD | $888K | 4.0% | +9.1% |
| 85 | Cranbourne West | unit | HOLD | $520K | 5.0% | +6.6% |
| 86 | Braybrook | house | BUY | $745K | 3.6% | +8.8% |
| 86 | Northcote | unit | HOLD | $660K | 5.1% | +6.6% |
| 87 | Bundoora | house | HOLD | $934K | 3.8% | +8.8% |
| 87 | Hallam | unit | HOLD | $612K | 4.6% | +6.6% |
| 88 | Garfield | house | HOLD | $761K | 3.7% | +8.8% |
| 88 | Safety Beach | unit | HOLD | $775K | 4.2% | +6.6% |
| 89 | Altona Meadows | house | HOLD | $828K | 3.7% | +8.5% |
| 89 | Sandringham | unit | HOLD | $1.69M | 3.7% | +6.4% |
| 90 | Laverton | house | HOLD | $615K | 3.9% | +8.5% |
| 90 | Narre Warren | unit | HOLD | $620K | 4.5% | +6.4% |
| 91 | Donnybrook | house | HOLD | $632K | 3.9% | +8.4% |
| 91 | Collingwood | unit | HOLD | $740K | 6.0% | +6.3% |
| 92 | Moorabbin | house | HOLD | $1.33M | 3.5% | +8.4% |
| 92 | Greensborough | unit | HOLD | $675K | 4.0% | +6.2% |
| 93 | Cockatoo | house | BUY | $853K | 3.8% | +8.3% |
| 93 | Kurunjang | unit | HOLD | $450K | 4.4% | +6.1% |
| 94 | South Melbourne | house | HOLD | $2.34M | 3.2% | +8.3% |
| 94 | Romsey | unit | HOLD | $540K | 4.9% | +6.1% |
| 95 | Mccrae | house | HOLD | $1.11M | 3.3% | +8.2% |
| 95 | Mount Waverley | unit | HOLD | $995K | 3.6% | +6.1% |
| 96 | Somers | house | HOLD | $1.40M | 2.9% | +8.1% |
| 96 | Mill Park | unit | HOLD | $590K | 4.6% | +6.0% |
| 97 | Romsey | house | HOLD | $864K | 3.8% | +8.1% |
| 97 | Epping | unit | HOLD | $540K | 4.6% | +6.0% |
| 98 | Clyde | house | HOLD | $690K | 4.3% | +7.9% |
| 98 | Endeavour Hills | unit | HOLD | $680K | 4.5% | +5.9% |
| 99 | Heidelberg | house | HOLD | $1.53M | 2.8% | +7.9% |
| 99 | Bentleigh East | unit | HOLD | $696K | 4.2% | +5.9% |
| 100 | Carrum Downs | house | HOLD | $853K | 4.1% | +7.9% |
| 100 | Templestowe Lower | unit | HOLD | $935K | 4.1% | +5.9% |
| 101 | Kilsyth | house | HOLD | $875K | 3.9% | +7.8% |
| 101 | Thornbury | unit | HOLD | $686K | 4.7% | +5.9% |
| 102 | Belgrave | house | HOLD | $872K | 4.1% | +7.6% |
| 102 | Tullamarine | unit | HOLD | $551K | 4.8% | +5.7% |
| 103 | Lynbrook | house | HOLD | $975K | 3.8% | +7.5% |
| 103 | Berwick | unit | HOLD | $714K | 4.3% | +5.7% |
| 104 | Hughesdale | house | HOLD | $1.75M | 2.8% | +7.5% |
| 104 | Glen Huntly | unit | HOLD | $632K | 4.8% | +5.7% |
| 105 | Mount Evelyn | house | HOLD | $963K | 3.7% | +7.5% |
| 105 | Deer Park | unit | HOLD | $575K | 4.7% | +5.5% |
| 106 | Surrey Hills | house | HOLD | $2.13M | 2.3% | +7.4% |
| 106 | Lalor | unit | HOLD | $607K | 4.5% | +5.5% |
| 107 | Templestowe | house | HOLD | $1.63M | 3.2% | +7.3% |
| 107 | Caroline Springs | unit | HOLD | $505K | 4.5% | +5.4% |
| 108 | Coldstream | house | HOLD | $869K | 4.1% | +7.3% |
| 108 | Mount Martha | unit | HOLD | $810K | 3.9% | +5.4% |
| 109 | Weir Views | house | HOLD | $611K | 3.7% | +7.2% |
| 109 | Werribee | unit | HOLD | $500K | 4.5% | +5.2% |
| 110 | Monbulk | house | HOLD | $936K | 3.9% | +7.2% |
| 110 | Clyde North | unit | HOLD | $625K | 5.0% | +5.1% |
| 111 | Epping | house | HOLD | $774K | 3.8% | +7.1% |
| 111 | Maribyrnong | unit | HOLD | $634K | 5.6% | +5.0% |
| 112 | Lyndhurst | house | HOLD | $892K | 3.7% | +7.1% |
| 112 | Clyde | unit | HOLD | $765K | 4.7% | +5.0% |
| 113 | Lalor | house | HOLD | $820K | 3.7% | +7.0% |
| 113 | South Morang | unit | HOLD | $610K | 4.5% | +4.9% |
| 114 | Seaford | house | HOLD | $1M | 3.7% | +6.9% |
| 114 | Tarneit | unit | HOLD | $457K | 4.4% | +4.9% |
| 115 | Delahey | house | HOLD | $725K | 3.8% | +6.9% |
| 115 | Donnybrook | unit | HOLD | $545K | 4.5% | +4.9% |
| 116 | Frankston | house | HOLD | $911K | 3.8% | +6.9% |
| 116 | Mulgrave | unit | HOLD | $846K | 4.2% | +4.7% |
| 117 | Aintree | house | HOLD | $682K | 3.9% | +6.9% |
| 117 | Somerville | unit | HOLD | $618K | 4.5% | +4.7% |
| 118 | Taylors Hill | house | HOLD | $955K | 3.4% | +6.8% |
| 118 | Gisborne | unit | HOLD | $600K | 4.9% | +4.5% |
| 119 | Meadow Heights | house | HOLD | $673K | 4.2% | +6.8% |
| 119 | Glen Waverley | unit | HOLD | $893K | 3.9% | +4.4% |
| 120 | Yallambie | house | HOLD | $1.08M | 3.2% | +6.8% |
| 120 | Armadale | unit | HOLD | $864K | 4.7% | +4.4% |
| 121 | Mickleham | house | HOLD | $661K | 4.0% | +6.8% |
| 121 | Hoppers Crossing | unit | HOLD | $488K | 4.6% | +4.2% |
| 122 | Cheltenham | house | HOLD | $1.26M | 3.3% | +6.7% |
| 122 | Vermont | unit | HOLD | $876K | 3.6% | +4.1% |
| 123 | South Morang | house | HOLD | $828K | 3.8% | +6.7% |
| 123 | Rosebud | unit | HOLD | $675K | 4.2% | +3.9% |
| 124 | Drouin | house | HOLD | $669K | 4.5% | +6.6% |
| 124 | Officer | unit | HOLD | $550K | 4.6% | +3.9% |
| 125 | Seabrook | house | HOLD | $796K | 3.9% | +6.6% |
| 125 | Blackburn | unit | HOLD | $718K | 4.0% | +3.8% |
| 126 | Skye | house | HOLD | $863K | 4.0% | +6.4% |
| 126 | Mont Albert | unit | HOLD | $770K | 4.7% | +3.8% |
| 127 | Eltham | house | HOLD | $1.21M | 3.4% | +6.3% |
| 127 | Ascot Vale | unit | HOLD | $635K | 4.8% | +3.8% |
| 128 | Seddon | house | HOLD | $1.35M | 3.3% | +6.2% |
| 128 | Meadow Heights | unit | HOLD | $524K | 4.8% | +3.7% |
| 129 | Sandhurst | house | HOLD | $1.12M | 3.8% | +6.1% |
| 129 | Kingsbury | unit | HOLD | $440K | 4.9% | +3.7% |
| 130 | Fawkner | house | HOLD | $870K | 3.8% | +6.0% |
| 130 | Carlton | unit | HOLD | $552K | 7.0% | +3.7% |
| 131 | Somerville | house | HOLD | $858K | 4.0% | +6.0% |
| 131 | Springvale | unit | HOLD | $610K | 5.3% | +3.6% |
| 132 | Carlton | house | HOLD | $1.70M | 3.4% | +5.9% |
| 132 | Cranbourne North | unit | HOLD | $599K | 4.8% | +3.5% |
| 133 | Hillside | house | HOLD | $800K | 3.5% | +5.9% |
| 133 | Bonbeach | unit | HOLD | $694K | 3.5% | +3.4% |
| 134 | Warragul | house | HOLD | $662K | 4.5% | +5.9% |
| 134 | Caulfield | unit | HOLD | $825K | 4.2% | +3.4% |
| 135 | Aspendale Gardens | house | HOLD | $1.27M | 3.4% | +5.8% |
| 135 | Melton | unit | HOLD | $425K | 4.7% | +3.1% |
| 136 | Reservoir | house | HOLD | $1.09M | 3.3% | +5.8% |
| 136 | Cheltenham | unit | HOLD | $870K | 4.3% | +3.0% |
| 137 | Clifton Springs | house | HOLD | $742K | 4.0% | +5.6% |
| 137 | Avondale Heights | unit | HOLD | $750K | 4.4% | +2.9% |
| 138 | Roxburgh Park | house | HOLD | $731K | 4.1% | +5.6% |
| 138 | Moorabbin | unit | HOLD | $740K | 4.4% | +2.8% |
| 139 | Bentleigh | house | HOLD | $1.73M | 2.8% | +5.5% |
| 139 | Ivanhoe | unit | HOLD | $845K | 4.1% | +2.7% |
| 140 | Endeavour Hills | house | HOLD | $876K | 3.9% | +5.5% |
| 140 | Fraser Rise | unit | AVOID | $560K | 4.1% | +2.7% |
| 141 | Diggers Rest | house | HOLD | $670K | 3.9% | +5.4% |
| 141 | Yarraville | unit | HOLD | $655K | 5.4% | +2.5% |
| 142 | Werribee | house | HOLD | $691K | 3.7% | +5.4% |
| 142 | Aintree | unit | AVOID | $637K | 4.3% | +2.5% |
| 143 | Pascoe Vale | house | HOLD | $1.25M | 3.2% | +5.4% |
| 143 | Templestowe | unit | HOLD | $925K | 4.2% | +2.3% |
| 144 | Ormond | house | HOLD | $1.78M | 2.8% | +5.3% |
| 144 | Patterson Lakes | unit | HOLD | $725K | 4.1% | +2.3% |
| 145 | Clyde North | house | HOLD | $736K | 4.2% | +5.2% |
| 145 | Oakleigh | unit | HOLD | $555K | 5.1% | +1.8% |
| 146 | Glenroy | house | HOLD | $924K | 3.6% | +5.2% |
| 146 | Briar Hill | unit | AVOID | $881K | 3.7% | +1.7% |
| 147 | Carnegie | house | HOLD | $1.78M | 3.0% | +5.2% |
| 147 | Richmond | unit | HOLD | $640K | 6.0% | +1.7% |
| 148 | Watsonia | house | HOLD | $1.02M | 3.3% | +5.2% |
| 148 | Parkdale | unit | AVOID | $912K | 3.8% | +1.6% |
| 149 | St Albans | house | HOLD | $784K | 3.6% | +5.2% |
| 150 | Croydon Hills | house | HOLD | $1.14M | 3.8% | +5.1% |
| 151 | Gowanbrae | house | HOLD | $996K | 3.9% | +5.1% |
| 152 | Blackburn | house | HOLD | $1.79M | 2.5% | +5.1% |
| 153 | Manor Lakes | house | HOLD | $639K | 3.8% | +5.1% |
| 154 | Deer Park | house | HOLD | $739K | 3.7% | +5.1% |
| 155 | Truganina | house | HOLD | $658K | 4.2% | +5.0% |
| 156 | Kilmore | house | HOLD | $612K | 4.3% | +4.9% |
| 157 | Mount Eliza | house | HOLD | $1.54M | 3.2% | +4.8% |
| 158 | Gisborne | house | HOLD | $938K | 3.7% | +4.8% |
| 159 | Berwick | house | HOLD | $908K | 3.5% | +4.8% |
| 160 | Taylors Lakes | house | HOLD | $1.12M | 3.3% | +4.8% |
| 161 | Hoppers Crossing | house | HOLD | $723K | 3.6% | +4.6% |
| 162 | Cranbourne West | house | HOLD | $760K | 4.2% | +4.6% |
| 163 | Melton | house | HOLD | $555K | 3.9% | +4.6% |
| 164 | Gladstone Park | house | HOLD | $840K | 3.9% | +4.5% |
| 165 | Derrimut | house | HOLD | $892K | 3.8% | +4.4% |
| 166 | Sunbury | house | HOLD | $732K | 3.9% | +4.4% |
| 167 | Coolaroo | house | HOLD | $657K | 4.3% | +4.4% |
| 168 | Mornington | house | HOLD | $1.19M | 3.4% | +4.4% |
| 169 | Lysterfield | house | HOLD | $1.30M | 3.6% | +4.3% |
| 170 | Ashwood | house | HOLD | $1.53M | 2.7% | +4.3% |
| 171 | Rockbank | house | HOLD | $634K | 4.1% | +4.2% |
| 172 | Cranbourne North | house | HOLD | $775K | 4.0% | +4.2% |
| 173 | Keilor Downs | house | HOLD | $941K | 3.7% | +4.2% |
| 174 | Beveridge | house | HOLD | $621K | 4.0% | +4.0% |
| 175 | Abbotsford | house | HOLD | $1.57M | 3.6% | +4.0% |
| 176 | Caulfield | house | HOLD | $1.87M | 2.8% | +4.0% |
| 177 | Coburg | house | HOLD | $1.41M | 3.3% | +3.8% |
| 177 | Gowanbrae | unit | HOLD | $783K | 4.4% | +14.8% |
| 177 | Heatherton | unit | HOLD | $825K | 4.2% | +79.2% |
| 177 | Point Lonsdale | unit | HOLD | $905K | 3.9% | +11.4% |
| 177 | Campbellfield | unit | HOLD | $528K | 4.9% | +5.1% |
| 177 | Delahey | unit | HOLD | $611K | 4.9% | +3.9% |
| 177 | Albert Park | unit | HOLD | $848K | 5.6% | +14.2% |
| 177 | Lynbrook | unit | HOLD | $684K | 5.2% | +10.8% |
| 177 | Portarlington | unit | HOLD | $657K | 3.8% | +11.0% |
| 177 | Roxburgh Park | unit | HOLD | $492K | 5.1% | +7.4% |
| 177 | Taylors Lakes | unit | HOLD | $652K | 4.9% | +14.6% |
| 177 | Viewbank | unit | HOLD | $845K | 4.0% | +10.5% |
| 177 | Keilor | unit | HOLD | $860K | 4.3% | +6.8% |
| 177 | Beaconsfield | unit | HOLD | $617K | 4.5% | +5.6% |
| 177 | Chelsea Heights | unit | HOLD | $770K | 4.4% | +10.1% |
| 177 | Clifton Hill | unit | HOLD | $715K | 4.7% | +24.0% |
| 177 | Aberfeldie | unit | HOLD | $625K | 4.6% | +7.2% |
| 177 | Wyndham Vale | unit | HOLD | $500K | 4.5% | +3.9% |
| 177 | Lyndhurst | unit | HOLD | $575K | 4.9% | +5.8% |
| 177 | Bacchus Marsh | unit | HOLD | $448K | 4.7% | +15.1% |
| 177 | Lorne | unit | HOLD | $828K | 3.4% | +35.8% |
| 177 | Drysdale | unit | HOLD | $565K | 3.9% | +6.6% |
| 177 | Cranbourne East | unit | HOLD | $615K | 4.9% | +5.2% |
| 177 | Kingsville | unit | HOLD | $432K | 5.0% | +17.7% |
| 177 | Botanic Ridge | unit | HOLD | $640K | 4.8% | +6.4% |
| 177 | Whittlesea | unit | HOLD | $459K | 4.8% | +5.8% |
| 177 | Seddon | unit | HOLD | $592K | 5.3% | +17.6% |
| 177 | Eaglemont | unit | HOLD | $800K | 4.4% | +7.6% |
| 177 | Taylors Hill | unit | HOLD | $642K | 4.3% | +5.3% |
| 177 | Mccrae | unit | HOLD | $810K | 4.1% | +5.2% |
| 177 | Kew | unit | HOLD | $677K | 3.7% | +16.1% |
| 177 | Laverton | unit | HOLD | $570K | 5.0% | +8.4% |
| 177 | Mooroolbark | unit | HOLD | $770K | 4.4% | +9.0% |
| 177 | Camberwell | unit | HOLD | $1.01M | 3.8% | +2.5% |
| 177 | Hastings | unit | HOLD | $568K | 4.6% | +9.2% |
| 177 | Moonee Ponds | unit | HOLD | $888K | 5.5% | +8.2% |
| 177 | Edithvale | unit | HOLD | $926K | 4.1% | +6.0% |
| 177 | Wollert | unit | HOLD | $565K | 4.5% | +3.9% |
| 177 | Bentleigh | unit | HOLD | $625K | 4.5% | +25.0% |
| 177 | Hampton Park | unit | HOLD | $612K | 4.8% | +7.2% |
