| # | Suburb | Type | Tier | Price | Yield | Heat |
|---|---|---|---|---|---|---|
| 1 | Goodwood | house | BUY | $2M | 2.7% | 84 |
| 2 | Marion | unit | BUY | $675K | 3.9% | 98 |
| 3 | Unley | house | HOLD | $1.87M | 2.5% | 75 |
| 4 | Felixstow | unit | HOLD | $700K | 3.9% | 78 |
| 5 | Flagstaff Hill | house | STRONG BUY | $1.03M | 3.7% | 95 |
| 6 | Andrews Farm | unit | BUY | $540K | 5.0% | 81 |
| 7 | Largs Bay | house | BUY | $1.32M | 3.3% | 90 |
| 8 | Norwood | unit | STRONG BUY | $800K | 3.7% | 91 |
| 9 | Royal Park | house | BUY | $877K | 3.5% | 84 |
| 10 | Mount Barker | unit | BUY | $660K | 3.8% | 75 |
Suburbs trading below our fair value estimate based on demographics, income, and rental yield.
| # | Suburb | Type | Tier | Price | Yield | Fair Value |
|---|---|---|---|---|---|---|
| 1 | Goodwood | house | BUY | $2M | 2.7% | +31.0% |
| 1 | Marion | unit | BUY | $675K | 3.9% | +43.0% |
| 2 | Unley | house | HOLD | $1.87M | 2.5% | +29.1% |
| 2 | Felixstow | unit | HOLD | $700K | 3.9% | +34.3% |
| 3 | Flagstaff Hill | house | STRONG BUY | $1.03M | 3.7% | +28.0% |
| 3 | Andrews Farm | unit | BUY | $540K | 5.0% | +30.4% |
| 4 | Largs Bay | house | BUY | $1.32M | 3.3% | +23.8% |
| 4 | Norwood | unit | STRONG BUY | $800K | 3.7% | +29.3% |
| 5 | Royal Park | house | BUY | $877K | 3.5% | +23.2% |
| 5 | Mount Barker | unit | BUY | $660K | 3.8% | +22.6% |
| 6 | Onkaparinga Hills | house | BUY | $927K | 3.6% | +21.3% |
| 6 | Torrensville | unit | BUY | $830K | 4.1% | +21.4% |
| 7 | Grange | house | HOLD | $1.56M | 2.9% | +21.1% |
| 7 | North Adelaide | unit | HOLD | $700K | 4.2% | +21.2% |
| 8 | Brighton | house | HOLD | $1.51M | 2.7% | +20.6% |
| 8 | Woodville | unit | BUY | $594K | 4.5% | +18.8% |
| 9 | Panorama | house | HOLD | $1.12M | 3.2% | +20.2% |
| 9 | Paralowie | unit | BUY | $470K | 4.8% | +17.1% |
| 10 | Blair Athol | house | BUY | $1.02M | 3.3% | +20.1% |
| 10 | Prospect | unit | BUY | $670K | 4.3% | +15.2% |
| 11 | Semaphore | house | BUY | $1.51M | 3.2% | +19.6% |
| 11 | Salisbury | unit | BUY | $538K | 4.4% | +15.2% |
| 12 | Felixstow | house | HOLD | $1.35M | 2.8% | +19.1% |
| 12 | Munno Para | unit | HOLD | $461K | 4.9% | +14.4% |
| 13 | Smithfield | house | BUY | $650K | 4.2% | +18.9% |
| 13 | Seaton | unit | BUY | $635K | 4.4% | +13.5% |
| 14 | Nailsworth | house | BUY | $1.49M | 2.7% | +18.8% |
| 14 | Christies Beach | unit | HOLD | $705K | 4.0% | +13.2% |
| 15 | Lobethal | house | BUY | $776K | 3.8% | +18.7% |
| 15 | Morphett Vale | unit | BUY | $610K | 4.1% | +11.6% |
| 16 | Enfield | house | BUY | $972K | 3.4% | +18.5% |
| 16 | Ridgehaven | unit | HOLD | $655K | 4.3% | +10.6% |
| 17 | Elizabeth | house | BUY | $703K | 4.0% | +18.1% |
| 17 | Toorak Gardens | unit | HOLD | $730K | 4.0% | +10.1% |
| 18 | Seaford Meadows | house | BUY | $840K | 3.7% | +17.8% |
| 18 | Goodwood | unit | HOLD | $770K | 3.7% | +9.3% |
| 19 | Yankalilla | house | BUY | $623K | 3.4% | +17.7% |
| 19 | Pooraka | unit | HOLD | $605K | 4.5% | +8.3% |
| 20 | Seaton | house | BUY | $985K | 3.1% | +17.3% |
| 20 | Plympton | unit | HOLD | $580K | 4.4% | +8.1% |
| 21 | Fulham | house | HOLD | $1.49M | 2.9% | +17.0% |
| 21 | Adelaide | unit | HOLD | $670K | 5.1% | +8.0% |
| 22 | Elizabeth Downs | house | BUY | $600K | 4.3% | +16.9% |
| 22 | Grange | unit | HOLD | $785K | 4.2% | +7.8% |
| 23 | Beverley | house | BUY | $1.19M | 3.0% | +16.6% |
| 23 | Royal Park | unit | HOLD | $582K | 4.3% | +7.7% |
| 24 | Norwood | house | HOLD | $1.61M | 2.8% | +16.4% |
| 24 | Walkerville | unit | HOLD | $582K | 4.5% | +6.8% |
| 25 | Mawson Lakes | house | BUY | $862K | 3.8% | +16.4% |
| 25 | Magill | unit | HOLD | $775K | 3.8% | +5.7% |
| 26 | Warradale | house | BUY | $1.18M | 3.3% | +16.1% |
| 26 | Marden | unit | HOLD | $608K | 3.9% | +5.7% |
| 27 | Marion | house | BUY | $1.03M | 3.3% | +15.8% |
| 27 | Glenelg | unit | HOLD | $905K | 3.8% | +5.4% |
| 28 | Colonel Light Gardens | house | HOLD | $1.68M | 2.6% | +15.4% |
| 28 | West Lakes | unit | HOLD | $825K | 4.3% | +5.4% |
| 29 | Glenelg | house | HOLD | $2.10M | 2.7% | +15.1% |
| 29 | Mitchell Park | unit | HOLD | $585K | 3.9% | +4.7% |
| 30 | Hahndorf | house | BUY | $1.18M | 3.4% | +15.1% |
| 31 | Christies Beach | house | BUY | $780K | 3.3% | +14.4% |
| 32 | Aberfoyle Park | house | BUY | $893K | 3.8% | +14.3% |
| 33 | Hope Valley | house | BUY | $886K | 3.6% | +14.0% |
| 34 | Nairne | house | BUY | $816K | 3.9% | +13.8% |
| 35 | Happy Valley | house | BUY | $896K | 3.9% | +13.5% |
| 36 | Greenwith | house | BUY | $852K | 3.6% | +13.5% |
| 37 | Hallett Cove | house | BUY | $1.02M | 3.7% | +13.3% |
| 38 | Huntfield Heights | house | BUY | $761K | 4.1% | +13.2% |
| 39 | Golden Grove | house | BUY | $862K | 3.4% | +13.1% |
| 40 | Findon | house | BUY | $950K | 3.2% | +12.9% |
| 41 | Andrews Farm | house | BUY | $764K | 3.8% | +12.8% |
| 42 | Brompton | house | BUY | $1.19M | 3.5% | +12.5% |
| 43 | Woodcroft | house | BUY | $888K | 3.7% | +12.2% |
| 44 | Modbury | house | BUY | $845K | 3.7% | +12.2% |
| 45 | Ridgehaven | house | BUY | $867K | 3.8% | +12.0% |
| 46 | Adelaide | house | HOLD | $1.56M | 3.4% | +11.9% |
| 46 | Enfield | unit | HOLD | $585K | 4.2% | +83.0% |
| 46 | Newton | unit | HOLD | $770K | 3.8% | +25.2% |
| 46 | Largs Bay | unit | HOLD | $630K | 3.9% | +19.9% |
| 46 | Paradise | unit | HOLD | $712K | 3.6% | +9.3% |
| 46 | Kilburn | unit | HOLD | $525K | 4.2% | +14.2% |
| 46 | Edwardstown | unit | HOLD | $498K | 3.9% | +10.2% |
| 46 | Lockleys | unit | HOLD | $588K | 4.0% | +11.5% |
| 46 | Mitcham | unit | HOLD | $708K | 3.8% | +17.2% |
| 46 | Payneham | unit | HOLD | $670K | 4.0% | +8.7% |
| 46 | Blakeview | unit | HOLD | $472K | 4.9% | +14.4% |
| 46 | Blackwood | unit | HOLD | $650K | 4.0% | +6.4% |
| 46 | Brompton | unit | HOLD | $720K | 4.3% | +18.2% |
| 46 | Hallett Cove | unit | HOLD | $681K | 4.1% | +9.3% |
| 46 | Burnside | unit | HOLD | $820K | 3.6% | +6.8% |
| 46 | Campbelltown | unit | HOLD | $745K | 3.5% | +6.0% |
| 46 | St Agnes | unit | HOLD | $640K | 4.3% | +6.7% |
| 46 | Findon | unit | HOLD | $633K | 4.2% | +15.4% |
| 46 | Morphettville | unit | HOLD | $583K | 4.2% | +7.3% |
| 46 | Unley | unit | HOLD | $730K | 3.5% | +13.8% |
| 46 | Parkside | unit | HOLD | $828K | 3.5% | +4.2% |
| 46 | Golden Grove | unit | HOLD | $668K | 4.2% | +7.4% |
| 46 | Warradale | unit | HOLD | $741K | 4.1% | +9.5% |
| 46 | Nailsworth | unit | HOLD | $632K | 4.3% | +4.9% |
| 46 | Broadview | unit | HOLD | $608K | 4.4% | +6.8% |
| 46 | St Peters | unit | HOLD | $708K | 4.2% | +7.6% |
| 46 | Windsor Gardens | unit | HOLD | $576K | 4.4% | +11.8% |
| 46 | Rostrevor | unit | HOLD | $672K | 4.0% | +10.5% |
| 46 | Semaphore | unit | HOLD | $701K | 4.1% | +3.8% |
| 46 | Brighton | unit | HOLD | $838K | 3.6% | +6.1% |
| 46 | Henley Beach | unit | HOLD | $973K | 4.3% | +6.6% |
| 46 | Mawson Lakes | unit | HOLD | $565K | 5.1% | +6.9% |
| 46 | Hope Valley | unit | HOLD | $615K | 4.2% | +7.5% |
| 46 | Modbury | unit | HOLD | $688K | 4.4% | +6.8% |
| 46 | Port Adelaide | unit | HOLD | $680K | 4.0% | +6.0% |
| 47 | Moana | house | BUY | $1.06M | 3.7% | +11.8% |
| 48 | Edwardstown | house | BUY | $1.12M | 2.9% | +11.3% |
| 49 | Davoren Park | house | HOLD | $658K | 4.3% | +11.3% |
| 50 | Old Noarlunga | house | BUY | $916K | 3.6% | +11.1% |
| 51 | Torrensville | house | HOLD | $1.37M | 3.1% | +10.8% |
| 52 | Broadview | house | HOLD | $1.18M | 3.1% | +10.7% |
| 53 | Newton | house | HOLD | $1.07M | 3.3% | +10.7% |
| 54 | Munno Para | house | HOLD | $685K | 4.2% | +10.5% |
| 55 | Morphettville | house | HOLD | $1.04M | 3.2% | +10.4% |
| 56 | Crafers | house | HOLD | $1.46M | 3.0% | +10.4% |
| 57 | Mount Barker | house | BUY | $851K | 3.9% | +10.2% |
| 58 | North Adelaide | house | HOLD | $2.05M | 2.8% | +10.0% |
| 59 | Modbury Heights | house | HOLD | $975K | 3.7% | +10.0% |
| 60 | Munno Para West | house | HOLD | $732K | 4.2% | +9.9% |
| 61 | Mitchell Park | house | HOLD | $970K | 3.5% | +9.7% |
| 62 | Hackham | house | BUY | $794K | 3.9% | +9.7% |
| 63 | Redwood Park | house | BUY | $850K | 3.9% | +9.6% |
| 64 | Noarlunga Downs | house | BUY | $831K | 3.9% | +9.4% |
| 65 | Henley Beach | house | HOLD | $1.63M | 2.6% | +9.2% |
| 66 | Burnside | house | HOLD | $1.73M | 2.5% | +9.2% |
| 67 | Morphett Vale | house | BUY | $860K | 4.0% | +8.9% |
| 68 | Coromandel Valley | house | HOLD | $1.09M | 3.3% | +8.7% |
| 69 | Flinders Park | house | HOLD | $1.29M | 2.9% | +8.7% |
| 70 | Gilles Plains | house | HOLD | $886K | 3.7% | +8.7% |
| 71 | Two Wells | house | HOLD | $912K | 3.9% | +8.5% |
| 72 | Banksia Park | house | HOLD | $853K | 3.9% | +8.5% |
| 73 | Christie Downs | house | BUY | $802K | 4.0% | +8.3% |
| 74 | Campbelltown | house | HOLD | $944K | 3.2% | +8.3% |
| 75 | Seaford | house | HOLD | $895K | 3.5% | +8.1% |
| 76 | Parafield Gardens | house | HOLD | $873K | 3.9% | +8.0% |
| 77 | Paradise | house | HOLD | $1.01M | 3.2% | +8.0% |
| 78 | Wattle Park | house | HOLD | $1.66M | 2.5% | +8.0% |
| 79 | Ingle Farm | house | HOLD | $898K | 3.9% | +7.9% |
| 80 | Willunga | house | HOLD | $1.03M | 3.3% | +7.6% |
| 81 | Clearview | house | HOLD | $881K | 3.4% | +7.5% |
| 82 | Tea Tree Gully | house | HOLD | $940K | 3.7% | +7.4% |
| 83 | Woodville | house | HOLD | $1.13M | 3.0% | +7.3% |
| 84 | Valley View | house | HOLD | $900K | 3.7% | +7.2% |
| 85 | Para Hills | house | HOLD | $825K | 4.1% | +7.2% |
| 86 | Woodside | house | HOLD | $860K | 3.6% | +6.9% |
| 87 | Bellevue Heights | house | HOLD | $1.07M | 3.3% | +6.8% |
| 88 | Seaford Rise | house | HOLD | $868K | 3.9% | +6.7% |
| 89 | Athelstone | house | HOLD | $1.10M | 3.2% | +6.4% |
| 90 | Elizabeth Vale | house | HOLD | $696K | 3.8% | +6.0% |
| 91 | Belair | house | HOLD | $1.23M | 3.0% | +6.0% |
| 92 | Trott Park | house | HOLD | $902K | 3.8% | +5.9% |
| 93 | Payneham | house | HOLD | $1.53M | 2.8% | +5.8% |
| 94 | Paralowie | house | HOLD | $804K | 4.0% | +5.7% |
| 95 | Hendon | house | HOLD | $965K | 3.3% | +5.5% |
| 96 | Seaview Downs | house | HOLD | $1.05M | 3.3% | +5.4% |
| 97 | St Peters | house | HOLD | $2.20M | 2.0% | +5.2% |
| 98 | Mannum | house | HOLD | $569K | 4.8% | +4.9% |
| 99 | Clarence Gardens | house | HOLD | $1.44M | 2.7% | +4.9% |
| 100 | Lewiston | house | HOLD | $954K | 3.6% | +4.7% |
| 101 | West Lakes | house | HOLD | $1.38M | 2.8% | +4.7% |
| 102 | Virginia | house | HOLD | $804K | 3.5% | +4.7% |
| 103 | Prospect | house | HOLD | $1.52M | 2.7% | +4.6% |
| 104 | Magill | house | HOLD | $1.28M | 2.7% | +4.6% |
| 105 | Highbury | house | HOLD | $1.20M | 3.3% | +4.6% |
| 106 | Mclaren Vale | house | HOLD | $1.03M | 3.4% | +3.1% |
| 107 | Plympton | house | HOLD | $1.27M | 3.1% | +2.7% |
| 108 | Kilburn | house | HOLD | $930K | 3.3% | +2.3% |
| 122 | Toorak Gardens | house | HOLD | $2.95M | 2.0% | +17.9% |
| 122 | Gawler | house | HOLD | $689K | 3.8% | +27.3% |
| 122 | Echunga | house | HOLD | $1.53M | 3.3% | +4.1% |
| 122 | Port Adelaide | house | HOLD | $902K | 3.8% | +4.0% |
| 122 | Marino | house | HOLD | $1.40M | 3.2% | +11.2% |
| 122 | Mallala | house | HOLD | $726K | 4.7% | +18.0% |
| 122 | Millswood | house | HOLD | $1.94M | 1.9% | +11.9% |
| 122 | Mitcham | house | HOLD | $1.61M | 2.6% | +15.8% |
| 122 | Walkerville | house | HOLD | $2.38M | 2.4% | +16.4% |
| 122 | Blackwood | house | HOLD | $1.08M | 3.2% | +6.4% |
| 122 | Stirling | house | HOLD | $1.62M | 3.0% | +20.1% |
| 122 | Glen Osmond | house | HOLD | $1.69M | 2.4% | +5.7% |
| 122 | Blakeview | house | HOLD | $756K | 4.1% | +4.6% |
| 122 | St Agnes | house | HOLD | $859K | 3.8% | +6.0% |
| 122 | Aldinga Beach | house | HOLD | $861K | 3.6% | +9.0% |
| 122 | Hillbank | house | HOLD | $766K | 3.7% | +8.3% |
| 122 | Marden | house | HOLD | $1.36M | 2.7% | +11.2% |
| 122 | Pooraka | house | HOLD | $878K | 3.8% | +8.1% |
| 122 | Parkside | house | HOLD | $1.70M | 2.7% | +13.8% |
| 122 | Reynella | house | HOLD | $842K | 3.9% | +9.3% |
| 122 | Angle Vale | house | HOLD | $854K | 3.7% | +3.9% |
| 122 | Sheidow Park | house | HOLD | $987K | 3.7% | +7.2% |
| 122 | Dernancourt | house | HOLD | $1.04M | 3.3% | +3.6% |
| 122 | Rostrevor | house | HOLD | $1.25M | 2.8% | +4.2% |
| 122 | Lockleys | house | HOLD | $1.42M | 3.0% | +14.4% |
| 122 | Windsor Gardens | house | HOLD | $980K | 3.4% | +5.7% |
| 122 | Craigmore | house | HOLD | $704K | 4.2% | +8.0% |
| 122 | Salisbury | house | HOLD | $810K | 4.0% | +6.4% |
Find the best suburb for your budget
Find Your Suburb