2026-05-04 → 2026-05-11 · 0 upgrades · 29 downgrades · 248 rank climbers
Suburbs that rose the most in city rankings
| Suburb | City | Type | Tier | Movement | Price |
|---|---|---|---|---|---|
| Junee | Wagga Wagga | house | HOLD | ↑79 places | $524K |
| Windang | Wollongong | unit | HOLD | ↑79 places | $290K |
| Tamworth | Tamworth | house | HOLD | ↑75 places | $890K |
| Diggers Rest | Melbourne | house | HOLD | ↑74 places | $662K |
| Marion | Adelaide | unit | HOLD | ↑73 places | $675K |
| West Wodonga | Albury-Wodonga | unit | HOLD | ↑73 places | $425K |
| Thorneside | Brisbane | house | STRONG BUY | ↑66 places | $1.21M |
| Springbrook | Brisbane | house | HOLD | ↑63 places | $924K |
| White Rock | Cairns | house | HOLD | ↑63 places | $653K |
| Oran Park | Sydney | house | HOLD | ↑63 places | $1.09M |
| Mount Claremont | Perth | house | HOLD | ↑62 places | $2.32M |
| Moorabbin | Melbourne | unit | HOLD | ↑61 places | $740K |
| Wheeler Heights | Sydney | house | HOLD | ↑60 places | $2.29M |
| Westmead | Sydney | house | HOLD | ↑60 places | $1.97M |
| Stafford | Brisbane | unit | HOLD | ↑60 places | $756K |
Suburbs that dropped from BUY or STRONG BUY
| Suburb | City | Type | Tier | Movement | Price |
|---|---|---|---|---|---|
| Joondalup | Perth | house | HOLD | ↓73 places | $958K |
| Mount Lawley | Perth | house | AVOID | ↓70 places | $2.14M |
| Annerley | Brisbane | unit | HOLD | ↓69 places | $800K |
| Waikiki | Perth | house | HOLD | ↓62 places | $762K |
| Springwood | Sydney | unit | AVOID | ↓62 places | $795K |
| Aintree | Melbourne | unit | HOLD | ↓62 places | $637K |
| Hurstville | Sydney | unit | HOLD | ↓53 places | $785K |
| Aspendale | Melbourne | house | HOLD | ↓50 places | $1.47M |
| Mount Nasura | Perth | house | HOLD | ↓49 places | $931K |
| Thornlands | Brisbane | unit | HOLD | ↓41 places | $769K |
| Lawnton | Brisbane | house | AVOID | ↓39 places | $945K |
| Mermaid Beach | Brisbane | unit | HOLD | ↓31 places | $1.03M |
| Wilton | Sydney | house | HOLD | ↓30 places | $1.09M |
| Bassendean | Perth | house | HOLD | ↓29 places | $1.06M |
| Springvale | Melbourne | house | HOLD | ↓29 places | $946K |
Suburbs where vacancy is falling fastest. A leading indicator of price pressure
| Suburb | City | Tier | Vacancy Change | Current Vacancy | Price |
|---|---|---|---|---|---|
| Narrabeen | Sydney | AVOID | -0.5% | 0.62% | $2.92M |
| Booker Bay | Sydney | HOLD | -0.5% | 1.29% | $1.19M |
| Catherine Field | Sydney | HOLD | -0.5% | 2.23% | $1.10M |
| Collie | Bunbury | HOLD | -0.5% | 0.96% | $556K |
| Pinjarra | Perth | HOLD | -0.5% | 1.59% | $681K |
| Raceview | Brisbane | AVOID | -0.5% | 0.7% | $610K |
| Bilinga | Gold Coast | HOLD | -0.5% | 1.05% | $1.52M |
| Kogarah | Sydney | HOLD | -0.5% | 1.14% | $740K |
| Geebung | Brisbane | HOLD | -0.5% | 0.86% | $1.25M |
| Mount Warren Park | Brisbane | HOLD | -0.5% | 0.6% | $916K |
Get weekly movers delivered to your inbox
Free weekly email · Unsubscribe anytime