| # | Suburb | Type | Tier | Price | Yield | Heat |
|---|---|---|---|---|---|---|
| 1 | Ormeau | house | STRONG BUY | $962K | 3.8% | 98 |
| 2 | Ferny Grove | unit | STRONG BUY | $840K | 3.5% | 94 |
| 3 | Wilston | house | BUY | $1.81M | 2.5% | 82 |
| 4 | Alexandra Hills | unit | BUY | $752K | 3.8% | 93 |
| 5 | Cornubia | house | STRONG BUY | $1.24M | 3.2% | 96 |
| 6 | Dutton Park | unit | BUY | $729K | 3.8% | 91 |
| 7 | Morningside | house | BUY | $1.33M | 2.8% | 81 |
| 8 | Nudgee | unit | BUY | $928K | 3.6% | 89 |
| 9 | Thorneside | house | STRONG BUY | $1.21M | 3.1% | 97 |
| 10 | Camp Hill | unit | BUY | $990K | 3.3% | 85 |
Suburbs trading below our fair value estimate based on demographics, income, and rental yield.
| # | Suburb | Type | Tier | Price | Yield | Fair Value |
|---|---|---|---|---|---|---|
| 1 | Ormeau | house | STRONG BUY | $962K | 3.8% | +55.7% |
| 1 | Ferny Grove | unit | STRONG BUY | $840K | 3.5% | +85.4% |
| 2 | Wilston | house | BUY | $1.81M | 2.5% | +31.8% |
| 2 | Alexandra Hills | unit | BUY | $752K | 3.8% | +47.7% |
| 3 | Cornubia | house | STRONG BUY | $1.24M | 3.2% | +31.8% |
| 3 | Dutton Park | unit | BUY | $729K | 3.8% | +39.3% |
| 4 | Morningside | house | BUY | $1.33M | 2.8% | +31.5% |
| 4 | Nudgee | unit | BUY | $928K | 3.6% | +30.4% |
| 5 | Thorneside | house | STRONG BUY | $1.21M | 3.1% | +30.6% |
| 5 | Camp Hill | unit | BUY | $990K | 3.3% | +28.6% |
| 6 | Camp Hill | house | BUY | $1.65M | 2.3% | +29.2% |
| 6 | Paradise Point | unit | HOLD | $1.09M | 3.8% | +26.5% |
| 7 | Bridgeman Downs | house | BUY | $1.58M | 3.4% | +26.9% |
| 7 | Forest Lake | unit | BUY | $665K | 4.1% | +26.4% |
| 8 | Coorparoo | house | HOLD | $1.71M | 2.4% | +25.2% |
| 8 | Sinnamon Park | unit | HOLD | $896K | 3.9% | +24.5% |
| 9 | Chelmer | house | HOLD | $1.63M | 2.8% | +24.7% |
| 9 | Molendinar | unit | HOLD | $789K | 5.0% | +22.9% |
| 10 | Tingalpa | house | BUY | $1.20M | 3.3% | +24.4% |
| 10 | Hawthorne | unit | BUY | $981K | 3.7% | +21.0% |
| 11 | Seventeen Mile Rocks | house | HOLD | $1.25M | 3.2% | +24.4% |
| 11 | South Brisbane | unit | BUY | $975K | 4.6% | +20.3% |
| 12 | Highgate Hill | house | HOLD | $2.27M | 2.2% | +23.9% |
| 12 | Brisbane City | unit | BUY | $1.50M | 5.2% | +19.9% |
| 13 | Gordon Park | house | HOLD | $1.72M | 2.5% | +23.5% |
| 13 | Underwood | unit | BUY | $752K | 3.5% | +19.9% |
| 14 | Broadbeach Waters | house | HOLD | $2.22M | 2.9% | +23.4% |
| 14 | Fortitude Valley | unit | BUY | $855K | 4.8% | +19.7% |
| 15 | Sherwood | house | HOLD | $1.47M | 2.6% | +22.7% |
| 15 | Murarrie | unit | BUY | $1.03M | 3.8% | +19.2% |
| 16 | Ormiston | house | HOLD | $1.18M | 3.4% | +22.7% |
| 16 | Redcliffe | unit | BUY | $1.02M | 3.7% | +18.9% |
| 17 | Stretton | house | HOLD | $1.43M | 3.0% | +22.5% |
| 17 | Mount Warren Park | unit | BUY | $505K | 3.9% | +18.8% |
| 18 | Paddington | house | HOLD | $1.92M | 2.4% | +22.5% |
| 18 | Mermaid Beach | unit | HOLD | $1.09M | 4.4% | +18.5% |
| 19 | Moggill | house | HOLD | $1.07M | 3.3% | +21.9% |
| 19 | Toowong | unit | BUY | $916K | 3.9% | +18.1% |
| 20 | Mitchelton | house | BUY | $1.40M | 3.0% | +21.8% |
| 20 | Daisy Hill | unit | BUY | $710K | 3.6% | +18.1% |
| 21 | Rochedale | house | HOLD | $1.53M | 3.4% | +21.1% |
| 21 | Coorparoo | unit | BUY | $855K | 3.8% | +17.9% |
| 22 | Sandstone Point | house | BUY | $958K | 4.0% | +21.0% |
| 22 | Clontarf | unit | HOLD | $752K | 3.5% | +17.9% |
| 23 | Tamborine Mountain | house | BUY | $1.09M | 3.9% | +20.5% |
| 23 | Wavell Heights | unit | BUY | $780K | 3.9% | +17.8% |
| 24 | Brookfield | house | HOLD | $1.98M | 2.7% | +19.9% |
| 24 | Main Beach | unit | HOLD | $1.97M | 3.6% | +17.7% |
| 25 | Murrumba Downs | house | BUY | $1.24M | 3.4% | +19.5% |
| 25 | Cornubia | unit | BUY | $720K | 3.1% | +17.4% |
| 26 | Runcorn | house | BUY | $1.23M | 3.1% | +19.4% |
| 26 | Moorooka | unit | BUY | $806K | 3.8% | +17.3% |
| 27 | Rocklea | house | BUY | $842K | 3.8% | +19.2% |
| 27 | Loganlea | unit | BUY | $640K | 3.8% | +17.2% |
| 28 | Hollywell | house | HOLD | $1.49M | 3.9% | +19.2% |
| 28 | Thorneside | unit | BUY | $760K | 4.1% | +17.1% |
| 29 | Margate | house | BUY | $1.10M | 3.3% | +18.9% |
| 29 | Clayfield | unit | BUY | $822K | 3.9% | +16.8% |
| 30 | Bardon | house | HOLD | $1.91M | 2.7% | +18.8% |
| 30 | Nerang | unit | BUY | $762K | 4.6% | +16.7% |
| 31 | Cleveland | house | BUY | $1.20M | 3.1% | +18.5% |
| 31 | Shailer Park | unit | BUY | $638K | 3.6% | +16.6% |
| 32 | Ashgrove | house | HOLD | $1.99M | 2.7% | +18.3% |
| 32 | Goodna | unit | BUY | $566K | 3.8% | +16.1% |
| 33 | Churchill | house | BUY | $791K | 3.9% | +18.2% |
| 33 | Graceville | unit | BUY | $790K | 4.2% | +16.0% |
| 34 | Herston | house | HOLD | $1.70M | 2.1% | +17.9% |
| 34 | Woolloongabba | unit | BUY | $883K | 4.6% | +15.9% |
| 35 | Burleigh Waters | house | HOLD | $1.95M | 3.6% | +17.9% |
| 35 | Wynnum | unit | HOLD | $851K | 3.7% | +15.4% |
| 36 | Collingwood Park | house | BUY | $917K | 3.7% | +17.6% |
| 36 | The Gap | unit | HOLD | $1.06M | 3.2% | +15.2% |
| 37 | Augustine Heights | house | BUY | $1.03M | 3.6% | +17.5% |
| 37 | Greenslopes | unit | BUY | $824K | 3.8% | +15.2% |
| 38 | Bald Hills | house | BUY | $970K | 3.6% | +17.4% |
| 38 | Thornlands | unit | HOLD | $769K | 3.8% | +14.7% |
| 39 | The Gap | house | BUY | $1.53M | 3.3% | +17.4% |
| 39 | Newmarket | unit | HOLD | $802K | 3.8% | +14.7% |
| 40 | Lutwyche | house | BUY | $1.38M | 2.3% | +17.0% |
| 40 | Carindale | unit | HOLD | $916K | 3.6% | +14.5% |
| 41 | Darra | house | HOLD | $905K | 3.0% | +17.0% |
| 41 | Bowen Hills | unit | BUY | $834K | 4.3% | +14.4% |
| 42 | Alexandra Hills | house | BUY | $1.10M | 3.5% | +17.0% |
| 42 | Alderley | unit | BUY | $845K | 3.9% | +14.2% |
| 43 | Tivoli | house | BUY | $784K | 3.7% | +16.8% |
| 43 | Kangaroo Point | unit | HOLD | $985K | 4.0% | +14.2% |
| 44 | Alderley | house | HOLD | $1.62M | 2.3% | +16.3% |
| 44 | Collingwood Park | unit | BUY | $568K | 3.8% | +13.8% |
| 45 | Hendra | house | HOLD | $2.02M | 2.9% | +15.9% |
| 45 | Browns Plains | unit | BUY | $690K | 3.8% | +13.6% |
| 46 | Mount Warren Park | house | BUY | $1.05M | 3.7% | +15.4% |
| 46 | Boronia Heights | unit | HOLD | $661K | 3.6% | +13.6% |
| 47 | Norman Park | house | HOLD | $1.66M | 2.7% | +14.9% |
| 47 | Kenmore | unit | HOLD | $1.15M | 3.4% | +13.5% |
| 48 | Morayfield | house | BUY | $879K | 3.7% | +14.6% |
| 48 | Capalaba | unit | BUY | $808K | 3.8% | +13.4% |
| 49 | Tallai | house | HOLD | $1.70M | 3.6% | +14.6% |
| 49 | Bardon | unit | HOLD | $1.19M | 3.4% | +13.4% |
| 50 | Banyo | house | BUY | $1.22M | 3.2% | +14.5% |
| 50 | Lutwyche | unit | BUY | $1.31M | 4.0% | +13.3% |
| 51 | Goodna | house | BUY | $787K | 3.7% | +14.3% |
| 51 | Riverhills | unit | HOLD | $755K | 3.8% | +13.2% |
| 52 | Gailes | house | BUY | $846K | 3.7% | +14.2% |
| 52 | Algester | unit | BUY | $770K | 3.9% | +13.2% |
| 53 | Woolloongabba | house | HOLD | $1.63M | 2.5% | +14.1% |
| 53 | Coomera | unit | BUY | $835K | 4.2% | +13.0% |
| 54 | Rothwell | house | BUY | $864K | 3.5% | +13.6% |
| 54 | Highgate Hill | unit | HOLD | $900K | 3.3% | +12.9% |
| 55 | Upper Kedron | house | BUY | $1.41M | 3.2% | +13.1% |
| 55 | Parkinson | unit | BUY | $790K | 3.9% | +12.8% |
| 56 | North Lakes | house | HOLD | $1.08M | 3.6% | +12.9% |
| 56 | Doolandella | unit | BUY | $730K | 4.0% | +12.8% |
| 57 | Beachmere | house | BUY | $887K | 4.0% | +12.8% |
| 57 | Slacks Creek | unit | BUY | $610K | 4.1% | +12.6% |
| 58 | Middle Park | house | HOLD | $1.27M | 3.3% | +12.7% |
| 58 | Victoria Point | unit | HOLD | $755K | 3.8% | +12.4% |
| 59 | Kedron | house | HOLD | $1.51M | 2.6% | +12.6% |
| 59 | Sherwood | unit | HOLD | $766K | 3.9% | +12.4% |
| 60 | Enoggera | house | HOLD | $1.47M | 3.0% | +12.5% |
| 60 | Beenleigh | unit | BUY | $560K | 4.0% | +12.3% |
| 61 | Kenmore | house | HOLD | $1.43M | 3.2% | +12.3% |
| 61 | Kallangur | unit | HOLD | $680K | 3.8% | +12.3% |
| 62 | Springbrook | house | BUY | $924K | 3.9% | +12.1% |
| 62 | Albany Creek | unit | HOLD | $925K | 3.6% | +12.1% |
| 63 | Marsden | house | BUY | $922K | 3.7% | +12.0% |
| 63 | Morningside | unit | HOLD | $1.02M | 3.8% | +12.0% |
| 64 | Mount Gravatt | house | HOLD | $1.42M | 2.8% | +11.8% |
| 64 | Deception Bay | unit | HOLD | $665K | 3.8% | +11.8% |
| 65 | Logan Central | house | BUY | $792K | 4.0% | +11.8% |
| 65 | Currumbin Waters | unit | HOLD | $993K | 4.8% | +11.8% |
| 66 | Chapel Hill | house | HOLD | $1.85M | 3.0% | +11.7% |
| 66 | Springwood | unit | BUY | $650K | 3.8% | +11.8% |
| 67 | Capalaba | house | BUY | $1.12M | 3.5% | +11.6% |
| 67 | Cleveland | unit | BUY | $898K | 3.7% | +11.8% |
| 68 | Loganlea | house | BUY | $890K | 3.3% | +11.3% |
| 68 | Woodridge | unit | BUY | $636K | 4.1% | +11.7% |
| 69 | Yarrabilba | house | BUY | $852K | 3.8% | +11.3% |
| 69 | Raceview | unit | HOLD | $610K | 3.3% | +11.6% |
| 70 | Bethania | house | HOLD | $880K | 3.9% | +11.3% |
| 70 | Kedron | unit | BUY | $838K | 3.7% | +11.5% |
| 71 | Thornlands | house | HOLD | $1.22M | 3.5% | +11.2% |
| 71 | Chermside | unit | BUY | $912K | 4.0% | +11.5% |
| 72 | Beenleigh | house | BUY | $853K | 3.8% | +11.2% |
| 72 | Nundah | unit | BUY | $982K | 3.8% | +11.5% |
| 73 | Wavell Heights | house | HOLD | $1.55M | 2.7% | +11.1% |
| 73 | Boondall | unit | HOLD | $798K | 3.6% | +11.3% |
| 74 | Strathpine | house | BUY | $950K | 3.5% | +11.0% |
| 74 | Petrie | unit | HOLD | $668K | 3.8% | +11.2% |
| 75 | Jimboomba | house | HOLD | $1.04M | 3.7% | +11.0% |
| 75 | West End | unit | HOLD | $1.06M | 4.0% | +11.2% |
| 76 | Lota | house | HOLD | $1.41M | 3.0% | +11.0% |
| 76 | Upper Mount Gravatt | unit | HOLD | $840K | 4.6% | +11.1% |
| 77 | Yamanto | house | BUY | $950K | 3.7% | +10.8% |
| 77 | Murrumba Downs | unit | HOLD | $785K | 3.8% | +11.0% |
| 78 | Molendinar | house | HOLD | $1.12M | 3.9% | +10.7% |
| 78 | Mcdowall | unit | HOLD | $995K | 3.7% | +11.0% |
| 79 | Brassall | house | BUY | $872K | 3.6% | +10.6% |
| 79 | Runcorn | unit | HOLD | $781K | 4.2% | +11.0% |
| 80 | Bellbird Park | house | BUY | $877K | 3.7% | +10.5% |
| 80 | Ellen Grove | unit | BUY | $650K | 4.1% | +10.9% |
| 81 | Rosewood | house | BUY | $818K | 3.7% | +10.5% |
| 81 | Marsden | unit | BUY | $684K | 3.8% | +10.7% |
| 82 | Bundamba | house | BUY | $839K | 3.6% | +10.4% |
| 82 | Eagleby | unit | BUY | $684K | 4.2% | +10.7% |
| 83 | Bellbowrie | house | HOLD | $1.07M | 3.4% | +10.3% |
| 83 | Springfield | unit | HOLD | $750K | 3.5% | +10.4% |
| 84 | Murarrie | house | HOLD | $1.37M | 3.0% | +10.2% |
| 84 | Indooroopilly | unit | HOLD | $948K | 3.9% | +10.4% |
| 85 | Redbank Plains | house | BUY | $874K | 3.6% | +10.2% |
| 85 | Kippa Ring | unit | HOLD | $630K | 3.8% | +10.3% |
| 86 | Acacia Ridge | house | BUY | $992K | 3.6% | +10.2% |
| 86 | Kelvin Grove | unit | HOLD | $856K | 4.5% | +10.3% |
| 87 | Tarragindi | house | HOLD | $1.75M | 2.5% | +10.1% |
| 87 | Burpengary | unit | HOLD | $638K | 3.4% | +10.3% |
| 88 | Nerang | house | BUY | $1.09M | 4.2% | +10.0% |
| 88 | Zillmere | unit | HOLD | $779K | 4.0% | +10.2% |
| 89 | Fitzgibbon | house | BUY | $972K | 3.5% | +10.0% |
| 89 | Mount Gravatt | unit | HOLD | $775K | 3.7% | +10.0% |
| 90 | Indooroopilly | house | HOLD | $2.06M | 2.5% | +10.0% |
| 90 | Taringa | unit | HOLD | $1.15M | 3.9% | +10.0% |
| 91 | Inala | house | BUY | $860K | 3.4% | +10.0% |
| 91 | Dakabin | unit | HOLD | $814K | 3.7% | +9.9% |
| 92 | One Mile | house | BUY | $740K | 3.5% | +9.9% |
| 92 | Scarborough | unit | HOLD | $1.05M | 3.7% | +9.9% |
| 93 | Carina | house | HOLD | $1.41M | 2.8% | +9.8% |
| 93 | Mango Hill | unit | HOLD | $815K | 3.9% | +9.9% |
| 94 | Scarborough | house | HOLD | $1.24M | 3.2% | +9.8% |
| 94 | Kingston | unit | HOLD | $625K | 4.1% | +9.6% |
| 95 | Elimbah | house | HOLD | $1.25M | 3.0% | +9.8% |
| 95 | Stafford | unit | HOLD | $756K | 3.6% | +9.6% |
| 96 | Kippa Ring | house | HOLD | $1.01M | 3.5% | +9.8% |
| 96 | Logan Central | unit | BUY | $470K | 4.2% | +9.3% |
| 97 | Booval | house | BUY | $843K | 3.5% | +9.7% |
| 97 | Morayfield | unit | HOLD | $650K | 3.7% | +9.3% |
| 98 | Karana Downs | house | HOLD | $990K | 3.1% | +9.7% |
| 98 | Bethania | unit | HOLD | $668K | 3.4% | +9.2% |
| 99 | Eagleby | house | BUY | $904K | 3.6% | +9.7% |
| 99 | Carina | unit | HOLD | $1.13M | 3.8% | +9.2% |
| 100 | Carseldine | house | HOLD | $1.14M | 3.3% | +9.5% |
| 100 | Booval | unit | HOLD | $610K | 3.3% | +9.1% |
| 101 | Griffin | house | HOLD | $1.02M | 3.7% | +9.4% |
| 101 | North Lakes | unit | HOLD | $792K | 4.0% | +9.1% |
| 102 | Tanah Merah | house | HOLD | $985K | 3.6% | +9.4% |
| 102 | Caboolture | unit | HOLD | $550K | 4.0% | +9.0% |
| 103 | Narangba | house | BUY | $1.02M | 3.6% | +9.3% |
| 103 | Annerley | unit | HOLD | $875K | 3.8% | +9.0% |
| 104 | Camira | house | HOLD | $984K | 3.5% | +9.3% |
| 104 | Waterford West | unit | HOLD | $611K | 4.3% | +8.9% |
| 105 | Dakabin | house | HOLD | $900K | 3.7% | +9.2% |
| 105 | Gordon Park | unit | HOLD | $832K | 3.7% | +8.9% |
| 106 | Edens Landing | house | BUY | $975K | 3.7% | +9.2% |
| 106 | Hillcrest | unit | HOLD | $630K | 4.0% | +8.7% |
| 107 | Currumbin Waters | house | HOLD | $1.67M | 3.7% | +9.0% |
| 107 | Bundamba | unit | HOLD | $637K | 3.7% | +8.5% |
| 108 | Chambers Flat | house | HOLD | $1.19M | 2.9% | +9.0% |
| 108 | Bracken Ridge | unit | HOLD | $802K | 4.1% | +8.5% |
| 109 | Kallangur | house | HOLD | $971K | 3.5% | +9.0% |
| 109 | Redland Bay | unit | HOLD | $880K | 3.8% | +8.4% |
| 110 | New Beith | house | HOLD | $1.33M | 3.4% | +8.9% |
| 110 | Sunnybank Hills | unit | HOLD | $853K | 3.7% | +8.2% |
| 111 | Moorooka | house | HOLD | $1.38M | 2.8% | +8.9% |
| 111 | Redbank Plains | unit | HOLD | $742K | 3.7% | +8.1% |
| 112 | Forest Lake | house | BUY | $1.06M | 3.4% | +8.8% |
| 112 | Enoggera | unit | HOLD | $850K | 3.5% | +7.8% |
| 113 | Heritage Park | house | HOLD | $933K | 3.6% | +8.8% |
| 113 | Rochedale | unit | HOLD | $1.25M | 3.9% | +6.9% |
| 114 | Birkdale | house | HOLD | $1.30M | 3.4% | +8.7% |
| 114 | Carina Heights | unit | HOLD | $964K | 3.6% | +6.6% |
| 115 | Greenbank | house | HOLD | $1.07M | 3.6% | +8.7% |
| 115 | Norman Park | unit | HOLD | $835K | 3.8% | +5.1% |
| 116 | Boondall | house | HOLD | $1.24M | 3.3% | +8.7% |
| 116 | Balmoral | unit | HOLD | $938K | 3.5% | +5.0% |
| 117 | Park Ridge | house | HOLD | $967K | 3.6% | +8.7% |
| 117 | Banyo | unit | AVOID | $740K | 3.8% | +3.8% |
| 118 | Stafford Heights | house | HOLD | $1.38M | 3.0% | +8.6% |
| 118 | Paddington | unit | AVOID | $995K | 3.7% | +3.6% |
| 119 | Petrie | house | HOLD | $969K | 3.7% | +8.6% |
| 119 | Mitchelton | unit | HOLD | $825K | 3.8% | +3.4% |
| 120 | Crestmead | house | BUY | $878K | 3.8% | +8.5% |
| 120 | Wellington Point | unit | AVOID | $825K | 3.8% | +2.9% |
| 121 | Boronia Heights | house | HOLD | $835K | 3.8% | +8.5% |
| 122 | Coomera | house | HOLD | $995K | 4.2% | +8.3% |
| 123 | Keperra | house | HOLD | $1.23M | 3.1% | +8.3% |
| 124 | Browns Plains | house | HOLD | $910K | 3.6% | +8.2% |
| 125 | Loganholme | house | BUY | $962K | 3.8% | +8.2% |
| 126 | Ferny Grove | house | HOLD | $1.26M | 3.2% | +8.1% |
| 127 | Slacks Creek | house | HOLD | $881K | 3.8% | +8.1% |
| 128 | Woodridge | house | BUY | $834K | 3.8% | +8.1% |
| 129 | Mount Cotton | house | HOLD | $1.29M | 3.6% | +8.1% |
| 130 | Clontarf | house | HOLD | $1.05M | 3.4% | +8.1% |
| 131 | Kingston | house | HOLD | $830K | 3.7% | +7.9% |
| 132 | Brookwater | house | HOLD | $1.45M | 3.4% | +7.9% |
| 133 | Deception Bay | house | HOLD | $895K | 3.7% | +7.9% |
| 134 | Drewvale | house | HOLD | $1.12M | 3.4% | +7.8% |
| 135 | Beaudesert | house | BUY | $902K | 3.8% | +7.8% |
| 136 | Raceview | house | HOLD | $868K | 3.6% | +7.8% |
| 137 | Hemmant | house | HOLD | $1.05M | 3.2% | +7.6% |
| 138 | Chermside | house | HOLD | $1.43M | 2.6% | +7.6% |
| 139 | Clayfield | house | HOLD | $2.24M | 2.5% | +7.6% |
| 140 | Mudgeeraba | house | HOLD | $1.32M | 4.1% | +7.5% |
| 141 | Taigum | house | HOLD | $1.03M | 3.4% | +7.5% |
| 142 | Springfield Lakes | house | HOLD | $1M | 3.5% | +7.5% |
| 143 | Ripley | house | HOLD | $872K | 3.5% | +7.4% |
| 144 | Ipswich | house | HOLD | $995K | 3.6% | +7.3% |
| 145 | Redland Bay | house | HOLD | $1.10M | 3.6% | +7.3% |
| 146 | Springfield | house | HOLD | $1.08M | 3.5% | +7.3% |
| 147 | Karalee | house | HOLD | $1.39M | 2.9% | +7.2% |
| 147 | Deagon | unit | HOLD | $325K | 3.1% | +83.8% |
| 147 | Ormiston | unit | HOLD | $820K | 3.9% | +33.9% |
| 147 | Sandstone Point | unit | HOLD | $740K | 3.9% | +8.7% |
| 147 | Kuraby | unit | HOLD | $710K | 4.4% | +16.4% |
| 147 | Robertson | unit | HOLD | $845K | 4.0% | +14.4% |
| 147 | Corinda | unit | HOLD | $810K | 4.2% | +13.4% |
| 147 | Holland Park | unit | HOLD | $828K | 3.7% | +13.3% |
| 147 | Hendra | unit | HOLD | $1.03M | 3.7% | +9.7% |
| 147 | Tingalpa | unit | HOLD | $780K | 3.9% | +12.3% |
| 147 | Fitzgibbon | unit | HOLD | $775K | 3.9% | +7.6% |
| 147 | Wooloowin | unit | HOLD | $825K | 4.0% | +11.6% |
| 147 | Edens Landing | unit | HOLD | $630K | 3.9% | +7.5% |
| 147 | Wakerley | unit | HOLD | $931K | 3.9% | +10.2% |
| 147 | Beaudesert | unit | HOLD | $562K | 3.5% | +17.3% |
| 147 | Yarrabilba | unit | HOLD | $700K | 3.6% | +9.1% |
| 147 | Bellbird Park | unit | HOLD | $640K | 3.7% | +14.8% |
| 147 | Acacia Ridge | unit | HOLD | $695K | 3.7% | +8.9% |
| 147 | Broadbeach Waters | unit | HOLD | $1.10M | 4.5% | +17.6% |
| 147 | Sandgate | unit | HOLD | $885K | 3.1% | +7.0% |
| 147 | Sunnybank | unit | HOLD | $842K | 3.8% | +9.0% |
| 147 | Ashgrove | unit | HOLD | $888K | 3.4% | +12.9% |
| 147 | Hollywell | unit | HOLD | $1.45M | 3.3% | +16.5% |
| 147 | Margate | unit | HOLD | $763K | 3.7% | +17.6% |
| 147 | Strathpine | unit | HOLD | $675K | 4.0% | +5.8% |
| 147 | Wilston | unit | HOLD | $822K | 3.9% | +27.9% |
| 147 | Brassall | unit | HOLD | $592K | 3.2% | +11.5% |
| 147 | Darra | unit | HOLD | $785K | 4.0% | +11.9% |
| 147 | Springfield Lakes | unit | HOLD | $715K | 3.5% | +14.0% |
| 147 | Lawnton | unit | HOLD | $649K | 3.8% | +13.4% |
| 147 | Tanah Merah | unit | HOLD | $660K | 3.4% | +9.6% |
| 147 | Coopers Plains | unit | HOLD | $768K | 3.9% | +4.6% |
| 147 | Arundel | unit | HOLD | $820K | 5.0% | +16.9% |
| 147 | Birkdale | unit | HOLD | $782K | 3.9% | +7.7% |
| 147 | Herston | unit | HOLD | $794K | 3.9% | +26.1% |
| 147 | Yeronga | unit | HOLD | $875K | 3.5% | +5.8% |
| 147 | Woody Point | unit | HOLD | $900K | 3.8% | +6.1% |
| 147 | Griffin | unit | HOLD | $710K | 3.7% | +8.3% |
| 147 | Brendale | unit | HOLD | $700K | 4.1% | +10.5% |
| 147 | Auchenflower | unit | HOLD | $829K | 3.6% | +13.3% |
| 147 | Everton Park | unit | HOLD | $972K | 3.8% | +7.8% |
| 147 | Bridgeman Downs | unit | HOLD | $900K | 3.9% | +8.7% |
| 147 | Mudgeeraba | unit | HOLD | $936K | 4.5% | +8.1% |
| 147 | Newport | unit | HOLD | $1.38M | 3.2% | +15.2% |
| 147 | St Lucia | unit | HOLD | $1.10M | 3.9% | +4.9% |
| 147 | Bulimba | unit | HOLD | $1.34M | 3.5% | +8.0% |
| 147 | Taigum | unit | HOLD | $866K | 4.1% | +9.8% |
| 147 | Burleigh Waters | unit | HOLD | $965K | 4.4% | +10.4% |
| 147 | Newstead | unit | HOLD | $771K | 3.9% | +18.3% |
| 147 | Carseldine | unit | HOLD | $795K | 4.0% | +10.6% |
| 147 | New Farm | unit | HOLD | $2.13M | 3.0% | +24.4% |
| 147 | Cannon Hill | unit | HOLD | $902K | 4.0% | +7.3% |
| 147 | Calamvale | unit | HOLD | $857K | 4.2% | +10.7% |
| 147 | Aspley | unit | HOLD | $840K | 4.1% | +11.9% |
| 147 | Eight Mile Plains | unit | HOLD | $788K | 4.0% | +10.7% |
| 148 | Caboolture | house | HOLD | $925K | 3.8% | +7.1% |
| 149 | Redcliffe | house | HOLD | $1.17M | 3.4% | +7.1% |
| 150 | Walloon | house | HOLD | $859K | 3.6% | +7.0% |
| 151 | Gaven | house | HOLD | $1.32M | 3.8% | +7.0% |
| 152 | Parkinson | house | HOLD | $1.32M | 3.3% | +6.9% |
| 153 | Bracken Ridge | house | HOLD | $1.20M | 3.5% | +6.9% |
| 154 | Arundel | house | HOLD | $1.28M | 4.1% | +6.8% |
| 155 | Logan Reserve | house | HOLD | $925K | 3.7% | +6.8% |
| 156 | Ellen Grove | house | HOLD | $856K | 3.4% | +6.8% |
| 157 | Riverview | house | HOLD | $710K | 3.6% | +6.6% |
| 158 | Algester | house | HOLD | $1.20M | 3.3% | +6.6% |
| 159 | Dutton Park | house | HOLD | $1.65M | 2.5% | +6.5% |
| 160 | Coopers Plains | house | HOLD | $1.23M | 2.6% | +6.5% |
| 161 | Everton Park | house | HOLD | $1.45M | 3.1% | +6.4% |
| 162 | Zillmere | house | HOLD | $1.05M | 3.4% | +6.1% |
| 163 | Sinnamon Park | house | HOLD | $1.32M | 3.1% | +6.1% |
| 164 | New Farm | house | HOLD | $3.57M | 2.0% | +6.0% |
| 165 | Fig Tree Pocket | house | HOLD | $2.20M | 2.9% | +6.0% |
| 166 | Woodford | house | HOLD | $961K | 3.4% | +6.0% |
| 167 | Balmoral | house | HOLD | $1.89M | 2.7% | +6.0% |
| 168 | Robertson | house | HOLD | $2.12M | 2.5% | +5.9% |
| 169 | Aspley | house | HOLD | $1.43M | 3.0% | +5.8% |
| 170 | Calamvale | house | HOLD | $1.41M | 3.2% | +5.7% |
| 171 | Bahrs Scrub | house | HOLD | $990K | 3.8% | +5.5% |
| 172 | Wooloowin | house | HOLD | $1.60M | 2.4% | +5.4% |
| 173 | Cannon Hill | house | HOLD | $1.82M | 2.7% | +5.4% |
| 174 | Paradise Point | house | HOLD | $2.02M | 3.6% | +5.4% |
| 175 | Flagstone | house | HOLD | $950K | 3.8% | +5.3% |
| 176 | Bulimba | house | HOLD | $1.93M | 2.7% | +5.1% |
| 177 | Springwood | house | HOLD | $1.33M | 3.2% | +5.0% |
| 178 | Kuraby | house | HOLD | $1.18M | 2.9% | +4.9% |
| 179 | Shailer Park | house | HOLD | $1.33M | 3.4% | +4.9% |
| 180 | Cashmere | house | HOLD | $1.58M | 3.0% | +4.8% |
| 181 | Carindale | house | HOLD | $1.68M | 2.9% | +4.4% |
| 182 | Toowong | house | HOLD | $1.74M | 2.4% | +4.4% |
| 183 | Woody Point | house | HOLD | $1.21M | 3.1% | +4.3% |
| 184 | Newmarket | house | HOLD | $1.72M | 2.4% | +4.2% |
| 185 | Sandgate | house | HOLD | $1.24M | 3.5% | +3.9% |
| 186 | Holland Park | house | HOLD | $1.60M | 2.6% | +3.9% |
| 187 | Yeronga | house | AVOID | $2M | 2.7% | +3.5% |
| 188 | West End | house | AVOID | $2.08M | 2.6% | +3.5% |
| 189 | Riverhills | house | HOLD | $1.05M | 3.4% | +3.4% |
