Our picks are archived the day we publish them, then graded against actual settled sales. Winners and losers alike. No edits, no cherry-picking.
3820 suburbs scored that day · 2072 gradeable so far (≥8 sales both windows)
| Rating at 4 May 2026 | Suburbs graded | Median price drift since | % that rose |
|---|---|---|---|
| STRONG BUY | 26 | +1.7% | 50.0% |
| BUY | 66 | -1.3% | 42.4% |
| HOLD | 1340 | -1.9% | 38.0% |
| AVOID | 87 | -5.7% | 25.3% |
| All houses (market) | 1519 | -1.9% | 37.7% |
| Rating at 4 May 2026 | Suburbs graded | Median price drift since | % that rose |
|---|---|---|---|
| STRONG BUY | 3 | -3.0% | 33.3% |
| BUY | 24 | -0.1% | 50.0% |
| HOLD | 494 | -2.6% | 35.4% |
| AVOID | 32 | -7.7% | 21.9% |
| All units (market) | 553 | -2.6% | 35.3% |
Only 3 unit STRONG BUY picks are gradeable so far — too few to read anything into yet.
All 29 STRONG BUY picks with enough settled sales to grade — including the ones currently underwater. 24 further STRONG BUY picks sit in thin-sales suburbs and will be graded as sales settle.
| Suburb | City | Type | Median drift since pick | Sales (before/after) |
|---|---|---|---|---|
| Riddells Creek | Melbourne | house | +43.9% | 12 / 16 |
| Wembley | Perth | house | +42.1% | 12 / 19 |
| Brown Hill | Ballarat | house | +16.1% | 19 / 19 |
| Shoalhaven Heads | Wollongong | house | +15.8% | 16 / 15 |
| Blackmans Bay | Hobart | house | +14.6% | 17 / 22 |
| Kilcoy | Brisbane | house | +13.7% | 10 / 11 |
| Elermore Vale | Newcastle | house | +12.5% | 23 / 12 |
| Pyrmont | Sydney | unit | +10.8% | 36 / 23 |
| Scottsdale | Hobart | house | +9.3% | 16 / 12 |
| Balcatta | Perth | house | +8.0% | 28 / 20 |
| Katherine | Darwin | house | +4.8% | 25 / 37 |
| Mount Hutton | Sydney | house | +4.0% | 13 / 15 |
| Ballarat East | Ballarat | house | +3.7% | 39 / 33 |
| Greenvale | Melbourne | house | +3.7% | 102 / 120 |
| Albion Park Rail | Sydney | house | -0.3% | 17 / 10 |
| Palmerston | Canberra | house | -0.8% | 9 / 9 |
| Belmore | Sydney | house | -1.0% | 18 / 9 |
| Charlemont | Geelong | house | -1.2% | 37 / 38 |
| Port Macquarie | Port Macquarie | house | -1.6% | 61 / 60 |
| South Melbourne | Melbourne | unit | -3.0% | 35 / 47 |
| Bentleigh East | Melbourne | house | -3.9% | 24 / 32 |
| Tugun | Gold Coast | house | -4.8% | 20 / 14 |
| Knoxfield | Melbourne | house | -5.9% | 16 / 29 |
| Barwon Heads | Geelong | house | -7.1% | 10 / 8 |
| Brunswick | Melbourne | house | -7.6% | 34 / 36 |
| Maroubra | Sydney | unit | -11.1% | 30 / 20 |
| Tennant Creek | Darwin | house | -14.4% | 8 / 8 |
| Ormeau | Brisbane | house | -18.5% | 10 / 41 |
| Camperdown | Warrnambool | house | -27.9% | 11 / 8 |
3663 suburbs scored that day · 956 gradeable so far (≥8 sales both windows)
| Rating at 7 July 2026 | Suburbs graded | Median price drift since | % that rose |
|---|---|---|---|
| STRONG BUY | 13 | +2.2% | 61.5% |
| BUY | 209 | -2.9% | 32.1% |
| HOLD | 456 | -3.1% | 28.5% |
| AVOID | 10 | -4.2% | 20.0% |
| All houses (market) | 688 | -3.0% | 30.1% |
| Rating at 7 July 2026 | Suburbs graded | Median price drift since | % that rose |
|---|---|---|---|
| STRONG BUY | 5 | -5.8% | 20.0% |
| BUY | 43 | +1.3% | 55.8% |
| HOLD | 217 | -2.0% | 36.4% |
| AVOID | 3 | -24.1% | 0.0% |
| All units (market) | 268 | -2.0% | 38.8% |
All 18 STRONG BUY picks with enough settled sales to grade — including the ones currently underwater. 58 further STRONG BUY picks sit in thin-sales suburbs and will be graded as sales settle.
| Suburb | City | Type | Median drift since pick | Sales (before/after) |
|---|---|---|---|---|
| Port Douglas | Cairns | unit | +26.3% | 46 / 34 |
| Collie | Bunbury | house | +18.6% | 26 / 19 |
| Port Macquarie | Port Macquarie | house | +10.3% | 54 / 23 |
| Beeliar | Perth | house | +6.9% | 24 / 8 |
| Canning Vale | Perth | house | +4.6% | 55 / 15 |
| The Range | Rockhampton | house | +4.4% | 19 / 11 |
| Flagstaff Hill | Adelaide | house | +2.2% | 30 / 12 |
| Torquay | Geelong | house | +2.2% | 57 / 26 |
| Ellenbrook | Perth | house | +0.1% | 52 / 25 |
| Portarlington | Melbourne | house | -1.2% | 22 / 10 |
| Darwin City | Darwin | unit | -3.5% | 59 / 22 |
| Murwillumbah | Gold Coast | house | -4.4% | 23 / 12 |
| Mount Gambier | Mount Gambier | house | -4.9% | 42 / 14 |
| Palm Beach | Gold Coast | unit | -5.8% | 30 / 13 |
| Wembley | Perth | house | -7.3% | 14 / 9 |
| Footscray | Melbourne | unit | -9.6% | 70 / 23 |
| Mount Waverley | Melbourne | house | -12.3% | 37 / 22 |
| Mount Lawley | Perth | unit | -14.0% | 20 / 10 |
Already frozen. Graded here once at least 8 weeks of settled sales accumulate.
| Snapshot | Age | Suburbs scored | STRONG BUY picks | BUY picks |
|---|---|---|---|---|
| 8 July 2026 | 7.9 weeks | 3704 | 78 | 827 |
| 17 August 2026 | 2.1 weeks | 3704 | 75 | 828 |
| 1 September 2026 | 0.0 weeks | 3704 | 75 | 828 |
Current STRONG BUY and BUY lists are available to subscribers — by the time they appear on this page, they are history.
The live grades above build one honest quarter at a time. The model behind them was validated walk-forward across 2015–2024 (46 cities, 2,477 suburbs): historically, STRONG BUY picks beat inflation (>4% growth) 94% of the time averaging +27% a year, and BUY picks 77% of the time averaging +15%. Backtests are calibrated estimates, not forward guarantees — which is exactly why this page exists. Read the full methodology →