| # | Suburb | Type | Tier | Price | Yield | Heat |
|---|---|---|---|---|---|---|
| 1 | Awaba | house | STRONG BUY | $735K | 4.8% | 97 |
| 2 | Valentine | unit | BUY | $770K | 3.8% | 87 |
| 3 | Elermore Vale | house | HOLD | $902K | 4.0% | 74 |
| 4 | Hawks Nest | unit | BUY | $634K | 3.6% | 90 |
| 5 | Lemon Tree Passage | house | STRONG BUY | $816K | 4.2% | 92 |
| 6 | Thornton | unit | STRONG BUY | $730K | 4.3% | 84 |
| 7 | Tea Gardens | house | HOLD | $900K | 3.7% | 75 |
| 8 | Merewether | unit | HOLD | $850K | 4.0% | 60 |
| 9 | Rathmines | house | STRONG BUY | $835K | 4.3% | 85 |
| 10 | Cessnock | unit | HOLD | $550K | 5.0% | 68 |
Suburbs trading below our fair value estimate based on demographics, income, and rental yield.
| # | Suburb | Type | Tier | Price | Yield | Fair Value |
|---|---|---|---|---|---|---|
| 1 | Awaba | house | STRONG BUY | $735K | 4.8% | +38.0% |
| 1 | Valentine | unit | BUY | $770K | 3.8% | +32.5% |
| 2 | Elermore Vale | house | HOLD | $902K | 4.0% | +27.3% |
| 2 | Hawks Nest | unit | BUY | $634K | 3.6% | +26.4% |
| 3 | Lemon Tree Passage | house | STRONG BUY | $816K | 4.2% | +26.9% |
| 3 | Thornton | unit | STRONG BUY | $730K | 4.3% | +22.0% |
| 4 | Tea Gardens | house | HOLD | $900K | 3.7% | +25.1% |
| 4 | Merewether | unit | HOLD | $850K | 4.0% | +17.7% |
| 5 | Rathmines | house | STRONG BUY | $835K | 4.3% | +23.4% |
| 5 | Cessnock | unit | HOLD | $550K | 5.0% | +17.2% |
| 6 | Bonnells Bay | house | STRONG BUY | $860K | 4.1% | +23.2% |
| 6 | Morisset | unit | BUY | $655K | 3.8% | +17.1% |
| 7 | Merewether | house | BUY | $1.63M | 2.7% | +23.0% |
| 7 | Charlestown | unit | BUY | $811K | 4.3% | +15.9% |
| 8 | Fletcher | house | HOLD | $1.17M | 4.1% | +21.3% |
| 8 | Nelson Bay | unit | HOLD | $750K | 4.1% | +14.6% |
| 9 | Eleebana | house | BUY | $1.37M | 3.5% | +20.5% |
| 9 | East Maitland | unit | BUY | $565K | 4.1% | +14.1% |
| 10 | Mount Hutton | house | BUY | $845K | 4.7% | +20.3% |
| 10 | Mayfield | unit | HOLD | $826K | 4.0% | +12.1% |
| 11 | Glendale | house | BUY | $988K | 4.2% | +19.7% |
| 11 | Mount Hutton | unit | HOLD | $778K | 4.2% | +9.9% |
| 12 | Mayfield | house | BUY | $1.15M | 3.7% | +18.8% |
| 12 | Newcastle | unit | HOLD | $1.51M | 4.0% | +5.9% |
| 13 | Toronto | house | BUY | $883K | 4.0% | +17.1% |
| 13 | Waratah | unit | HOLD | $735K | 4.1% | +5.7% |
| 14 | Tenambit | house | BUY | $788K | 4.3% | +14.9% |
| 14 | Maitland | unit | HOLD | $622K | 4.0% | +5.6% |
| 15 | Singleton | house | HOLD | $786K | 5.0% | +13.5% |
| 15 | Belmont | unit | HOLD | $650K | 3.6% | +5.3% |
| 16 | Branxton | house | HOLD | $1.06M | 3.6% | +12.5% |
| 16 | Jesmond | unit | HOLD | $665K | 4.8% | +5.3% |
| 17 | Metford | house | HOLD | $823K | 4.1% | +12.3% |
| 17 | Warners Bay | unit | HOLD | $888K | 3.6% | +4.9% |
| 18 | Rutherford | house | HOLD | $808K | 4.1% | +12.3% |
| 18 | Adamstown | unit | HOLD | $750K | 4.2% | +4.4% |
| 19 | Morisset | house | BUY | $872K | 3.7% | +12.0% |
| 19 | New Lambton | unit | AVOID | $802K | 4.2% | +2.9% |
| 20 | Cardiff | house | BUY | $902K | 4.1% | +11.3% |
| 21 | Greta | house | BUY | $835K | 4.0% | +10.9% |
| 22 | Windale | house | BUY | $735K | 4.1% | +10.8% |
| 23 | Thornton | house | HOLD | $903K | 4.1% | +10.4% |
| 24 | Kotara | house | HOLD | $1.17M | 3.7% | +10.1% |
| 25 | Stockton | house | HOLD | $1.40M | 3.0% | +9.7% |
| 26 | Charlestown | house | HOLD | $1.16M | 3.6% | +9.7% |
| 27 | Cooks Hill | house | HOLD | $1.83M | 2.2% | +8.9% |
| 27 | Fletcher | unit | HOLD | $731K | 5.0% | +26.4% |
| 27 | Scone | unit | HOLD | $370K | 6.1% | +24.7% |
| 27 | Swansea | unit | HOLD | $780K | 3.5% | +6.2% |
| 27 | Cameron Park | unit | HOLD | $765K | 4.7% | +8.7% |
| 27 | Toronto | unit | HOLD | $729K | 4.4% | +18.3% |
| 27 | Wallsend | unit | HOLD | $688K | 4.3% | +12.4% |
| 27 | Rutherford | unit | HOLD | $565K | 4.2% | +9.9% |
| 27 | Lambton | unit | HOLD | $760K | 4.2% | +15.8% |
| 27 | Shortland | unit | HOLD | $680K | 4.7% | +8.3% |
| 27 | Hamilton | unit | HOLD | $760K | 3.8% | +17.1% |
| 27 | Singleton | unit | HOLD | $420K | 5.6% | +7.6% |
| 27 | Raymond Terrace | unit | HOLD | $526K | 5.2% | +10.7% |
| 27 | Cooks Hill | unit | HOLD | $930K | 4.0% | +8.9% |
| 27 | Muswellbrook | unit | HOLD | $362K | 6.1% | +16.0% |
| 27 | Elermore Vale | unit | HOLD | $690K | 4.2% | +8.3% |
| 27 | Cardiff | unit | HOLD | $750K | 3.7% | +8.7% |
| 28 | Barnsley | house | HOLD | $880K | 3.6% | +8.7% |
| 29 | Telarah | house | HOLD | $756K | 4.4% | +8.5% |
| 30 | Swansea | house | HOLD | $1.16M | 3.7% | +8.3% |
| 31 | Redhead | house | HOLD | $1.72M | 2.2% | +7.8% |
| 32 | Nelson Bay | house | HOLD | $1.08M | 3.5% | +7.6% |
| 33 | Warabrook | house | HOLD | $1.10M | 3.4% | +7.5% |
| 34 | Bolton Point | house | HOLD | $968K | 3.7% | +7.4% |
| 35 | Edgeworth | house | HOLD | $936K | 4.6% | +7.3% |
| 36 | Waratah | house | HOLD | $1.25M | 3.7% | +7.2% |
| 37 | Cessnock | house | HOLD | $750K | 4.1% | +6.6% |
| 38 | Belmont | house | HOLD | $1.10M | 3.7% | +6.5% |
| 39 | Dungog | house | HOLD | $695K | 3.6% | +6.5% |
| 40 | Wallsend | house | HOLD | $900K | 4.0% | +6.5% |
| 41 | Caves Beach | house | HOLD | $1.65M | 2.6% | +6.1% |
| 42 | Shortland | house | HOLD | $862K | 3.7% | +5.8% |
| 43 | Aberglasslyn | house | HOLD | $890K | 3.5% | +5.8% |
| 44 | Birmingham Gardens | house | HOLD | $881K | 3.6% | +5.7% |
| 45 | Raymond Terrace | house | HOLD | $797K | 4.6% | +5.5% |
| 46 | Tanilba Bay | house | HOLD | $915K | 3.7% | +5.4% |
| 47 | Beresfield | house | HOLD | $820K | 4.2% | +5.3% |
| 48 | New Lambton | house | HOLD | $1.30M | 3.4% | +4.8% |
| 49 | Muswellbrook | house | HOLD | $619K | 4.2% | +4.6% |
| 50 | Adamstown | house | HOLD | $1.37M | 3.3% | +4.5% |
| 51 | East Maitland | house | HOLD | $933K | 4.1% | +4.1% |
| 52 | Medowie | house | HOLD | $962K | 4.0% | +3.1% |
| 53 | Hamilton | house | AVOID | $1.36M | 3.5% | +2.9% |
| 54 | Hawks Nest | house | AVOID | $1.42M | 2.4% | +1.6% |
| 55 | Blacksmiths | house | AVOID | $1.75M | 2.2% | +1.3% |
| 56 | Warners Bay | house | AVOID | $1.14M | 3.8% | +0.9% |
| 65 | Newcastle | house | HOLD | $1.40M | 3.0% | +78.7% |
| 65 | Minmi | house | HOLD | $1M | 3.2% | +4.9% |
| 65 | Pokolbin | house | HOLD | $1.50M | 2.2% | +6.3% |
| 65 | Jesmond | house | HOLD | $997K | 3.4% | +4.2% |
| 65 | Karuah | house | HOLD | $840K | 4.0% | +7.5% |
| 65 | Stroud | house | HOLD | $565K | 5.5% | +22.2% |
| 65 | The Junction | house | HOLD | $1.14M | 4.9% | +39.4% |
| 65 | Fullerton Cove | house | HOLD | $1.28M | 2.8% | +4.2% |
| 65 | Cameron Park | house | HOLD | $1.10M | 4.1% | +5.6% |
| 65 | Teralba | house | HOLD | $1.14M | 3.7% | +11.8% |
| 65 | Abermain | house | HOLD | $725K | 4.2% | +13.0% |
| 65 | Scone | house | HOLD | $652K | 5.4% | +21.9% |
| 65 | Maryland | house | HOLD | $858K | 4.4% | +8.5% |
| 65 | Valentine | house | HOLD | $1.41M | 3.0% | +14.4% |
| 65 | Dudley | house | HOLD | $1.46M | 2.7% | +13.2% |
| 65 | Anna Bay | house | HOLD | $1.02M | 4.0% | +13.0% |
| 65 | Maitland | house | HOLD | $682K | 4.1% | +19.0% |
| 65 | Lambton | house | HOLD | $1.34M | 3.4% | +8.5% |
Find the best suburb for your budget
Find Your Suburb