| # | Suburb | Type | Tier | Price | Yield | Heat |
|---|---|---|---|---|---|---|
| 1 | Awaba | house | STRONG BUY | $735K | 4.8% | 97 |
| 2 | Kurri Kurri | unit | STRONG BUY | $490K | 5.1% | 99 |
| 3 | Elermore Vale | house | HOLD | $1.03M | 4.0% | 74 |
| 4 | Valentine | unit | BUY | $770K | 3.8% | 88 |
| 5 | Lemon Tree Passage | house | STRONG BUY | $816K | 4.2% | 92 |
| 6 | Hawks Nest | unit | BUY | $634K | 3.6% | 91 |
| 7 | Tea Gardens | house | HOLD | $900K | 3.7% | 75 |
| 8 | Thornton | unit | BUY | $730K | 4.3% | 82 |
| 9 | Rathmines | house | STRONG BUY | $835K | 4.3% | 85 |
| 10 | Cessnock | unit | HOLD | $550K | 5.0% | 71 |
Suburbs trading below our fair value estimate based on demographics, income, and rental yield.
| # | Suburb | Type | Tier | Price | Yield | Fair Value |
|---|---|---|---|---|---|---|
| 1 | Awaba | house | STRONG BUY | $735K | 4.8% | +38.0% |
| 1 | Kurri Kurri | unit | STRONG BUY | $490K | 5.1% | +40.2% |
| 2 | Elermore Vale | house | HOLD | $1.03M | 4.0% | +27.3% |
| 2 | Valentine | unit | BUY | $770K | 3.8% | +33.5% |
| 3 | Lemon Tree Passage | house | STRONG BUY | $816K | 4.2% | +26.9% |
| 3 | Hawks Nest | unit | BUY | $634K | 3.6% | +28.8% |
| 4 | Tea Gardens | house | HOLD | $900K | 3.7% | +25.1% |
| 4 | Thornton | unit | BUY | $730K | 4.3% | +19.2% |
| 5 | Rathmines | house | STRONG BUY | $835K | 4.3% | +23.4% |
| 5 | Cessnock | unit | HOLD | $550K | 5.0% | +18.8% |
| 6 | Bonnells Bay | house | STRONG BUY | $860K | 4.1% | +23.2% |
| 6 | Merewether | unit | HOLD | $932K | 4.0% | +17.4% |
| 7 | Merewether | house | BUY | $2.01M | 2.7% | +23.0% |
| 7 | Charlestown | unit | BUY | $713K | 4.3% | +16.8% |
| 8 | Fletcher | house | HOLD | $977K | 4.1% | +21.3% |
| 8 | Morisset | unit | BUY | $655K | 3.8% | +16.0% |
| 9 | Eleebana | house | BUY | $1.24M | 3.5% | +20.5% |
| 9 | Nelson Bay | unit | HOLD | $705K | 4.1% | +15.6% |
| 10 | Mount Hutton | house | BUY | $845K | 4.7% | +20.3% |
| 10 | East Maitland | unit | BUY | $565K | 4.1% | +13.2% |
| 11 | Glendale | house | BUY | $988K | 4.2% | +19.7% |
| 11 | Mayfield | unit | HOLD | $826K | 4.0% | +12.0% |
| 12 | Mayfield | house | BUY | $1.18M | 3.7% | +18.8% |
| 12 | Mount Hutton | unit | HOLD | $778K | 4.2% | +9.2% |
| 13 | Toronto | house | BUY | $883K | 4.0% | +17.1% |
| 13 | Maitland | unit | HOLD | $622K | 4.0% | +6.1% |
| 14 | Tenambit | house | BUY | $788K | 4.3% | +14.9% |
| 14 | Waratah | unit | HOLD | $735K | 4.1% | +6.0% |
| 15 | Singleton | house | HOLD | $794K | 5.0% | +13.5% |
| 15 | Newcastle | unit | HOLD | $1.27M | 4.0% | +5.7% |
| 16 | Branxton | house | HOLD | $1.06M | 3.6% | +12.5% |
| 16 | Jesmond | unit | HOLD | $665K | 4.8% | +5.3% |
| 17 | Metford | house | HOLD | $825K | 4.1% | +12.3% |
| 17 | Belmont | unit | HOLD | $650K | 3.6% | +4.8% |
| 18 | Rutherford | house | HOLD | $836K | 4.1% | +12.3% |
| 18 | Warners Bay | unit | HOLD | $888K | 3.6% | +4.3% |
| 19 | Morisset | house | BUY | $872K | 3.7% | +12.0% |
| 19 | Adamstown | unit | HOLD | $750K | 4.2% | +4.2% |
| 20 | Cardiff | house | BUY | $914K | 4.1% | +11.3% |
| 20 | New Lambton | unit | AVOID | $802K | 4.2% | +2.6% |
| 21 | Greta | house | BUY | $835K | 4.0% | +10.9% |
| 22 | Windale | house | BUY | $735K | 4.1% | +10.8% |
| 23 | Thornton | house | HOLD | $951K | 4.1% | +10.4% |
| 24 | Kotara | house | HOLD | $1.17M | 3.7% | +10.1% |
| 25 | Stockton | house | HOLD | $1.40M | 3.0% | +9.7% |
| 26 | Charlestown | house | HOLD | $1.11M | 3.6% | +9.7% |
| 27 | Cooks Hill | house | HOLD | $1.83M | 2.2% | +9.0% |
| 28 | Barnsley | house | HOLD | $880K | 3.6% | +8.7% |
| 28 | Fletcher | unit | HOLD | $731K | 5.0% | +24.6% |
| 28 | Scone | unit | HOLD | $370K | 6.1% | +25.4% |
| 28 | Swansea | unit | HOLD | $780K | 3.5% | +6.3% |
| 28 | Cameron Park | unit | HOLD | $765K | 4.7% | +8.9% |
| 28 | Toronto | unit | HOLD | $729K | 4.4% | +18.9% |
| 28 | Wallsend | unit | HOLD | $688K | 4.3% | +14.0% |
| 28 | Rutherford | unit | HOLD | $565K | 4.2% | +9.8% |
| 28 | Lambton | unit | HOLD | $760K | 4.2% | +15.7% |
| 28 | Shortland | unit | HOLD | $680K | 4.7% | +8.9% |
| 28 | Hamilton | unit | HOLD | $760K | 3.8% | +17.3% |
| 28 | Singleton | unit | HOLD | $420K | 5.6% | +7.2% |
| 28 | Raymond Terrace | unit | HOLD | $526K | 5.2% | +9.9% |
| 28 | Cooks Hill | unit | HOLD | $930K | 4.0% | +8.8% |
| 28 | Muswellbrook | unit | HOLD | $362K | 6.1% | +13.7% |
| 28 | Elermore Vale | unit | HOLD | $690K | 4.2% | +8.4% |
| 28 | Cardiff | unit | HOLD | $750K | 3.7% | +8.5% |
| 29 | Telarah | house | HOLD | $756K | 4.4% | +8.5% |
| 30 | Swansea | house | HOLD | $1.16M | 3.7% | +8.3% |
| 31 | Redhead | house | HOLD | $1.72M | 2.2% | +7.8% |
| 32 | Nelson Bay | house | HOLD | $1.08M | 3.5% | +7.6% |
| 33 | Warabrook | house | HOLD | $1.10M | 3.4% | +7.5% |
| 34 | Bolton Point | house | HOLD | $968K | 3.7% | +7.4% |
| 35 | Edgeworth | house | HOLD | $878K | 4.6% | +7.3% |
| 36 | Waratah | house | HOLD | $1.25M | 3.7% | +7.2% |
| 37 | Cessnock | house | HOLD | $753K | 4.1% | +6.6% |
| 38 | Belmont | house | HOLD | $1.10M | 3.7% | +6.5% |
| 39 | Dungog | house | HOLD | $695K | 3.6% | +6.5% |
| 40 | Wallsend | house | HOLD | $905K | 4.0% | +6.5% |
| 41 | Caves Beach | house | HOLD | $1.65M | 2.6% | +6.1% |
| 42 | Kurri Kurri | house | HOLD | $697K | 4.1% | +5.8% |
| 43 | Shortland | house | HOLD | $862K | 3.7% | +5.8% |
| 44 | Aberglasslyn | house | HOLD | $940K | 3.5% | +5.8% |
| 45 | Birmingham Gardens | house | HOLD | $881K | 3.6% | +5.7% |
| 46 | Raymond Terrace | house | HOLD | $809K | 4.6% | +5.6% |
| 47 | Tanilba Bay | house | HOLD | $915K | 3.7% | +5.4% |
| 48 | Beresfield | house | HOLD | $845K | 4.2% | +5.3% |
| 49 | New Lambton | house | HOLD | $1.42M | 3.4% | +4.8% |
| 50 | Muswellbrook | house | HOLD | $720K | 4.2% | +4.6% |
| 51 | Adamstown | house | HOLD | $1.31M | 3.3% | +4.5% |
| 52 | East Maitland | house | HOLD | $850K | 4.1% | +4.1% |
| 53 | Medowie | house | HOLD | $1.19M | 4.0% | +3.1% |
| 54 | Hamilton | house | AVOID | $1.36M | 3.5% | +2.9% |
| 55 | Hawks Nest | house | AVOID | $1.42M | 2.4% | +1.6% |
| 56 | Blacksmiths | house | AVOID | $1.75M | 2.2% | +1.3% |
| 57 | Warners Bay | house | AVOID | $1.14M | 3.8% | +0.9% |
| 66 | Newcastle | house | HOLD | $1.40M | 3.0% | +78.7% |
| 66 | Minmi | house | HOLD | $1M | 3.2% | +4.9% |
| 66 | Pokolbin | house | HOLD | $1.50M | 2.2% | +6.3% |
| 66 | Jesmond | house | HOLD | $997K | 3.4% | +4.2% |
| 66 | Karuah | house | HOLD | $840K | 4.0% | +7.5% |
| 66 | Stroud | house | HOLD | $565K | 5.5% | +22.2% |
| 66 | The Junction | house | HOLD | $1.14M | 4.9% | +39.4% |
| 66 | Fullerton Cove | house | HOLD | $1.28M | 2.8% | +4.2% |
| 66 | Cameron Park | house | HOLD | $935K | 4.1% | +5.6% |
| 66 | Teralba | house | HOLD | $1.14M | 3.7% | +11.8% |
| 66 | Abermain | house | HOLD | $725K | 4.2% | +12.6% |
| 66 | Scone | house | HOLD | $605K | 5.4% | +21.9% |
| 66 | Maryland | house | HOLD | $916K | 4.4% | +8.5% |
| 66 | Valentine | house | HOLD | $1.28M | 3.0% | +14.4% |
| 66 | Dudley | house | HOLD | $1.46M | 2.7% | +13.2% |
| 66 | Anna Bay | house | HOLD | $1.02M | 4.0% | +13.0% |
| 66 | Maitland | house | HOLD | $682K | 4.1% | +19.0% |
| 66 | Lambton | house | HOLD | $1.34M | 3.4% | +8.5% |
Find the best suburb for your budget
Find Your Suburb