| # | Suburb | Type | Tier | Price | Yield | Heat |
|---|---|---|---|---|---|---|
| 1 | Rapid Creek | house | STRONG BUY | $895K | 5.1% | 99 |
| 2 | Malak | unit | STRONG BUY | $300K | 7.7% | 99 |
| 3 | Stuart Park | house | STRONG BUY | $1.02M | 4.9% | 99 |
| 4 | Rosebery | unit | STRONG BUY | $434K | 6.7% | 97 |
| 5 | Lyons | house | BUY | $790K | 5.5% | 96 |
| 6 | Gray | unit | BUY | $336K | 7.4% | 97 |
| 7 | Nightcliff | house | BUY | $1.07M | 5.0% | 89 |
| 8 | Darwin City | unit | STRONG BUY | $536K | 7.4% | 96 |
| 9 | Johnston | house | BUY | $710K | 4.4% | 91 |
| 10 | Karama | unit | BUY | $325K | 7.7% | 95 |
Suburbs trading below our fair value estimate based on demographics, income, and rental yield.
| # | Suburb | Type | Tier | Price | Yield | Fair Value |
|---|---|---|---|---|---|---|
| 1 | Rapid Creek | house | STRONG BUY | $895K | 5.1% | +50.7% |
| 1 | Malak | unit | STRONG BUY | $300K | 7.7% | +36.4% |
| 2 | Stuart Park | house | STRONG BUY | $1.02M | 4.9% | +37.2% |
| 2 | Rosebery | unit | STRONG BUY | $434K | 6.7% | +27.8% |
| 3 | Lyons | house | BUY | $790K | 5.5% | +27.2% |
| 3 | Gray | unit | BUY | $336K | 7.4% | +26.8% |
| 4 | Nightcliff | house | BUY | $1.07M | 5.0% | +24.8% |
| 4 | Darwin City | unit | STRONG BUY | $536K | 7.4% | +26.1% |
| 5 | Johnston | house | BUY | $710K | 4.4% | +20.5% |
| 5 | Karama | unit | BUY | $325K | 7.7% | +23.3% |
| 6 | Malak | house | BUY | $641K | 5.6% | +20.4% |
| 6 | Marrara | unit | BUY | $366K | 7.4% | +20.0% |
| 7 | Bellamack | house | BUY | $738K | 5.7% | +17.7% |
| 7 | Leanyer | unit | BUY | $424K | 7.3% | +19.4% |
| 8 | Zuccoli | house | BUY | $806K | 7.1% | +17.5% |
| 8 | Millner | unit | BUY | $370K | 7.1% | +18.8% |
| 9 | Rosebery | house | BUY | $685K | 5.7% | +16.9% |
| 9 | Larrakeyah | unit | BUY | $448K | 6.9% | +18.8% |
| 10 | Bakewell | house | BUY | $630K | 5.5% | +16.7% |
| 10 | Bakewell | unit | BUY | $395K | 7.0% | +18.5% |
| 11 | Nakara | house | BUY | $726K | 5.4% | +16.0% |
| 11 | Coconut Grove | unit | BUY | $405K | 6.6% | +17.7% |
| 12 | Virginia | house | BUY | $1.05M | 5.3% | +15.9% |
| 12 | Woolner | unit | BUY | $455K | 6.7% | +17.3% |
| 13 | Moulden | house | BUY | $560K | 5.8% | +14.8% |
| 13 | Bayview | unit | BUY | $615K | 6.8% | +15.1% |
| 14 | Marrara | house | BUY | $895K | 5.2% | +14.4% |
| 14 | Stuart Park | unit | BUY | $532K | 6.8% | +14.5% |
| 15 | Gunn | house | BUY | $666K | 5.1% | +14.0% |
| 15 | Bellamack | unit | BUY | $471K | 6.4% | +14.5% |
| 16 | Gray | house | BUY | $598K | 5.2% | +14.0% |
| 16 | Nightcliff | unit | BUY | $375K | 7.2% | +13.0% |
| 17 | Woodroffe | house | BUY | $626K | 5.3% | +13.6% |
| 17 | Parap | unit | BUY | $445K | 6.6% | +11.3% |
| 18 | Jingili | house | BUY | $615K | 5.5% | +13.5% |
| 18 | Johnston | unit | BUY | $452K | 6.9% | +11.0% |
| 19 | Muirhead | house | BUY | $790K | 6.3% | +13.2% |
| 20 | Leanyer | house | BUY | $714K | 5.4% | +13.1% |
| 21 | Millner | house | BUY | $665K | 5.4% | +12.9% |
| 21 | Coolalinga | unit | HOLD | $350K | 7.6% | +22.1% |
| 21 | Moulden | unit | HOLD | $365K | 7.6% | +6.6% |
| 21 | Brinkin | unit | HOLD | $455K | 7.1% | +8.1% |
| 21 | The Gardens | unit | HOLD | $530K | 7.0% | +15.3% |
| 21 | Fannie Bay | unit | HOLD | $486K | 6.4% | +31.6% |
| 21 | Rapid Creek | unit | HOLD | $434K | 7.0% | +23.7% |
| 22 | Humpty Doo | house | BUY | $889K | 5.6% | +12.7% |
| 23 | Anula | house | BUY | $689K | 5.5% | +11.3% |
| 24 | Karama | house | BUY | $635K | 5.8% | +10.8% |
| 25 | Durack | house | BUY | $691K | 5.3% | +10.7% |
| 26 | Ludmilla | house | BUY | $840K | 5.5% | +9.9% |
| 27 | Tiwi | house | BUY | $648K | 5.4% | +9.6% |
| 28 | Wagaman | house | BUY | $635K | 5.5% | +7.9% |
| 32 | Bayview | house | HOLD | $982K | 5.3% | +21.0% |
| 32 | Marlow Lagoon | house | HOLD | $892K | 3.8% | +15.8% |
| 32 | Alawa | house | HOLD | $702K | 5.4% | +3.7% |
| 32 | Parap | house | HOLD | $914K | 5.3% | +6.2% |
| 32 | Moil | house | HOLD | $632K | 5.4% | +5.4% |
| 32 | Fannie Bay | house | HOLD | $1.10M | 4.8% | +3.6% |
| 32 | Coconut Grove | house | HOLD | $928K | 5.2% | +1.5% |
| 32 | Howard Springs | house | HOLD | $979K | 5.3% | +3.9% |
Find the best suburb for your budget
Find Your Suburb