| # | Suburb | Type | Tier | Price | Yield | Heat |
|---|---|---|---|---|---|---|
| 1 | Kembla Grange | house | BUY | $1.05M | 3.7% | 97 |
| 2 | Warrawong | unit | BUY | $484K | 4.0% | 95 |
| 3 | Shoalhaven Heads | house | BUY | $1.12M | 2.7% | 97 |
| 4 | Kiama | unit | BUY | $1.04M | 3.6% | 80 |
| 5 | Mangerton | house | BUY | $1.22M | 3.8% | 98 |
| 6 | Balgownie | unit | BUY | $875K | 3.7% | 76 |
| 7 | Colo Vale | house | BUY | $910K | 4.6% | 97 |
| 8 | Shellharbour | unit | HOLD | $930K | 4.2% | 82 |
| 9 | Mittagong | house | BUY | $945K | 4.0% | 94 |
| 10 | Berkeley | unit | HOLD | $825K | 3.3% | 57 |
Suburbs trading below our fair value estimate based on demographics, income, and rental yield.
| # | Suburb | Type | Tier | Price | Yield | Fair Value |
|---|---|---|---|---|---|---|
| 1 | Kembla Grange | house | BUY | $1.05M | 3.7% | +41.8% |
| 1 | Warrawong | unit | BUY | $484K | 4.0% | +25.7% |
| 2 | Shoalhaven Heads | house | BUY | $1.12M | 2.7% | +38.1% |
| 2 | Kiama | unit | BUY | $1.04M | 3.6% | +21.5% |
| 3 | Mangerton | house | BUY | $1.22M | 3.8% | +32.4% |
| 3 | Balgownie | unit | BUY | $875K | 3.7% | +21.5% |
| 4 | Colo Vale | house | BUY | $910K | 4.6% | +30.9% |
| 4 | Shellharbour | unit | HOLD | $930K | 4.2% | +15.3% |
| 5 | Mittagong | house | BUY | $945K | 4.0% | +29.6% |
| 5 | Berkeley | unit | HOLD | $825K | 3.3% | +13.5% |
| 6 | Primbee | house | BUY | $1.01M | 3.4% | +19.6% |
| 6 | Oak Flats | unit | HOLD | $849K | 4.3% | +12.6% |
| 7 | Kiama Downs | house | BUY | $1.29M | 3.6% | +18.1% |
| 7 | Bowral | unit | HOLD | $1.05M | 4.0% | +7.1% |
| 8 | Tomerong | house | BUY | $977K | 3.0% | +17.2% |
| 8 | Flinders | unit | HOLD | $845K | 4.3% | +5.3% |
| 9 | Wollongong | house | BUY | $1.31M | 3.4% | +17.2% |
| 9 | Albion Park Rail | unit | HOLD | $789K | 4.2% | +5.2% |
| 10 | Tarrawanna | house | BUY | $1.26M | 3.3% | +17.1% |
| 10 | West Wollongong | unit | HOLD | $875K | 4.4% | +4.6% |
| 11 | Albion Park Rail | house | BUY | $858K | 4.7% | +16.8% |
| 11 | Lake Illawarra | unit | HOLD | $835K | 4.2% | +4.3% |
| 12 | Bowral | house | BUY | $1.39M | 3.6% | +16.1% |
| 12 | Warilla | unit | HOLD | $830K | 3.9% | +3.5% |
| 13 | Moss Vale | house | BUY | $1.08M | 3.8% | +14.9% |
| 13 | Wollongong | unit | HOLD | $884K | 4.5% | +2.7% |
| 14 | Horsley | house | BUY | $1.04M | 3.9% | +14.9% |
| 15 | Barrack Heights | house | HOLD | $976K | 4.2% | +13.8% |
| 16 | St Georges Basin | house | HOLD | $800K | 3.9% | +13.7% |
| 17 | Berry | house | HOLD | $1.59M | 2.1% | +13.7% |
| 18 | Currarong | house | HOLD | $1.07M | 2.8% | +13.2% |
| 19 | Warilla | house | HOLD | $896K | 4.1% | +11.7% |
| 20 | Vincentia | house | HOLD | $1.21M | 2.6% | +11.0% |
| 21 | Shellharbour | house | HOLD | $1.35M | 3.2% | +10.4% |
| 22 | Dapto | house | HOLD | $932K | 4.2% | +9.8% |
| 23 | Sussex Inlet | house | HOLD | $780K | 3.8% | +9.5% |
| 23 | Dapto | unit | HOLD | $702K | 3.9% | +7.8% |
| 23 | Port Kembla | unit | HOLD | $718K | 3.2% | +5.9% |
| 23 | Moss Vale | unit | HOLD | $999K | 3.3% | +4.4% |
| 23 | Figtree | unit | HOLD | $785K | 4.3% | +4.5% |
| 23 | Nowra | unit | HOLD | $466K | 3.9% | +9.8% |
| 23 | Thirroul | unit | HOLD | $1.22M | 3.9% | +6.1% |
| 23 | Gerringong | unit | HOLD | $902K | 3.8% | +7.0% |
| 23 | Bellambi | unit | HOLD | $675K | 4.5% | +6.5% |
| 23 | Bomaderry | unit | HOLD | $486K | 4.1% | +11.4% |
| 23 | Windang | unit | HOLD | $290K | 4.0% | +11.1% |
| 23 | Huskisson | unit | HOLD | $1.07M | 2.5% | +7.7% |
| 23 | Mangerton | unit | HOLD | $643K | 4.4% | +6.8% |
| 23 | Keiraville | unit | HOLD | $860K | 4.4% | +3.8% |
| 23 | Bulli | unit | HOLD | $868K | 4.0% | +3.1% |
| 23 | Helensburgh | unit | HOLD | $885K | 4.4% | +3.5% |
| 23 | Mittagong | unit | HOLD | $695K | 4.6% | +7.8% |
| 23 | Fairy Meadow | unit | HOLD | $646K | 4.4% | +8.5% |
| 23 | Corrimal | unit | HOLD | $724K | 4.1% | +11.1% |
| 23 | Albion Park | unit | HOLD | $780K | 4.5% | +7.0% |
| 23 | Woonona | unit | HOLD | $832K | 4.1% | +9.3% |
| 24 | Gerringong | house | HOLD | $1.44M | 2.4% | +9.0% |
| 25 | Cringila | house | HOLD | $800K | 4.3% | +8.9% |
| 26 | Fairy Meadow | house | HOLD | $1.36M | 3.5% | +8.9% |
| 27 | Callala Bay | house | HOLD | $1.09M | 3.0% | +7.9% |
| 28 | Stanwell Park | house | HOLD | $2.11M | 2.9% | +7.7% |
| 29 | Unanderra | house | HOLD | $945K | 4.0% | +7.6% |
| 30 | Lake Heights | house | HOLD | $941K | 3.6% | +7.3% |
| 31 | Warrawong | house | HOLD | $881K | 4.3% | +7.2% |
| 32 | Austinmer | house | HOLD | $2.15M | 3.6% | +7.1% |
| 33 | Berkeley | house | HOLD | $890K | 3.9% | +6.7% |
| 34 | Russell Vale | house | HOLD | $1.35M | 3.3% | +6.7% |
| 35 | Lake Illawarra | house | HOLD | $1.04M | 4.0% | +5.4% |
| 36 | Helensburgh | house | HOLD | $1.40M | 3.6% | +5.1% |
| 37 | Port Kembla | house | HOLD | $1.18M | 2.9% | +5.0% |
| 38 | Bellambi | house | HOLD | $1.41M | 3.0% | +4.4% |
| 39 | Oak Flats | house | HOLD | $955K | 3.9% | +4.1% |
| 40 | Bomaderry | house | HOLD | $812K | 4.2% | +3.9% |
| 41 | Culburra Beach | house | HOLD | $1.23M | 2.7% | +3.9% |
| 42 | Windang | house | HOLD | $1.24M | 4.1% | +3.2% |
| 43 | Woonona | house | HOLD | $1.60M | 3.3% | +3.2% |
| 44 | Balgownie | house | HOLD | $1.69M | 2.4% | +2.5% |
| 45 | Erowal Bay | house | HOLD | $1.17M | 2.7% | +2.0% |
| 46 | Figtree | house | HOLD | $1.23M | 3.6% | +1.9% |
| 54 | Minnamurra | house | HOLD | $1.49M | 3.1% | +20.7% |
| 54 | Avondale | house | HOLD | $1.05M | 3.7% | +3.6% |
| 54 | Mount Kembla | house | HOLD | $1.36M | 2.9% | +4.2% |
| 54 | Haywards Bay | house | HOLD | $1.12M | 3.8% | +2.3% |
| 54 | Kangaroo Valley | house | HOLD | $710K | 5.8% | +39.8% |
| 54 | Huskisson | house | HOLD | $1.82M | 1.7% | +5.3% |
| 54 | Albion Park | house | HOLD | $1.07M | 3.8% | +11.9% |
| 54 | Keiraville | house | HOLD | $1.35M | 3.4% | +3.3% |
| 54 | Nowra | house | HOLD | $730K | 4.1% | +14.1% |
| 54 | Kiama | house | HOLD | $1.51M | 3.0% | +13.1% |
| 54 | Bulli | house | HOLD | $1.69M | 3.0% | +8.9% |
| 54 | Thirroul | house | HOLD | $1.85M | 3.0% | +1.3% |
| 54 | West Wollongong | house | HOLD | $1.16M | 3.6% | +4.4% |
| 54 | Flinders | house | HOLD | $1.05M | 3.7% | +1.9% |
| 54 | Mount Pleasant | house | HOLD | $1.44M | 3.4% | +10.9% |
| 54 | Corrimal | house | HOLD | $1.26M | 3.5% | +4.7% |
Find the best suburb for your budget
Find Your Suburb