| # | Suburb | Type | Tier | Price | Yield | Heat |
|---|---|---|---|---|---|---|
| 1 | Coombs | house | HOLD | $1.07M | 3.0% | 79 |
| 2 | Wanniassa | unit | BUY | $520K | 4.6% | 89 |
| 3 | Moncrieff | house | STRONG BUY | $933K | 4.3% | 87 |
| 4 | Braddon | unit | BUY | $638K | 5.9% | 74 |
| 5 | Casey | house | STRONG BUY | $842K | 4.0% | 87 |
| 6 | Downer | unit | HOLD | $463K | 5.2% | 65 |
| 7 | Denman Prospect | house | HOLD | $1.03M | 3.7% | 59 |
| 8 | Eden | unit | HOLD | $410K | 5.7% | 64 |
| 9 | Crace | house | BUY | $1.05M | 3.8% | 77 |
| 10 | Banks | unit | BUY | $675K | 4.6% | 73 |
Suburbs trading below our fair value estimate based on demographics, income, and rental yield.
| # | Suburb | Type | Tier | Price | Yield | Fair Value |
|---|---|---|---|---|---|---|
| 1 | Coombs | house | HOLD | $1.07M | 3.0% | +32.8% |
| 1 | Wanniassa | unit | BUY | $520K | 4.6% | +23.2% |
| 2 | Moncrieff | house | STRONG BUY | $933K | 4.3% | +31.7% |
| 2 | Braddon | unit | BUY | $638K | 5.9% | +21.0% |
| 3 | Casey | house | STRONG BUY | $842K | 4.0% | +28.2% |
| 3 | Downer | unit | HOLD | $463K | 5.2% | +19.6% |
| 4 | Denman Prospect | house | HOLD | $1.03M | 3.7% | +23.2% |
| 4 | Eden | unit | HOLD | $410K | 5.7% | +18.9% |
| 5 | Crace | house | BUY | $1.05M | 3.8% | +23.0% |
| 5 | Banks | unit | BUY | $675K | 4.6% | +18.9% |
| 6 | Palmerston | house | BUY | $969K | 3.8% | +21.6% |
| 6 | Bruce | unit | BUY | $422K | 5.5% | +17.9% |
| 7 | Cooma | house | HOLD | $626K | 5.3% | +19.9% |
| 7 | Narrabundah | unit | HOLD | $586K | 4.9% | +15.2% |
| 8 | Gordon | house | HOLD | $899K | 4.1% | +19.3% |
| 8 | Bonner | unit | BUY | $757K | 5.1% | +13.2% |
| 9 | Kaleen | house | BUY | $1.05M | 3.6% | +19.2% |
| 9 | Harrison | unit | HOLD | $488K | 5.7% | +12.8% |
| 10 | Forde | house | BUY | $1.07M | 4.0% | +18.6% |
| 10 | Taylor | unit | HOLD | $672K | 5.5% | +12.6% |
| 11 | Braidwood | house | BUY | $660K | 5.9% | +17.4% |
| 11 | Gungahlin | unit | BUY | $430K | 6.6% | +11.3% |
| 12 | Jindabyne | house | HOLD | $1.22M | 3.5% | +15.9% |
| 12 | Watson | unit | HOLD | $560K | 5.6% | +10.1% |
| 13 | Hackett | house | HOLD | $1.31M | 3.2% | +15.3% |
| 13 | Amaroo | unit | HOLD | $740K | 5.0% | +10.0% |
| 14 | Harrison | house | BUY | $1.01M | 3.8% | +14.6% |
| 14 | Coombs | unit | HOLD | $532K | 5.7% | +9.3% |
| 15 | Farrer | house | HOLD | $1.21M | 3.3% | +14.0% |
| 15 | Belconnen | unit | HOLD | $589K | 6.1% | +8.5% |
| 16 | Ngunnawal | house | BUY | $834K | 4.0% | +12.4% |
| 16 | Hawker | unit | HOLD | $430K | 5.3% | +8.2% |
| 17 | Richardson | house | BUY | $832K | 4.1% | +12.3% |
| 17 | Wright | unit | HOLD | $535K | 5.5% | +7.6% |
| 18 | Duffy | house | HOLD | $1.04M | 3.8% | +12.3% |
| 18 | Greenway | unit | HOLD | $617K | 5.0% | +7.3% |
| 19 | Gungahlin | house | HOLD | $968K | 3.9% | +12.1% |
| 19 | Cook | unit | HOLD | $750K | 4.8% | +6.7% |
| 20 | Latham | house | BUY | $928K | 4.2% | +12.0% |
| 20 | Monash | unit | HOLD | $703K | 4.6% | +6.7% |
| 21 | Cook | house | HOLD | $1.19M | 3.5% | +11.6% |
| 21 | Gordon | unit | HOLD | $654K | 4.8% | +5.8% |
| 22 | Melba | house | BUY | $932K | 4.1% | +11.5% |
| 22 | Phillip | unit | HOLD | $575K | 6.1% | +5.8% |
| 23 | Wright | house | HOLD | $1.27M | 3.1% | +11.3% |
| 23 | Turner | unit | HOLD | $658K | 5.4% | +5.8% |
| 24 | Rivett | house | HOLD | $1M | 3.8% | +10.5% |
| 24 | Casey | unit | HOLD | $650K | 5.3% | +5.6% |
| 25 | Kambah | house | BUY | $912K | 4.1% | +10.3% |
| 25 | Merimbula | unit | HOLD | $460K | 4.6% | +5.6% |
| 26 | Yass | house | HOLD | $790K | 4.6% | +9.9% |
| 26 | Palmerston | unit | HOLD | $640K | 5.1% | +5.5% |
| 27 | Scullin | house | HOLD | $933K | 3.9% | +9.8% |
| 27 | Bonython | unit | HOLD | $750K | 4.5% | +5.4% |
| 28 | Ainslie | house | HOLD | $1.56M | 3.0% | +9.7% |
| 28 | Kingston | unit | HOLD | $690K | 4.9% | +5.4% |
| 29 | Weston | house | HOLD | $1.03M | 3.8% | +9.7% |
| 29 | Kambah | unit | HOLD | $685K | 4.5% | +5.1% |
| 30 | Wanniassa | house | HOLD | $917K | 4.0% | +9.5% |
| 30 | Barton | unit | AVOID | $678K | 4.8% | +3.6% |
| 31 | Goulburn | house | HOLD | $780K | 3.9% | +9.0% |
| 31 | Weston | unit | AVOID | $802K | 5.1% | +3.5% |
| 32 | Yarralumla | house | HOLD | $2.06M | 2.5% | +8.9% |
| 32 | Denman Prospect | unit | HOLD | $590K | 5.8% | +3.4% |
| 33 | Dickson | house | HOLD | $1.21M | 3.1% | +8.8% |
| 33 | Lyneham | unit | HOLD | $552K | 5.5% | +3.2% |
| 34 | Giralang | house | HOLD | $971K | 3.7% | +8.6% |
| 34 | Scullin | unit | AVOID | $635K | 5.0% | +2.9% |
| 35 | Charnwood | house | HOLD | $798K | 4.2% | +8.6% |
| 35 | Holt | unit | AVOID | $680K | 5.0% | +2.8% |
| 36 | Franklin | house | HOLD | $1.04M | 3.9% | +8.5% |
| 36 | Queanbeyan | unit | AVOID | $599K | 3.8% | +2.7% |
| 37 | Nicholls | house | HOLD | $1.08M | 3.7% | +8.3% |
| 37 | Dickson | unit | HOLD | $615K | 5.9% | +2.6% |
| 38 | Higgins | house | HOLD | $915K | 4.0% | +8.2% |
| 38 | Bermagui | unit | AVOID | $650K | 3.5% | +2.5% |
| 39 | Isabella Plains | house | HOLD | $869K | 4.0% | +7.9% |
| 39 | Nicholls | unit | AVOID | $875K | 4.8% | +2.5% |
| 40 | Monash | house | HOLD | $961K | 4.0% | +7.8% |
| 41 | Murrumbateman | house | HOLD | $1.36M | 2.7% | +7.6% |
| 42 | Bonython | house | HOLD | $973K | 4.0% | +7.5% |
| 43 | Chisholm | house | HOLD | $990K | 4.0% | +6.9% |
| 44 | Holt | house | HOLD | $858K | 4.3% | +6.7% |
| 45 | Lyneham | house | HOLD | $1.35M | 3.1% | +6.7% |
| 46 | Dunlop | house | HOLD | $888K | 4.2% | +5.8% |
| 47 | Taylor | house | HOLD | $949K | 3.9% | +5.6% |
| 48 | Whitlam | house | HOLD | $1.14M | 4.7% | +5.5% |
| 49 | Merimbula | house | HOLD | $1.02M | 3.6% | +5.3% |
| 50 | Griffith | house | HOLD | $2.09M | 2.4% | +5.2% |
| 51 | Florey | house | HOLD | $1.03M | 3.9% | +4.9% |
| 51 | Deakin | unit | HOLD | $1.62M | 4.9% | +7.2% |
| 51 | Kaleen | unit | HOLD | $555K | 4.9% | +9.1% |
| 51 | Curtin | unit | HOLD | $339K | 6.4% | +30.8% |
| 51 | Florey | unit | HOLD | $620K | 5.0% | +7.0% |
| 51 | Page | unit | HOLD | $630K | 4.9% | +8.2% |
| 51 | Yarralumla | unit | HOLD | $1.07M | 4.2% | +5.6% |
| 51 | Jerrabomberra | unit | HOLD | $721K | 4.3% | +4.8% |
| 51 | Jacka | unit | HOLD | $615K | 5.3% | +10.3% |
| 51 | Karabar | unit | HOLD | $602K | 3.9% | +3.9% |
| 51 | Throsby | unit | HOLD | $725K | 5.2% | +3.9% |
| 51 | Goulburn | unit | HOLD | $385K | 6.1% | +5.1% |
| 51 | Conder | unit | HOLD | $640K | 4.6% | +8.7% |
| 51 | Hackett | unit | HOLD | $356K | 5.5% | +9.0% |
| 51 | Ngunnawal | unit | HOLD | $650K | 5.1% | +7.4% |
| 51 | Garran | unit | HOLD | $760K | 5.4% | +9.8% |
| 51 | Tura Beach | unit | HOLD | $645K | 4.2% | +6.1% |
| 51 | Calwell | unit | HOLD | $666K | 4.6% | +5.4% |
| 51 | Narooma | unit | HOLD | $400K | 5.7% | +17.6% |
| 51 | Isabella Plains | unit | HOLD | $677K | 4.7% | +3.8% |
| 51 | Crace | unit | HOLD | $408K | 5.6% | +17.8% |
| 51 | Griffith | unit | HOLD | $650K | 5.1% | +8.1% |
| 51 | Moncrieff | unit | HOLD | $685K | 5.3% | +8.6% |
| 51 | Jindabyne | unit | HOLD | $729K | 4.1% | +4.3% |
| 51 | Franklin | unit | HOLD | $468K | 5.7% | +3.5% |
| 52 | Downer | house | HOLD | $1.23M | 3.2% | +4.8% |
| 53 | Calwell | house | HOLD | $891K | 4.0% | +4.7% |
| 54 | Bermagui | house | HOLD | $1.03M | 2.8% | +4.3% |
| 55 | Tuross Head | house | HOLD | $820K | 5.1% | +3.6% |
| 56 | Watson | house | AVOID | $1.20M | 3.3% | +2.9% |
| 57 | Narooma | house | AVOID | $985K | 3.0% | +2.9% |
| 58 | Queanbeyan | house | HOLD | $970K | 3.2% | +2.4% |
| 59 | Tathra | house | AVOID | $1.26M | 2.3% | +2.1% |
| 60 | Tomakin | house | AVOID | $1.23M | 3.4% | +2.0% |
| 61 | Turner | house | AVOID | $1.93M | 2.7% | +1.4% |
| 62 | Hawker | house | AVOID | $1.18M | 3.6% | +1.4% |
| 63 | Deakin | house | AVOID | $1.94M | 2.5% | +1.1% |
| 76 | Braddon | house | HOLD | $2.63M | 2.8% | +34.9% |
| 76 | Karabar | house | HOLD | $856K | 4.3% | +8.1% |
| 76 | Page | house | HOLD | $1.03M | 3.7% | +8.8% |
| 76 | Berridale | house | HOLD | $688K | 3.9% | +3.8% |
| 76 | Fadden | house | HOLD | $1.14M | 3.9% | +5.2% |
| 76 | Throsby | house | HOLD | $978K | 4.1% | +4.2% |
| 76 | Belconnen | house | HOLD | $900K | 3.9% | +11.7% |
| 76 | Eden | house | HOLD | $735K | 3.6% | +5.7% |
| 76 | Bruce | house | HOLD | $1.08M | 3.6% | +1.4% |
| 76 | Conder | house | HOLD | $897K | 4.1% | +10.4% |
| 76 | Hughes | house | HOLD | $1.27M | 3.1% | +22.4% |
| 76 | Garran | house | HOLD | $1.38M | 3.0% | +1.7% |
| 76 | Evatt | house | HOLD | $930K | 4.0% | +6.2% |
| 76 | Strathnairn | house | HOLD | $921K | 4.6% | +3.7% |
| 76 | Jerrabomberra | house | HOLD | $1.13M | 3.7% | +12.1% |
| 76 | Fisher | house | HOLD | $948K | 3.7% | +9.0% |
| 76 | Banks | house | HOLD | $872K | 4.2% | +3.0% |
| 76 | Broulee | house | HOLD | $1.25M | 3.3% | +2.6% |
| 76 | Bonner | house | HOLD | $1.06M | 4.1% | +3.5% |
| 76 | Bungendore | house | HOLD | $1.08M | 4.1% | +4.2% |
| 76 | Theodore | house | HOLD | $909K | 4.0% | +7.2% |
| 76 | Amaroo | house | HOLD | $938K | 4.0% | +5.5% |
| 76 | Curtin | house | HOLD | $1.40M | 3.1% | +16.4% |
| 76 | Tura Beach | house | HOLD | $865K | 3.5% | +4.5% |
| 76 | Moruya | house | HOLD | $740K | 5.6% | +14.0% |
| 76 | Narrabundah | house | HOLD | $1.46M | 2.9% | +25.5% |
Find the best suburb for your budget
Find Your Suburb