| # | Suburb | Type | Tier | Price | Yield | Heat |
|---|---|---|---|---|---|---|
| 1 | Coombs | house | HOLD | $1.07M | 3.0% | 79 |
| 2 | Wanniassa | unit | BUY | $520K | 4.6% | 91 |
| 3 | Moncrieff | house | STRONG BUY | $933K | 4.3% | 87 |
| 4 | Banks | unit | BUY | $675K | 4.6% | 75 |
| 5 | Casey | house | STRONG BUY | $936K | 4.0% | 87 |
| 6 | Eden | unit | HOLD | $410K | 5.7% | 65 |
| 7 | Denman Prospect | house | HOLD | $1.03M | 3.7% | 59 |
| 8 | Braddon | unit | BUY | $496K | 5.9% | 73 |
| 9 | Crace | house | BUY | $1.05M | 3.8% | 77 |
| 10 | Downer | unit | HOLD | $463K | 5.2% | 64 |
Suburbs trading below our fair value estimate based on demographics, income, and rental yield.
| # | Suburb | Type | Tier | Price | Yield | Fair Value |
|---|---|---|---|---|---|---|
| 1 | Coombs | house | HOLD | $1.07M | 3.0% | +32.8% |
| 1 | Wanniassa | unit | BUY | $520K | 4.6% | +27.1% |
| 2 | Moncrieff | house | STRONG BUY | $933K | 4.3% | +31.7% |
| 2 | Banks | unit | BUY | $675K | 4.6% | +20.4% |
| 3 | Casey | house | STRONG BUY | $936K | 4.0% | +28.2% |
| 3 | Eden | unit | HOLD | $410K | 5.7% | +19.6% |
| 4 | Denman Prospect | house | HOLD | $1.03M | 3.7% | +23.2% |
| 4 | Braddon | unit | BUY | $496K | 5.9% | +19.2% |
| 5 | Crace | house | BUY | $1.05M | 3.8% | +23.0% |
| 5 | Downer | unit | HOLD | $463K | 5.2% | +19.0% |
| 6 | Palmerston | house | BUY | $969K | 3.8% | +21.6% |
| 6 | Bruce | unit | BUY | $510K | 5.5% | +18.2% |
| 7 | Cooma | house | HOLD | $505K | 5.3% | +19.9% |
| 7 | Narrabundah | unit | HOLD | $586K | 4.9% | +15.1% |
| 8 | Gordon | house | HOLD | $899K | 4.1% | +19.3% |
| 8 | Taylor | unit | BUY | $672K | 5.5% | +13.5% |
| 9 | Kaleen | house | BUY | $1.02M | 3.6% | +19.2% |
| 9 | Bonner | unit | BUY | $757K | 5.1% | +13.0% |
| 10 | Forde | house | BUY | $1.07M | 4.0% | +18.6% |
| 10 | Harrison | unit | HOLD | $488K | 5.7% | +12.4% |
| 11 | Braidwood | house | BUY | $660K | 5.9% | +17.4% |
| 11 | Gungahlin | unit | BUY | $430K | 6.6% | +11.7% |
| 12 | Jindabyne | house | HOLD | $1.22M | 3.5% | +15.9% |
| 12 | Amaroo | unit | HOLD | $740K | 5.0% | +11.3% |
| 13 | Hackett | house | HOLD | $1.31M | 3.2% | +15.3% |
| 13 | Watson | unit | HOLD | $560K | 5.6% | +9.6% |
| 14 | Harrison | house | BUY | $1.01M | 3.8% | +14.6% |
| 14 | Coombs | unit | HOLD | $610K | 5.7% | +9.6% |
| 15 | Farrer | house | HOLD | $1.21M | 3.3% | +14.0% |
| 15 | Belconnen | unit | HOLD | $505K | 6.1% | +8.9% |
| 16 | Ngunnawal | house | BUY | $828K | 4.0% | +12.4% |
| 16 | Greenway | unit | HOLD | $500K | 5.0% | +8.1% |
| 17 | Richardson | house | BUY | $832K | 4.1% | +12.3% |
| 17 | Hawker | unit | HOLD | $430K | 5.3% | +8.0% |
| 18 | Duffy | house | HOLD | $1.04M | 3.8% | +12.3% |
| 18 | Cook | unit | HOLD | $750K | 4.8% | +7.6% |
| 19 | Gungahlin | house | HOLD | $968K | 3.9% | +12.1% |
| 19 | Wright | unit | HOLD | $535K | 5.5% | +6.9% |
| 20 | Latham | house | BUY | $928K | 4.2% | +12.0% |
| 20 | Monash | unit | HOLD | $703K | 4.6% | +6.9% |
| 21 | Cook | house | HOLD | $1.19M | 3.5% | +11.6% |
| 21 | Merimbula | unit | HOLD | $565K | 4.6% | +5.9% |
| 22 | Melba | house | BUY | $932K | 4.1% | +11.5% |
| 22 | Turner | unit | HOLD | $638K | 5.4% | +5.9% |
| 23 | Wright | house | HOLD | $1.27M | 3.1% | +11.3% |
| 23 | Kambah | unit | HOLD | $685K | 4.5% | +5.8% |
| 24 | Rivett | house | HOLD | $1M | 3.8% | +10.5% |
| 24 | Phillip | unit | HOLD | $567K | 6.1% | +5.8% |
| 25 | Kambah | house | BUY | $919K | 4.1% | +10.3% |
| 25 | Gordon | unit | HOLD | $654K | 4.8% | +5.7% |
| 26 | Yass | house | HOLD | $790K | 4.6% | +9.9% |
| 26 | Bonython | unit | HOLD | $750K | 4.5% | +5.6% |
| 27 | Scullin | house | HOLD | $933K | 3.9% | +9.8% |
| 27 | Palmerston | unit | HOLD | $640K | 5.1% | +5.6% |
| 28 | Ainslie | house | HOLD | $1.56M | 3.0% | +9.7% |
| 28 | Kingston | unit | HOLD | $698K | 4.9% | +5.5% |
| 29 | Weston | house | HOLD | $1.03M | 3.8% | +9.7% |
| 29 | Casey | unit | HOLD | $650K | 5.3% | +4.9% |
| 30 | Wanniassa | house | HOLD | $917K | 4.0% | +9.5% |
| 30 | Denman Prospect | unit | HOLD | $590K | 5.8% | +4.0% |
| 31 | Goulburn | house | HOLD | $765K | 3.9% | +9.0% |
| 31 | Weston | unit | AVOID | $802K | 5.1% | +3.6% |
| 32 | Yarralumla | house | HOLD | $2.06M | 2.5% | +8.9% |
| 32 | Barton | unit | AVOID | $678K | 4.8% | +3.6% |
| 33 | Dickson | house | HOLD | $1.21M | 3.1% | +8.8% |
| 33 | Lyneham | unit | HOLD | $505K | 5.5% | +3.4% |
| 34 | Giralang | house | HOLD | $971K | 3.7% | +8.6% |
| 34 | Scullin | unit | AVOID | $635K | 5.0% | +3.2% |
| 35 | Charnwood | house | HOLD | $798K | 4.2% | +8.6% |
| 35 | Queanbeyan | unit | AVOID | $454K | 3.8% | +3.0% |
| 36 | Franklin | house | HOLD | $1.04M | 3.9% | +8.5% |
| 36 | Holt | unit | AVOID | $680K | 5.0% | +3.0% |
| 37 | Nicholls | house | HOLD | $1.08M | 3.7% | +8.3% |
| 37 | Bermagui | unit | AVOID | $650K | 3.5% | +2.8% |
| 38 | Higgins | house | HOLD | $915K | 4.0% | +8.2% |
| 38 | Dickson | unit | HOLD | $600K | 5.9% | +2.7% |
| 39 | Isabella Plains | house | HOLD | $869K | 4.0% | +7.9% |
| 39 | Nicholls | unit | AVOID | $875K | 4.8% | +2.7% |
| 40 | Monash | house | HOLD | $961K | 4.0% | +7.8% |
| 41 | Murrumbateman | house | HOLD | $1.36M | 2.7% | +7.6% |
| 42 | Bonython | house | HOLD | $973K | 4.0% | +7.5% |
| 43 | Chisholm | house | HOLD | $925K | 4.0% | +6.9% |
| 44 | Holt | house | HOLD | $858K | 4.3% | +6.7% |
| 45 | Lyneham | house | HOLD | $1.35M | 3.1% | +6.7% |
| 46 | Dunlop | house | HOLD | $888K | 4.2% | +5.8% |
| 47 | Taylor | house | HOLD | $949K | 3.9% | +5.6% |
| 48 | Whitlam | house | HOLD | $1.14M | 4.7% | +5.5% |
| 49 | Merimbula | house | HOLD | $1.02M | 3.6% | +5.3% |
| 50 | Griffith | house | HOLD | $2.09M | 2.4% | +5.2% |
| 51 | Florey | house | HOLD | $1.03M | 3.9% | +4.9% |
| 51 | Deakin | unit | HOLD | $1.62M | 4.9% | +7.4% |
| 51 | Kaleen | unit | HOLD | $555K | 4.9% | +8.6% |
| 51 | Curtin | unit | HOLD | $339K | 6.4% | +33.0% |
| 51 | Florey | unit | HOLD | $620K | 5.0% | +6.2% |
| 51 | Page | unit | HOLD | $630K | 4.9% | +7.8% |
| 51 | Yarralumla | unit | HOLD | $1.07M | 4.2% | +5.0% |
| 51 | Jerrabomberra | unit | HOLD | $721K | 4.3% | +4.5% |
| 51 | Jacka | unit | HOLD | $615K | 5.3% | +8.4% |
| 51 | Karabar | unit | HOLD | $602K | 3.9% | +3.6% |
| 51 | Throsby | unit | HOLD | $725K | 5.2% | +4.3% |
| 51 | Goulburn | unit | HOLD | $385K | 6.1% | +4.7% |
| 51 | Conder | unit | HOLD | $640K | 4.6% | +9.4% |
| 51 | Hackett | unit | HOLD | $356K | 5.5% | +8.1% |
| 51 | Ngunnawal | unit | HOLD | $650K | 5.1% | +7.4% |
| 51 | Garran | unit | HOLD | $760K | 5.4% | +9.2% |
| 51 | Tura Beach | unit | HOLD | $645K | 4.2% | +6.4% |
| 51 | Calwell | unit | HOLD | $666K | 4.6% | +5.6% |
| 51 | Narooma | unit | HOLD | $400K | 5.7% | +16.8% |
| 51 | Isabella Plains | unit | HOLD | $677K | 4.7% | +3.9% |
| 51 | Crace | unit | HOLD | $408K | 5.6% | +18.0% |
| 51 | Griffith | unit | HOLD | $620K | 5.1% | +8.3% |
| 51 | Moncrieff | unit | HOLD | $685K | 5.3% | +9.5% |
| 51 | Jindabyne | unit | HOLD | $729K | 4.1% | +4.6% |
| 51 | Franklin | unit | HOLD | $491K | 5.7% | +4.3% |
| 52 | Downer | house | HOLD | $1.23M | 3.2% | +4.8% |
| 53 | Calwell | house | HOLD | $891K | 4.0% | +4.7% |
| 54 | Bermagui | house | HOLD | $1.03M | 2.8% | +4.3% |
| 55 | Tuross Head | house | HOLD | $820K | 5.1% | +3.6% |
| 56 | Watson | house | AVOID | $1.20M | 3.3% | +2.9% |
| 57 | Narooma | house | AVOID | $985K | 3.0% | +2.9% |
| 58 | Broulee | house | AVOID | $1.25M | 3.3% | +2.6% |
| 59 | Queanbeyan | house | HOLD | $978K | 3.2% | +2.4% |
| 60 | Tathra | house | AVOID | $1.26M | 2.3% | +2.1% |
| 61 | Tomakin | house | AVOID | $1.23M | 3.4% | +2.0% |
| 62 | Turner | house | AVOID | $1.93M | 2.7% | +1.4% |
| 63 | Hawker | house | AVOID | $1.18M | 3.6% | +1.4% |
| 64 | Deakin | house | AVOID | $1.94M | 2.5% | +1.1% |
| 77 | Braddon | house | HOLD | $2.63M | 2.8% | +34.9% |
| 77 | Karabar | house | HOLD | $856K | 4.3% | +8.1% |
| 77 | Page | house | HOLD | $1.03M | 3.7% | +8.8% |
| 77 | Berridale | house | HOLD | $688K | 3.9% | +3.8% |
| 77 | Fadden | house | HOLD | $1.14M | 3.9% | +5.2% |
| 77 | Throsby | house | HOLD | $978K | 4.1% | +4.2% |
| 77 | Belconnen | house | HOLD | $900K | 3.9% | +11.7% |
| 77 | Eden | house | HOLD | $735K | 3.6% | +5.7% |
| 77 | Bruce | house | HOLD | $1.08M | 3.6% | +1.4% |
| 77 | Conder | house | HOLD | $897K | 4.1% | +10.4% |
| 77 | Hughes | house | HOLD | $1.27M | 3.1% | +22.4% |
| 77 | Garran | house | HOLD | $1.38M | 3.0% | +1.7% |
| 77 | Evatt | house | HOLD | $930K | 4.0% | +6.2% |
| 77 | Strathnairn | house | HOLD | $921K | 4.6% | +3.7% |
| 77 | Jerrabomberra | house | HOLD | $1.13M | 3.7% | +12.1% |
| 77 | Fisher | house | HOLD | $948K | 3.7% | +9.0% |
| 77 | Banks | house | HOLD | $872K | 4.2% | +3.0% |
| 77 | Bonner | house | HOLD | $940K | 4.1% | +3.5% |
| 77 | Bungendore | house | HOLD | $1.08M | 4.1% | +4.2% |
| 77 | Theodore | house | HOLD | $909K | 4.0% | +7.2% |
| 77 | Amaroo | house | HOLD | $938K | 4.0% | +5.5% |
| 77 | Curtin | house | HOLD | $1.40M | 3.1% | +16.4% |
| 77 | Tura Beach | house | HOLD | $1.04M | 3.5% | +4.5% |
| 77 | Moruya | house | HOLD | $740K | 5.6% | +14.0% |
| 77 | Narrabundah | house | HOLD | $1.46M | 2.9% | +25.5% |
Find the best suburb for your budget
Find Your Suburb