| # | Suburb | Type | Tier | Price | Yield | Heat |
|---|---|---|---|---|---|---|
| 1 | Scottsdale | house | STRONG BUY | $418K | 5.7% | 92 |
| 2 | Prospect Vale | unit | BUY | $475K | 5.2% | 88 |
| 3 | Scamander | house | BUY | $585K | 3.5% | 90 |
| 4 | Longford | unit | BUY | $485K | 4.4% | 86 |
| 5 | Prospect Vale | house | BUY | $692K | 4.4% | 88 |
| 6 | Legana | unit | BUY | $550K | 4.9% | 71 |
| 7 | Youngtown | house | BUY | $654K | 4.7% | 83 |
| 8 | Devonport | unit | BUY | $410K | 4.9% | 65 |
| 9 | West Launceston | house | BUY | $674K | 4.5% | 89 |
| 10 | George Town | unit | HOLD | $430K | 4.1% | 36 |
Suburbs trading below our fair value estimate based on demographics, income, and rental yield.
| # | Suburb | Type | Tier | Price | Yield | Fair Value |
|---|---|---|---|---|---|---|
| 1 | Scottsdale | house | STRONG BUY | $418K | 5.7% | +31.4% |
| 1 | Prospect Vale | unit | BUY | $475K | 5.2% | +19.4% |
| 2 | Scamander | house | BUY | $585K | 3.5% | +24.1% |
| 2 | Longford | unit | BUY | $485K | 4.4% | +16.8% |
| 3 | Prospect Vale | house | BUY | $692K | 4.4% | +22.2% |
| 3 | Legana | unit | BUY | $550K | 4.9% | +10.6% |
| 4 | Youngtown | house | BUY | $654K | 4.7% | +17.8% |
| 4 | Devonport | unit | BUY | $410K | 4.9% | +9.7% |
| 5 | West Launceston | house | BUY | $674K | 4.5% | +17.5% |
| 5 | George Town | unit | HOLD | $430K | 4.1% | +7.6% |
| 6 | Newnham | house | BUY | $650K | 4.7% | +17.4% |
| 6 | Mowbray | unit | AVOID | $450K | 5.1% | +3.0% |
| 7 | Newstead | house | BUY | $735K | 4.5% | +17.3% |
| 7 | Youngtown | unit | HOLD | $485K | 4.8% | +3.0% |
| 8 | Invermay | house | BUY | $541K | 4.6% | +17.3% |
| 9 | Perth | house | BUY | $714K | 4.8% | +17.2% |
| 10 | St Helens | house | BUY | $578K | 4.1% | +17.2% |
| 11 | Longford | house | BUY | $639K | 4.9% | +16.5% |
| 12 | Blackstone | house | BUY | $818K | 3.6% | +16.0% |
| 13 | Ulverstone | house | BUY | $625K | 4.4% | +13.3% |
| 14 | Riverside | house | BUY | $711K | 4.5% | +13.0% |
| 15 | Devonport | house | BUY | $596K | 4.8% | +12.6% |
| 15 | East Launceston | unit | HOLD | $474K | 4.9% | +16.5% |
| 15 | Burnie | unit | HOLD | $328K | 4.8% | +12.1% |
| 15 | Hadspen | unit | HOLD | $485K | 4.9% | +10.8% |
| 15 | Prospect | unit | HOLD | $550K | 4.9% | +6.7% |
| 15 | Trevallyn | unit | HOLD | $555K | 4.8% | +3.3% |
| 15 | Perth | unit | HOLD | $549K | 4.4% | +5.0% |
| 15 | St Helens | unit | HOLD | $341K | 4.1% | +13.3% |
| 15 | Summerhill | unit | HOLD | $494K | 4.9% | +9.9% |
| 15 | South Launceston | unit | HOLD | $432K | 4.9% | +25.3% |
| 15 | Kings Meadows | unit | HOLD | $570K | 4.9% | +2.2% |
| 15 | Launceston | unit | HOLD | $480K | 4.5% | +9.7% |
| 15 | Riverside | unit | HOLD | $520K | 4.9% | +4.6% |
| 15 | Newnham | unit | HOLD | $468K | 5.0% | +3.0% |
| 15 | Newstead | unit | HOLD | $499K | 4.8% | +4.6% |
| 15 | Ulverstone | unit | HOLD | $484K | 4.3% | +5.5% |
| 16 | Trevallyn | house | BUY | $719K | 4.5% | +12.0% |
| 17 | South Launceston | house | BUY | $610K | 4.4% | +11.4% |
| 18 | George Town | house | BUY | $460K | 5.4% | +11.2% |
| 19 | Legana | house | BUY | $801K | 4.5% | +9.8% |
| 20 | Bridport | house | HOLD | $650K | 3.3% | +9.7% |
| 21 | Ravenswood | house | BUY | $516K | 5.3% | +9.5% |
| 22 | Norwood | house | BUY | $698K | 4.7% | +9.3% |
| 23 | Summerhill | house | BUY | $704K | 4.8% | +8.8% |
| 24 | Kings Meadows | house | BUY | $616K | 4.6% | +7.5% |
| 25 | Launceston | house | HOLD | $890K | 4.0% | +6.3% |
| 26 | Mowbray | house | HOLD | $590K | 5.1% | +6.2% |
| 27 | Beauty Point | house | HOLD | $654K | 4.8% | +6.1% |
| 28 | Hadspen | house | HOLD | $699K | 4.7% | +5.1% |
| 29 | Prospect | house | HOLD | $696K | 4.7% | +3.4% |
| 30 | Grindelwald | house | HOLD | $955K | 3.8% | +2.9% |
| 34 | Burnie | house | HOLD | $558K | 4.5% | +32.8% |
| 34 | Bicheno | house | HOLD | $718K | 2.6% | +17.3% |
| 34 | Lilydale | house | HOLD | $580K | 5.3% | +7.2% |
| 34 | Exeter | house | HOLD | $732K | 4.4% | +32.5% |
| 34 | Evandale | house | HOLD | $766K | 4.0% | +9.7% |
| 34 | East Launceston | house | HOLD | $956K | 4.0% | +29.8% |
| 34 | St Leonards | house | HOLD | $642K | 4.6% | +14.4% |
Find the best suburb for your budget
Find Your Suburb