Hobart

AMBER Market
90 suburbs scored TAS Median $733K
1
High Confidence
46
Moderate
1
Low Confidence
90
Total Suburbs

Top 10 Suburbs in Hobart

# Suburb Type Tier Price Yield Heat
1 Margate house BUY $975K 3.8% 98
2 Rosetta unit BUY $495K 5.0% 81
3 Otago house HOLD $1.11M 4.0% 61
4 Bridgewater unit BUY $456K 5.6% 74
5 North Hobart house BUY $1.09M 3.4% 91
6 Howrah unit HOLD $656K 4.7% 64
7 Blackmans Bay house BUY $891K 3.8% 97
8 Kingston unit HOLD $660K 4.4% 64
9 Cygnet house BUY $855K 4.2% 93
10 Glenorchy unit HOLD $506K 5.1% 60

Most Undervalued Suburbs

Suburbs trading below our fair value estimate based on demographics, income, and rental yield.

All Hobart Suburbs

# Suburb Type Tier Price Yield Fair Value
1 Margate house BUY $975K 3.8% +32.8%
1 Rosetta unit BUY $495K 5.0% +19.3%
2 Otago house HOLD $1.11M 4.0% +31.6%
2 Bridgewater unit BUY $456K 5.6% +12.8%
3 North Hobart house BUY $1.09M 3.4% +31.0%
3 Howrah unit HOLD $656K 4.7% +11.7%
4 Blackmans Bay house BUY $891K 3.8% +28.9%
4 Kingston unit HOLD $660K 4.4% +11.4%
5 Cygnet house BUY $855K 4.2% +27.0%
5 Glenorchy unit HOLD $506K 5.1% +9.5%
6 Bellerive house BUY $963K 4.5% +25.6%
6 Moonah unit BUY $462K 5.2% +8.9%
7 Old Beach house STRONG BUY $723K 4.3% +24.1%
7 Brighton unit HOLD $498K 5.6% +8.7%
8 Tranmere house BUY $1.15M 4.0% +23.5%
8 Claremont unit HOLD $489K 5.2% +8.6%
9 Kingston Beach house BUY $911K 3.7% +22.2%
9 Huonville unit HOLD $480K 4.4% +6.3%
10 Mount Stuart house BUY $1.04M 4.1% +21.4%
10 Old Beach unit HOLD $556K 5.5% +6.2%
11 Mount Nelson house BUY $948K 3.7% +19.7%
11 Warrane unit HOLD $555K 4.7% +5.6%
12 New Town house BUY $961K 4.0% +19.5%
12 New Town unit AVOID $453K 5.0% +2.0%
13 Lenah Valley house BUY $861K 4.2% +19.1%
14 Sorell house BUY $719K 4.5% +19.0%
15 Granton house BUY $825K 4.9% +18.9%
16 Taroona house BUY $964K 3.8% +18.7%
17 Moonah house BUY $696K 4.9% +18.0%
18 Snug house BUY $826K 4.0% +17.5%
19 Montrose house BUY $690K 4.9% +16.0%
20 Risdon Vale house BUY $629K 5.0% +15.9%
21 Lutana house BUY $701K 5.0% +14.9%
21 Kingston Beach unit HOLD $590K 4.5% +13.0%
21 Dynnyrne unit HOLD $528K 4.6% +48.9%
21 Mount Nelson unit HOLD $558K 4.6% +11.9%
21 Rokeby unit HOLD $630K 4.8% +8.1%
21 Lutana unit HOLD $536K 5.2% +46.4%
21 Montrose unit HOLD $510K 5.2% +34.9%
21 Midway Point unit HOLD $522K 5.1% +5.4%
21 Mount Stuart unit HOLD $510K 5.0% +5.6%
21 Battery Point unit HOLD $662K 4.7% +18.5%
21 Bellerive unit HOLD $646K 4.6% +10.7%
21 Tranmere unit HOLD $895K 4.6% +8.3%
21 North Hobart unit HOLD $698K 4.4% +4.6%
21 Sorell unit HOLD $545K 5.1% +3.2%
21 Lenah Valley unit HOLD $518K 5.1% +20.2%
21 Blackmans Bay unit HOLD $646K 4.5% +11.7%
21 Lindisfarne unit HOLD $628K 4.7% +4.2%
21 Sandy Bay unit HOLD $655K 4.4% +5.9%
21 Hobart unit HOLD $900K 4.6% +29.3%
22 Warrane house BUY $635K 4.8% +14.8%
23 Lindisfarne house BUY $760K 4.2% +14.6%
24 Glenorchy house BUY $664K 4.8% +14.5%
25 New Norfolk house BUY $550K 5.6% +14.5%
26 West Moonah house BUY $726K 4.9% +14.4%
27 Midway Point house BUY $703K 4.5% +14.0%
28 Howrah house BUY $820K 4.4% +13.9%
29 Geeveston house BUY $639K 4.6% +13.6%
30 Mornington house BUY $732K 4.8% +13.4%
31 Huntingfield house BUY $715K 4.5% +13.1%
32 Rokeby house BUY $663K 5.2% +13.0%
33 Claremont house BUY $650K 5.1% +13.0%
34 Berriedale house BUY $702K 5.1% +12.2%
35 Dodges Ferry house BUY $773K 4.4% +11.8%
36 Chigwell house BUY $572K 5.3% +11.2%
37 Goodwood house BUY $670K 5.1% +11.0%
38 Bridgewater house BUY $548K 5.5% +10.4%
39 Kingston house BUY $857K 4.3% +10.3%
40 Rosetta house BUY $718K 4.8% +9.8%
41 Gagebrook house BUY $420K 5.9% +9.8%
42 Herdsmans Cove house BUY $475K 5.9% +9.2%
43 Derwent Park house BUY $553K 5.0% +9.1%
44 Brighton house BUY $688K 4.6% +9.0%
45 Dover house BUY $706K 4.6% +8.9%
46 Battery Point house HOLD $2.02M 3.5% +8.7%
47 Lauderdale house HOLD $853K 3.5% +6.9%
54 Fern Tree house HOLD $1.14M 3.9% +6.4%
54 Pontville house HOLD $876K 4.2% +5.6%
54 Dynnyrne house HOLD $1.07M 3.6% +23.3%
54 Rosny house HOLD $1.01M 4.4% +7.1%
54 Kettering house HOLD $1.06M 3.8% +6.6%
54 Orford house HOLD $770K 4.3% +3.4%
54 Hobart house HOLD $883K 3.4% +16.3%
54 Triabunna house HOLD $429K 4.4% +29.8%
54 Cambridge house HOLD $876K 3.5% +27.4%
54 Clarendon Vale house HOLD $505K 5.4% +5.9%
54 Huonville house HOLD $757K 4.1% +12.8%
54 Sandy Bay house HOLD $1.10M 3.1% +6.5%
54 Austins Ferry house HOLD $718K 5.1% +6.5%

Frequently Asked Questions

What are the best suburbs to buy in Hobart?
Atlaso rates 1 suburbs in Hobart as HIGH confidence for capital growth. Our top-ranked picks include Margate, Rosetta, Otago. These ratings are based on a 9-feature quantitative model with an out-of-sample AUC of 0.78-0.80.
Is now a good time to buy property in Hobart?
The current market regime is AMBER. RED conditions signal elevated risk. Our model recommends caution during RED periods.

Find the best suburb for your budget

Find Your Suburb
Important: Atlaso provides general research information only and does not constitute personal financial advice, property advice, or a recommendation to buy, sell, or hold any property. Suburb scores, growth ratings, rental yield estimates, and market signals are based on quantitative models using historical data. They are not guarantees of future performance. Property values can fall as well as rise. You should seek independent licensed financial and property advice before making any investment decision. Atlaso Pty Ltd (ABN 84 696 036 469) is not a licensed financial adviser and does not hold an Australian Financial Services Licence (AFSL).