| # | Suburb | Type | Tier | Price | Yield | Heat |
|---|---|---|---|---|---|---|
| 1 | Cairns North | house | STRONG BUY | $875K | 4.6% | 95 |
| 2 | Port Douglas | unit | STRONG BUY | $441K | 6.9% | 89 |
| 3 | Parramatta Park | house | BUY | $772K | 4.8% | 94 |
| 4 | Smithfield | unit | BUY | $475K | 5.1% | 91 |
| 5 | Port Douglas | house | STRONG BUY | $1.08M | 4.9% | 89 |
| 6 | Edmonton | unit | BUY | $376K | 6.7% | 87 |
| 7 | Kuranda | house | BUY | $742K | 4.8% | 83 |
| 8 | Palm Cove | unit | HOLD | $486K | 5.1% | 59 |
| 9 | Edge Hill | house | BUY | $920K | 4.3% | 91 |
| 10 | Manoora | unit | BUY | $418K | 6.0% | 74 |
Suburbs trading below our fair value estimate based on demographics, income, and rental yield.
| # | Suburb | Type | Tier | Price | Yield | Fair Value |
|---|---|---|---|---|---|---|
| 1 | Cairns North | house | STRONG BUY | $875K | 4.6% | +29.2% |
| 1 | Port Douglas | unit | STRONG BUY | $441K | 6.9% | +26.6% |
| 2 | Parramatta Park | house | BUY | $772K | 4.8% | +26.0% |
| 2 | Smithfield | unit | BUY | $475K | 5.1% | +22.1% |
| 3 | Port Douglas | house | STRONG BUY | $1.08M | 4.9% | +25.9% |
| 3 | Edmonton | unit | BUY | $376K | 6.7% | +18.6% |
| 4 | Kuranda | house | BUY | $742K | 4.8% | +23.2% |
| 4 | Palm Cove | unit | HOLD | $486K | 5.1% | +16.1% |
| 5 | Edge Hill | house | BUY | $920K | 4.3% | +23.2% |
| 5 | Manoora | unit | BUY | $418K | 6.0% | +12.1% |
| 6 | Kanimbla | house | BUY | $788K | 4.7% | +19.3% |
| 6 | Cairns City | unit | HOLD | $630K | 6.6% | +10.2% |
| 7 | Mareeba | house | BUY | $619K | 4.9% | +18.7% |
| 7 | Yorkeys Knob | unit | HOLD | $460K | 6.1% | +10.1% |
| 8 | Trinity Park | house | BUY | $765K | 4.8% | +18.5% |
| 8 | Clifton Beach | unit | HOLD | $490K | 6.0% | +9.5% |
| 9 | Babinda | house | BUY | $475K | 4.7% | +17.6% |
| 9 | Mooroobool | unit | HOLD | $448K | 6.4% | +8.9% |
| 10 | Kewarra Beach | house | BUY | $896K | 5.0% | +17.5% |
| 10 | White Rock | unit | HOLD | $525K | 6.2% | +8.8% |
| 11 | Yungaburra | house | BUY | $788K | 3.9% | +16.3% |
| 11 | Parramatta Park | unit | HOLD | $460K | 6.4% | +8.7% |
| 12 | Bungalow | house | BUY | $672K | 4.3% | +15.7% |
| 12 | Woree | unit | HOLD | $230K | 6.6% | +8.3% |
| 13 | Mooroobool | house | BUY | $722K | 5.1% | +14.0% |
| 13 | Bungalow | unit | HOLD | $345K | 6.5% | +7.5% |
| 14 | Earlville | house | BUY | $736K | 5.2% | +13.6% |
| 14 | Cairns North | unit | HOLD | $430K | 6.9% | +7.2% |
| 15 | Smithfield | house | BUY | $845K | 4.8% | +12.7% |
| 15 | Earlville | unit | HOLD | $359K | 6.7% | +6.6% |
| 16 | Manunda | house | BUY | $727K | 4.4% | +12.4% |
| 16 | Edge Hill | unit | HOLD | $350K | 7.0% | +6.2% |
| 17 | Trinity Beach | house | HOLD | $842K | 4.7% | +12.2% |
| 18 | Gordonvale | house | BUY | $698K | 4.7% | +12.0% |
| 19 | Edmonton | house | BUY | $789K | 4.8% | +11.4% |
| 20 | Whitfield | house | BUY | $913K | 4.4% | +11.3% |
| 20 | Whitfield | unit | HOLD | $508K | 6.9% | +32.0% |
| 20 | Freshwater | unit | HOLD | $598K | 5.0% | +4.9% |
| 20 | Kewarra Beach | unit | HOLD | $611K | 5.2% | +14.1% |
| 20 | Redlynch | unit | HOLD | $508K | 5.8% | +5.8% |
| 20 | Manunda | unit | HOLD | $355K | 6.5% | +15.8% |
| 20 | Westcourt | unit | HOLD | $377K | 6.5% | +9.9% |
| 20 | Trinity Beach | unit | HOLD | $536K | 5.0% | +34.8% |
| 21 | Mount Sheridan | house | BUY | $755K | 4.7% | +11.1% |
| 22 | White Rock | house | BUY | $790K | 4.8% | +11.1% |
| 23 | Manoora | house | BUY | $638K | 4.8% | +10.6% |
| 24 | Yorkeys Knob | house | BUY | $790K | 5.1% | +10.5% |
| 25 | Brinsmead | house | BUY | $891K | 4.5% | +10.4% |
| 26 | Machans Beach | house | BUY | $760K | 5.3% | +10.1% |
| 27 | Woree | house | HOLD | $736K | 4.7% | +9.6% |
| 28 | Clifton Beach | house | HOLD | $965K | 4.1% | +9.2% |
| 29 | Westcourt | house | BUY | $683K | 4.3% | +9.2% |
| 30 | Freshwater | house | HOLD | $952K | 4.6% | +8.1% |
| 31 | Redlynch | house | HOLD | $950K | 4.6% | +7.5% |
| 32 | Palm Cove | house | HOLD | $1.19M | 4.0% | +7.1% |
| 35 | Daintree | house | HOLD | $460K | 6.9% | +27.2% |
| 35 | Herberton | house | HOLD | $524K | 4.8% | +13.8% |
| 35 | Stratford | house | HOLD | $937K | 4.7% | +21.4% |
| 35 | Malanda | house | HOLD | $555K | 4.2% | +10.3% |
| 35 | Bayview Heights | house | HOLD | $854K | 4.0% | +8.9% |
| 35 | Bentley Park | house | HOLD | $752K | 4.8% | +9.3% |
Find the best suburb for your budget
Find Your Suburb