| # | Suburb | Type | Tier | Price | Yield | Heat |
|---|---|---|---|---|---|---|
| 1 | Echuca | house | BUY | $600K | 4.9% | 87 |
| 2 | Echuca | unit | BUY | $408K | 5.4% | 77 |
| 3 | Cobram | house | BUY | $557K | 6.5% | 83 |
| 4 | Mooroopna | unit | HOLD | $308K | 6.5% | 65 |
| 5 | Tatura | house | HOLD | $582K | 5.3% | 62 |
| 6 | Benalla | unit | HOLD | $346K | 5.4% | 45 |
| 7 | Kyabram | house | BUY | $470K | 5.1% | 79 |
| 8 | Cobram | unit | BUY | $330K | 5.5% | 65 |
| 9 | Shepparton | house | HOLD | $560K | 4.9% | 53 |
| 10 | Euroa | house | BUY | $560K | 4.7% | 76 |
Suburbs trading below our fair value estimate based on demographics, income, and rental yield.
| # | Suburb | Type | Tier | Price | Yield | Fair Value |
|---|---|---|---|---|---|---|
| 1 | Echuca | house | BUY | $600K | 4.9% | +19.5% |
| 1 | Echuca | unit | BUY | $408K | 5.4% | +13.1% |
| 2 | Cobram | house | BUY | $557K | 6.5% | +15.9% |
| 2 | Mooroopna | unit | HOLD | $308K | 6.5% | +10.2% |
| 3 | Tatura | house | HOLD | $582K | 5.3% | +15.5% |
| 3 | Benalla | unit | HOLD | $346K | 5.4% | +9.4% |
| 4 | Kyabram | house | BUY | $470K | 5.1% | +14.1% |
| 4 | Cobram | unit | BUY | $330K | 5.5% | +9.1% |
| 5 | Shepparton | house | HOLD | $560K | 4.9% | +11.8% |
| 6 | Euroa | house | BUY | $560K | 4.7% | +11.6% |
| 6 | Numurkah | unit | HOLD | $318K | 5.1% | +60.0% |
| 6 | Wangaratta | unit | HOLD | $400K | 5.3% | +5.9% |
| 6 | Shepparton | unit | HOLD | $380K | 6.2% | +15.1% |
| 7 | Seymour | house | BUY | $510K | 4.4% | +8.9% |
| 8 | Murchison | house | HOLD | $450K | 5.4% | +7.1% |
| 9 | Rochester | house | HOLD | $450K | 4.9% | +5.2% |
| 10 | Numurkah | house | HOLD | $470K | 5.6% | +3.7% |
| 11 | North Shepparton | house | AVOID | $887K | 3.5% | +3.3% |
| 15 | Rushworth | house | HOLD | $295K | 6.7% | +74.2% |
| 15 | Kerang | house | HOLD | $345K | 5.4% | +9.3% |
| 15 | Kialla | house | HOLD | $825K | 4.1% | +10.4% |
| 15 | Benalla | house | HOLD | $563K | 5.1% | +5.3% |
| 15 | Mooroopna | house | HOLD | $521K | 5.2% | +3.9% |
| 15 | Wangaratta | house | HOLD | $666K | 4.9% | +8.3% |
| 15 | Nagambie | house | HOLD | $574K | 3.3% | +2.5% |
Find the best suburb for your budget
Find Your Suburb